Sat, 17 Sept. 2022, 02:00 UTC — Mon, 19 Sept. 2022, 02:00 UTC
On-line
A 0CTF event.
Format: Jeopardy
Official URL: https://ctf.0ops.sjtu.cn/
This event's future weight is subject of public voting!
Event organizersThis is an online jeopardy-style CTF organized by 0ops and Tencent eee.
There will be ONE online event this year.
We welcome CTF players all over the world!
Cash prizes for top teams.
603 teams total
Place | Team | CTF points | Rating points | |
---|---|---|---|---|
1 | perfect r00t | 8516.000 | 200.000 | |
2 | Water Paddler | 7859.000 | 142.285 | |
3 | Nu1L | 6226.000 | 106.443 | |
4 | Never Stop Exploiting | 6088.000 | 96.489 | |
5 | justCatTheFish | 5511.000 | 84.713 | |
6 | Super Guesser | 4135.000 | 65.222 | |
7 | Balsn | 3995.000 | 61.197 | |
8 | organizers | 3245.000 | 50.605 | |
9 | 欸欸欸 | 3181.000 | 48.464 | |
10 | DiceGang | 2840.000 | 43.349 | |
11 | Blue-Whale | 2621.000 | 39.868 | |
12 | r3kapig | 2425.000 | 36.809 | |
13 | C4T BuT S4D | 2389.000 | 35.745 | |
14 | idek | 2316.000 | 34.339 | |
15 | p4 | 2085.000 | 31.150 | |
16 | More Smoked Leet Chicken | 2073.000 | 30.592 | |
17 | Xp0int | 1964.000 | 28.945 | |
18 | Redbud | 1926.000 | 28.172 | |
19 | emmmmmm | 1837.000 | 26.834 | |
20 | pkucc | 1496.000 | 22.567 | |
21 | 福来阁 | 1450.000 | 21.789 | |
22 | waterdrop | 1429.000 | 21.326 | |
23 | NaN | 1414.000 | 20.952 | |
24 | Dragon Sector | 1335.000 | 19.843 | |
25 | Maple Bacon | 1319.000 | 19.488 | |
26 | mode13h | 1270.000 | 18.759 | |
27 | u0K++ | 1218.000 | 18.006 | |
28 | ⚔️TSJ⚔️ | 1216.000 | 17.850 | |
29 | Plaid Parliament of Pwning | 1191.000 | 17.434 | |
30 | ROIS | 1139.000 | 16.708 | |
31 | hxp | 1138.000 | 16.589 | |
32 | kalmarunionen | 1121.000 | 16.288 | |
33 | ALLES! | 1095.000 | 15.888 | |
34 | RCX/ARESx | 1093.000 | 15.776 | |
35 | Phish2Own | 1024.000 | 14.882 | |
36 | bi0s | 864.000 | 12.923 | |
37 | L | 816.000 | 12.285 | |
38 | SUS_ | 778.000 | 11.767 | |
39 | Brute Force Fans | 764.000 | 11.535 | |
40 | Tower of Hanoi | 764.000 | 11.471 | |
41 | 1337B01S | 762.000 | 11.387 | |
42 | Social Engineering Experts | 746.000 | 11.141 | |
43 | Orange | 744.000 | 11.062 | |
44 | BinX | 699.000 | 10.481 | |
45 | polaris | 688.000 | 10.301 | |
46 | The_Welders | 655.000 | 9.865 | |
47 | ty1310 | 647.000 | 9.725 | |
48 | Nepnep | 617.000 | 9.329 | |
49 | Arr3stY0u | 617.000 | 9.286 | |
50 | Kap0k | 555.000 | 8.517 | |
51 | TnomiPho | 534.000 | 8.231 | |
52 | 星火CTF战队 | 534.000 | 8.194 | |
53 | flib | 520.000 | 7.993 | |
54 | purf3ct | 503.000 | 7.758 | |
55 | buttf14g | 502.000 | 7.713 | |
56 | VTeam | 451.000 | 7.082 | |
57 | Epic Leet Team | 406.000 | 6.522 | |
58 | VN | 390.000 | 6.304 | |
59 | Bulba Hackers | 390.000 | 6.275 | |
60 | S&F | 390.000 | 6.246 | |
61 | r3db!it | 390.000 | 6.219 | |
62 | m1t0 | 359.000 | 5.828 | |
63 | KMA.L3N0VO | 358.000 | 5.791 | |
64 | CyberTaskForce Zero | 338.000 | 5.531 | |
65 | Vidar-Team | 311.000 | 5.190 | |
66 | Th3_Order_Of_th3_pH0en1x | 311.000 | 5.167 | |
67 | team enu | 300.000 | 5.015 | |
68 | wolvsec | 300.000 | 4.993 | |
69 | CyberSpace | 259.000 | 4.491 | |
70 | NoSuchAgency | 259.000 | 4.470 | |
71 | CHCC | 259.000 | 4.450 | |
72 | UMDCSEC | 259.000 | 4.430 | |
73 | ROP of the morning to you | 259.000 | 4.411 | |
74 | noraneco | 259.000 | 4.393 | |
75 | TeamCC | 259.000 | 4.375 | |
76 | CNSS | 241.000 | 4.146 | |
77 | BeiluoSect | 241.000 | 4.129 | |
78 | BKISC | 241.000 | 4.112 | |
79 | L3H Sec | 241.000 | 4.096 | |
80 | ECSC | 214.000 | 3.763 | |
81 | BitWarriors | 214.000 | 3.747 | |
82 | Kernel Sanders | 214.000 | 3.732 | |
83 | B1Qu4M@n | 214.000 | 3.718 | |
84 | Ilovetehpeng | 214.000 | 3.703 | |
85 | lostQ | 214.000 | 3.689 | |
86 | 0xdeadbeef0 | 214.000 | 3.676 | |
87 | spookies | 194.000 | 3.427 | |
88 | Vindicator | 194.000 | 3.414 | |
89 | RemoteException | 162.000 | 3.026 | |
90 | DwDSec | 162.000 | 3.013 | |
91 | Hwii | 162.000 | 3.001 | |
92 | pwnjuice | 162.000 | 2.989 | |
93 | STT | 162.000 | 2.978 | |
94 | Lalal | 162.000 | 2.966 | |
95 | Đã Đậu Đại Học | 162.000 | 2.955 | |
96 | X1cT34m | 162.000 | 2.944 | |
97 | f1rs7_7im3 | 162.000 | 2.933 | |
98 | CoderZClub | 162.000 | 2.923 | |
99 | zer0pts | 144.000 | 2.701 | |
100 | Onirique | 144.000 | 2.691 | |
101 | stone | 144.000 | 2.681 | |
102 | A.k.a.t.s.u.k.i | 144.000 | 2.671 | |
103 | bdhxgrp | 115.000 | 2.321 | |
104 | T1-1E_130ys | 115.000 | 2.312 | |
105 | c4id0g | 115.000 | 2.303 | |
106 | COLAB CTF EFREI | 115.000 | 2.294 | |
107 | A Cup of 0xC0FFEE | 115.000 | 2.285 | |
108 | Z0D1AC | 115.000 | 2.276 | |
109 | PwnProphecy | 115.000 | 2.268 | |
110 | kgrzk2 | 115.000 | 2.259 | |
111 | Kittens | 115.000 | 2.251 | |
112 | i'm down QQ | 115.000 | 2.243 | |
113 | Neya | 115.000 | 2.235 | |
114 | gensotekiS3c | 115.000 | 2.228 | |
115 | SHAOCHI LU | 115.000 | 2.220 | |
116 | Slab Allocator | 115.000 | 2.212 | |
117 | Pwn17 | 115.000 | 2.205 | |
118 | Relentless Pony Strikers | 115.000 | 2.198 | |
119 | xsS0LloTeam | 115.000 | 2.191 | |
120 | 0xDAY | 115.000 | 2.184 | |
121 | Nomads | 115.000 | 2.177 | |
122 | EvilBunnyWrote | 115.000 | 2.170 | |
123 | 榛滴棒 | 115.000 | 2.163 | |
124 | Emu Exploit | 115.000 | 2.157 | |
125 | Asshole | 115.000 | 2.150 | |
126 | Abyssal Hunter | 115.000 | 2.144 | |
127 | existensispain | 115.000 | 2.138 | |
128 | Cyber Dark Inferno | 115.000 | 2.132 | |
129 | Kernel Escape | 115.000 | 2.126 | |
130 | BTeamV2 | 115.000 | 2.120 | |
131 | 0_d4y_t34m | 115.000 | 2.114 | |
132 | ZH3R0 | 115.000 | 2.108 | |
133 | Ramolino | 115.000 | 2.102 | |
134 | Cryptoverse | 115.000 | 2.097 | |
135 | pingCTF | 115.000 | 2.091 | |
136 | Jo0Oy | 115.000 | 2.086 | |
137 | disrespectfully | 115.000 | 2.080 | |
138 | 7h3_b3s7 | 115.000 | 2.075 | |
139 | 0b3t7 | 115.000 | 2.070 | |
140 | NIS | 115.000 | 2.065 | |
141 | TMT | 115.000 | 2.060 | |
142 | d1l3mm4 | 115.000 | 2.055 | |
143 | fzhshzh | 115.000 | 2.050 | |
144 | Red Horse Army | 115.000 | 2.045 | |
145 | sliver | 115.000 | 2.040 | |
146 | Boparai | 97.000 | 1.824 | |
147 | Tootim | 97.000 | 1.819 | |
148 | Shellphish | 97.000 | 1.815 | |
149 | c0r3dump | 97.000 | 1.810 | |
150 | Team Cryptis | 97.000 | 1.806 | |
151 | m17m0 | 97.000 | 1.801 | |
152 | NYUSEC | 97.000 | 1.797 | |
153 | sln.1550 | 97.000 | 1.793 | |
154 | Venom | 97.000 | 1.788 | |
155 | OnlyFeet | 97.000 | 1.784 | |
156 | Corrupted Pwnis | 97.000 | 1.780 | |
157 | kupacup | 79.000 | 1.565 | |
158 | Fantuki | 79.000 | 1.561 | |
159 | banhmi | 18.000 | 0.840 | |
160 | EDISEC | 18.000 | 0.836 | |
161 | Flaggermeister | 18.000 | 0.832 | |
162 | Mukyu~ | 18.000 | 0.829 | |
163 | The_0nes_1n_C0ntr01 | 18.000 | 0.825 | |
164 | WCSC | 18.000 | 0.821 | |
165 | Pum4H4x | 18.000 | 0.817 | |
166 | 3v1l_3ng1n33r | 18.000 | 0.814 | |
167 | 5010Q | 18.000 | 0.810 | |
168 | GoN | 18.000 | 0.807 | |
169 | Diamond Dogs | 18.000 | 0.803 | |
170 | Straw_Hat | 18.000 | 0.800 | |
171 | $quirrel21 | 18.000 | 0.796 | |
172 | NoCtfNoLife | 18.000 | 0.793 | |
173 | Str8toshell | 18.000 | 0.789 | |
174 | Wani Hackase | 18.000 | 0.786 | |
175 | Bowl Of Rice | 18.000 | 0.783 | |
176 | Z1NU | 18.000 | 0.780 | |
177 | DC21321 | 18.000 | 0.776 | |
178 | Compliant Wheel | 18.000 | 0.773 | |
179 | Ultra | 18.000 | 0.770 | |
180 | Co1l_8ct_LigHt | 18.000 | 0.767 | |
181 | 0x401 | 18.000 | 0.764 | |
182 | 0xInSec | 18.000 | 0.761 | |
183 | OLAN | 18.000 | 0.758 | |
184 | n0n | 18.000 | 0.755 | |
185 | n03tAck | 18.000 | 0.752 | |
186 | SAINTSEC | 18.000 | 0.749 | |
187 | kksk | 18.000 | 0.746 | |
188 | V3n0m.py | 18.000 | 0.743 | |
189 | McKnights | 18.000 | 0.740 | |
190 | R@dar | 18.000 | 0.738 | |
191 | SBB | 18.000 | 0.735 | |
192 | qwerppoiu | 18.000 | 0.732 | |
193 | nbv | 18.000 | 0.730 | |
194 | dhkim1849 | 18.000 | 0.727 | |
195 | talmata | 18.000 | 0.724 | |
196 | idkCTF | 18.000 | 0.722 | |
197 | WhiteWolfs | 18.000 | 0.719 | |
198 | Vo1cano | 18.000 | 0.716 | |
199 | TrebledJ | 18.000 | 0.714 | |
200 | SanDieg0 | 18.000 | 0.711 | |
201 | or4nge | 18.000 | 0.709 | |
202 | LoRe | 18.000 | 0.706 | |
203 | He1loW0rld | 18.000 | 0.704 | |
204 | GOENZZ | 18.000 | 0.702 | |
205 | martial_art | 18.000 | 0.699 | |
206 | ango_rikai | 18.000 | 0.697 | |
207 | Dcrypto | 18.000 | 0.694 | |
208 | fork_exec | 18.000 | 0.692 | |
209 | U1tr4-Kn!gHt | 18.000 | 0.690 | |
210 | Pemuda Mendung | 18.000 | 0.688 | |
211 | cyberTrooper | 18.000 | 0.685 | |
212 | uetctf | 18.000 | 0.683 | |
213 | dragtheflag | 18.000 | 0.681 | |
214 | Cake1salie | 18.000 | 0.679 | |
215 | 0rz | 18.000 | 0.676 | |
216 | ixz | 18.000 | 0.674 | |
217 | Bl@ck_hackr3 | 18.000 | 0.672 | |
218 | 风信子子 | 18.000 | 0.670 | |
219 | 1NTERLUDE | 18.000 | 0.668 | |
220 | Phng | 18.000 | 0.666 | |
221 | hamayanhamayan | 18.000 | 0.664 | |
222 | DMIU | 18.000 | 0.662 | |
223 | bumblebee | 18.000 | 0.660 | |
224 | OctaC0re | 18.000 | 0.658 | |
225 | jnsec | 18.000 | 0.656 | |
226 | TCTN | 18.000 | 0.654 | |
227 | red_rose | 18.000 | 0.652 | |
228 | HomeBrew_VN | 18.000 | 0.650 | |
229 | Nepali_hacker | 18.000 | 0.648 | |
230 | les amateurs | 18.000 | 0.646 | |
231 | CenLib9922 | 18.000 | 0.644 | |
232 | Team Alpha | 18.000 | 0.642 | |
233 | Santa Monica High School | 18.000 | 0.641 | |
234 | Shell01_Team | 18.000 | 0.639 | |
235 | hackerrrr | 18.000 | 0.637 | |
236 | uzumaki | 18.000 | 0.635 | |
237 | Heap Show | 18.000 | 0.633 | |
238 | sudi | 18.000 | 0.632 | |
239 | AGCTF | 18.000 | 0.630 | |
240 | nullcasa | 18.000 | 0.628 | |
241 | TheHustle | 18.000 | 0.626 | |
242 | New Roamer | 18.000 | 0.625 | |
243 | p0rns1de | 18.000 | 0.623 | |
244 | 一天到晚游泳的鱼 | 18.000 | 0.621 | |
245 | 美人亿小快递 | 18.000 | 0.620 | |
246 | aoma | 18.000 | 0.618 | |
247 | HCMACT.K1_L4n_B4y_M4u | 18.000 | 0.616 | |
248 | hereagain | 18.000 | 0.615 | |
249 | try | 18.000 | 0.613 | |
250 | HNN4ABO | 18.000 | 0.611 | |
251 | 无敌大马猴 | 18.000 | 0.610 | |
252 | Rescue | 18.000 | 0.608 | |
253 | SCH | 18.000 | 0.607 | |
254 | betapctf | 18.000 | 0.605 | |
255 | Nlost | 18.000 | 0.604 | |
256 | hardcode | 18.000 | 0.602 | |
257 | nonenull | 18.000 | 0.600 | |
258 | KMAHCM.Street Buffer | 18.000 | 0.599 | |
259 | 天权megrez | 18.000 | 0.597 | |
260 | Score Confrontation | 18.000 | 0.596 | |
261 | HCMACT.Street Buffer | 18.000 | 0.595 | |
262 | superbeginner | 18.000 | 0.593 | |
263 | Noyoucantguess | 18.000 | 0.592 | |
264 | jsutset | 18.000 | 0.590 | |
265 | ru5mu5 | 18.000 | 0.589 | |
266 | rusty | 18.000 | 0.587 | |
267 | NewbieDTU | 18.000 | 0.586 | |
268 | RedLight | 18.000 | 0.585 | |
269 | Queens | 18.000 | 0.583 | |
270 | wackers | 18.000 | 0.582 | |
271 | user | 18.000 | 0.580 | |
272 | Rədbuckət | 18.000 | 0.579 | |
273 | BlueCyber Homies | 18.000 | 0.578 | |
274 | wick | 18.000 | 0.576 | |
275 | s_H0w | 18.000 | 0.575 | |
276 | Red Cadets | 18.000 | 0.574 | |
277 | PWN10 | 18.000 | 0.572 | |
278 | TeamGu3ssy | 18.000 | 0.571 | |
279 | srsd | 18.000 | 0.570 | |
280 | J!W0N | 18.000 | 0.569 | |
281 | LWN | 18.000 | 0.567 | |
282 | IIT(BHU)CyberSec | 18.000 | 0.566 | |
283 | AthurXiaomi | 18.000 | 0.565 | |
284 | B3bieSec | 18.000 | 0.563 | |
285 | siuuuuu | 18.000 | 0.562 | |
286 | songoku | 18.000 | 0.561 | |
287 | undeclared | 18.000 | 0.560 | |
288 | MulaiAjaDulu | 18.000 | 0.559 | |
289 | 苍海WraINd | 18.000 | 0.557 | |
290 | 0M@ | 18.000 | 0.556 | |
291 | viol1t | 18.000 | 0.555 | |
292 | Starjammers2 | 18.000 | 0.554 | |
293 | dohki | 18.000 | 0.553 | |
294 | 5h1n1g4m1 | 18.000 | 0.552 | |
295 | gryffin | 18.000 | 0.550 | |
296 | Houston | 18.000 | 0.549 | |
297 | StormChasers | 18.000 | 0.548 | |
298 | H-F-FUN | 18.000 | 0.547 | |
299 | ssđs | 18.000 | 0.546 | |
300 | t1mmyt1m | 18.000 | 0.545 | |
301 | OwlTime | 18.000 | 0.544 | |
302 | rayin | 18.000 | 0.542 | |
303 | ciphercipher | 18.000 | 0.541 | |
304 | cybr_ph0enix | 18.000 | 0.540 | |
305 | UofATGuys | 18.000 | 0.539 | |
306 | UwU | 18.000 | 0.538 | |
307 | ultra hacking club | 18.000 | 0.537 | |
308 | Rahimul_Rahat | 18.000 | 0.536 | |
309 | flyyee | 18.000 | 0.535 | |
310 | C0D3X | 18.000 | 0.534 | |
311 | MSCyberDawgs | 18.000 | 0.533 | |
312 | Pikablue | 18.000 | 0.532 | |
313 | ByteSizedSword | 18.000 | 0.531 | |
314 | 两人一狗 | 18.000 | 0.530 | |
315 | kz9 | 18.000 | 0.529 | |
316 | sbstm | 18.000 | 0.528 | |
317 | TheRoundTable | 18.000 | 0.527 | |
318 | Unofficial Radians | 18.000 | 0.526 | |
319 | Aft3r_7h0ugh7 | 18.000 | 0.525 | |
320 | 0xlegendkiller | 18.000 | 0.524 | |
321 | gakki | 18.000 | 0.523 | |
322 | HHHH | 18.000 | 0.522 | |
323 | Cyber Security Athenaeum | 18.000 | 0.521 | |
324 | SecDucks | 18.000 | 0.520 | |
325 | Banned | 18.000 | 0.519 | |
326 | TaruTaru | 18.000 | 0.518 | |
327 | /dev/il | 18.000 | 0.517 | |
328 | XpLORE | 18.000 | 0.516 | |
329 | ZeroPornt | 18.000 | 0.515 | |
330 | PickleRick | 18.000 | 0.514 | |
331 | Byte Goblins | 18.000 | 0.513 | |
332 | 流心蛋黄酥 | 18.000 | 0.513 | |
333 | Sole | 18.000 | 0.512 | |
334 | traP | 18.000 | 0.511 | |
335 | Pr1m3_t1m3 | 18.000 | 0.510 | |
336 | Jzz | 18.000 | 0.509 | |
337 | sboon | 18.000 | 0.508 | |
338 | Fuzzy Bears | 18.000 | 0.507 | |
339 | Whatever | 18.000 | 0.506 | |
340 | ShaiBerman | 18.000 | 0.505 | |
341 | Ph4nt0m Tr0up3 | 18.000 | 0.505 | |
342 | 00ps | 18.000 | 0.504 | |
343 | Sniper Rituals | 18.000 | 0.503 | |
344 | SeaTeaFrogs | 18.000 | 0.502 | |
345 | chocorusk | 18.000 | 0.501 | |
346 | ComeOndeWay | 18.000 | 0.500 | |
347 | Team m4yh3m | 18.000 | 0.500 | |
349 | hehe | 18.000 | 0.498 | |
350 | kapoors | 18.000 | 0.497 | |
351 | Myth | 18.000 | 0.496 | |
352 | SafeCottage | 18.000 | 0.495 | |
353 | Trafalgar Security | 18.000 | 0.495 | |
354 | feasteam | 18.000 | 0.494 | |
355 | Sarmat | 18.000 | 0.493 | |
356 | Zima | 18.000 | 0.492 | |
357 | Yozik_yng | 18.000 | 0.491 | |
358 | Defensys | 18.000 | 0.491 | |
359 | Raganar1122 | 18.000 | 0.490 | |
360 | return catbui; | 18.000 | 0.489 | |
361 | InfoSecIITR | 18.000 | 0.488 | |
362 | Stack | 18.000 | 0.488 | |
363 | pwnmaster | 18.000 | 0.487 | |
364 | null_byt35 | 18.000 | 0.486 | |
365 | Hachihijo | 18.000 | 0.485 | |
366 | 7Seven7 | 18.000 | 0.485 | |
367 | FAUST | 18.000 | 0.484 | |
368 | Pakekoding | 18.000 | 0.483 | |
369 | r00tn3p@! | 18.000 | 0.482 | |
370 | 2ez4us | 18.000 | 0.482 | |
371 | beluga | 18.000 | 0.481 | |
372 | we get headers | 18.000 | 0.480 | |
373 | RVG-CHRT | 18.000 | 0.479 | |
374 | pwn* | 18.000 | 0.479 | |
375 | MAGER | 18.000 | 0.478 | |
376 | Ph0en1x_Team | 18.000 | 0.477 | |
377 | Ujang_No_Limit | 18.000 | 0.477 | |
378 | T3ST3RS | 18.000 | 0.476 | |
379 | SRPG | 18.000 | 0.475 | |
380 | Ice1187 | 18.000 | 0.475 | |
381 | 0xPierogi | 18.000 | 0.474 | |
382 | Venorians | 18.000 | 0.473 | |
383 | xdlddw | 18.000 | 0.472 | |
384 | S2Vpbl9OYW1l | 18.000 | 0.472 | |
385 | prettyh0rse | 18.000 | 0.471 | |
386 | PT_CTF | 18.000 | 0.470 | |
387 | aerds | 18.000 | 0.470 | |
388 | FFYYTT | 18.000 | 0.469 | |
389 | CamelRiders | 18.000 | 0.468 | |
390 | WitM | 18.000 | 0.468 | |
391 | 3x3c | 18.000 | 0.467 | |
392 | kurkkumopo | 18.000 | 0.466 | |
393 | PBD | 18.000 | 0.466 | |
394 | ostctf | 18.000 | 0.465 | |
395 | HowToReboot | 18.000 | 0.465 | |
396 | Cyberdemo | 18.000 | 0.464 | |
397 | sag3_lil | 18.000 | 0.463 | |
398 | Do_I_Know_You? | 18.000 | 0.463 | |
399 | whitesocks | 18.000 | 0.462 | |
400 | N0Door | 18.000 | 0.461 | |
401 | Elgato | 18.000 | 0.461 | |
402 | Spb_Sulfum_Team | 18.000 | 0.460 | |
403 | Life Sucks | 18.000 | 0.460 | |
404 | 夏虫 | 18.000 | 0.459 | |
405 | Geri | 18.000 | 0.458 | |
406 | QUTWHITEHATS | 18.000 | 0.458 | |
407 | ioqt | 18.000 | 0.457 | |
408 | Lunatic Byte | 18.000 | 0.456 | |
409 | 1nf1n1ty | 18.000 | 0.456 | |
410 | xtal | 18.000 | 0.455 | |
411 | Exit Code -1 | 18.000 | 0.455 | |
412 | WindTeam | 18.000 | 0.454 | |
413 | p1r4t35 0f w38 | 18.000 | 0.453 | |
414 | n0body | 18.000 | 0.453 | |
415 | ECSCTeamGreece | 18.000 | 0.452 | |
416 | BackMoon | 18.000 | 0.452 | |
417 | GOLDV3 | 18.000 | 0.451 | |
418 | ReD0x00 | 18.000 | 0.451 | |
419 | 23RwwWcfnHeb | 18.000 | 0.450 | |
420 | ro0tex | 18.000 | 0.449 | |
421 | The Middlemen | 18.000 | 0.449 | |
422 | ENSA_LAND | 18.000 | 0.448 | |
423 | pure | 18.000 | 0.448 | |
424 | pwner | 18.000 | 0.447 | |
425 | cr0wnz | 18.000 | 0.447 | |
426 | FrontRunners | 18.000 | 0.446 | |
427 | Tango | 18.000 | 0.446 | |
428 | yachtclub\ | 18.000 | 0.445 | |
429 | d3m0ns_3xpl0it | 18.000 | 0.444 | |
430 | iAm0utis | 18.000 | 0.444 | |
431 | H4CK3RSCR3W | 18.000 | 0.443 | |
432 | thehackerscrew | 18.000 | 0.443 | |
433 | c1cl0h4ck3rs | 18.000 | 0.442 | |
434 | Furri777 | 18.000 | 0.442 | |
435 | V4CTF | 18.000 | 0.441 | |
436 | Sup3r_N0va | 18.000 | 0.441 | |
437 | RumbleInTheJungle | 18.000 | 0.440 | |
438 | S0n1c | 18.000 | 0.440 | |
439 | zeski | 18.000 | 0.439 | |
440 | NetRANrs | 18.000 | 0.439 | |
441 | Unicorns of Security | 18.000 | 0.438 | |
442 | Tester | 18.000 | 0.438 | |
443 | krypton | 18.000 | 0.437 | |
444 | alpha | 18.000 | 0.437 | |
445 | pwn574r5 | 18.000 | 0.436 | |
446 | Jeppe | 18.000 | 0.436 | |
447 | Rootmob | 18.000 | 0.435 | |
448 | Hollow1 | 18.000 | 0.435 | |
449 | The Flagbusters | 18.000 | 0.434 | |
450 | BBQS | 18.000 | 0.434 | |
451 | Neptunians | 18.000 | 0.433 | |
452 | salespies | 18.000 | 0.433 | |
453 | 9oouuub3aaa | 18.000 | 0.432 | |
454 | T1r4m1sudo | 18.000 | 0.432 | |
455 | MutatisMutandis | 18.000 | 0.431 | |
456 | YouBee | 18.000 | 0.431 | |
457 | khant | 18.000 | 0.430 | |
458 | Bucheon | 18.000 | 0.430 | |
459 | AmTrain | 18.000 | 0.429 | |
460 | awwlivey3t | 18.000 | 0.429 | |
461 | base64 | 18.000 | 0.428 | |
462 | ZinVN | 18.000 | 0.428 | |
463 | unju bin | 18.000 | 0.427 | |
464 | TCP1P | 18.000 | 0.427 | |
465 | ErdosAmphetamineAddiction | 18.000 | 0.426 | |
466 | Clan_ZX | 18.000 | 0.426 | |
467 | v4lerich | 18.000 | 0.425 | |
468 | r00t | 18.000 | 0.425 | |
469 | 0xploit | 18.000 | 0.425 | |
470 | APT593 | 18.000 | 0.424 | |
471 | nice | 18.000 | 0.424 | |
473 | x0m9ksolore | 18.000 | 0.423 | |
474 | Abyssal Cruelty | 18.000 | 0.422 | |
475 | VN_MSEC | 18.000 | 0.422 | |
476 | trend | 18.000 | 0.421 | |
477 | haq | 18.000 | 0.421 | |
478 | 3ch0 | 18.000 | 0.421 | |
479 | No0b_4_Sur3 | 18.000 | 0.420 | |
480 | :capoo_scared: | 18.000 | 0.420 | |
481 | 5t4y_51ngl3 | 18.000 | 0.419 | |
482 | Ze3boola | 18.000 | 0.419 | |
483 | TheVOID | 18.000 | 0.418 | |
484 | guetsec | 18.000 | 0.418 | |
485 | domdomiworld | 18.000 | 0.418 | |
486 | N3wb1e_t0_Di5 | 18.000 | 0.417 | |
487 | CURS>R | 18.000 | 0.417 | |
488 | hscorpion | 18.000 | 0.416 | |
489 | Phreaks | 18.000 | 0.416 | |
490 | M0zh4_t34M | 18.000 | 0.415 | |
491 | Hollow_Knight | 18.000 | 0.415 | |
492 | SCC | 18.000 | 0.415 | |
493 | Dr4c4rys | 18.000 | 0.414 | |
494 | EXOUSIA | 18.000 | 0.414 | |
495 | jbHakon | 18.000 | 0.413 | |
496 | Y0U.hav3.b3En.pwn3D | 18.000 | 0.413 | |
497 | 化け物みたいな劣等感 | 18.000 | 0.413 | |
498 | deletemenowplease | 18.000 | 0.412 | |
499 | Lonely | 18.000 | 0.412 | |
500 | TamilCTF | 18.000 | 0.411 | |
501 | El.Kobano | 18.000 | 0.411 | |
502 | h4ck3rn0nl4 | 18.000 | 0.411 | |
503 | Canja The Faria | 18.000 | 0.410 | |
504 | n00bzUnit3d | 18.000 | 0.410 | |
505 | crushit | 18.000 | 0.409 | |
506 | arcv | 18.000 | 0.409 | |
507 | (phoe)nix | 18.000 | 0.409 | |
508 | pentestful | 18.000 | 0.408 | |
509 | jalaka | 18.000 | 0.408 | |
510 | Alien0ne | 18.000 | 0.407 | |
511 | The Dec1phers | 18.000 | 0.407 | |
512 | DBWRA | 18.000 | 0.407 | |
513 | LamDyoMong | 18.000 | 0.406 | |
514 | {The NaN Squad} | 18.000 | 0.406 | |
515 | HiCr33k | 18.000 | 0.406 | |
516 | Tomatos | 18.000 | 0.405 | |
517 | Huntik | 18.000 | 0.405 | |
518 | Guti | 18.000 | 0.404 | |
519 | tantalumD | 18.000 | 0.404 | |
520 | malo | 18.000 | 0.404 | |
521 | s4nd-hanit1z3r | 18.000 | 0.403 | |
522 | M0users | 18.000 | 0.403 | |
523 | Knightsec | 18.000 | 0.403 | |
524 | 5fr4m35 | 18.000 | 0.402 | |
525 | YCF | 18.000 | 0.402 | |
526 | INVALID_TEAM | 18.000 | 0.401 | |
527 | VOL_N37 | 18.000 | 0.401 | |
528 | Team Sp1d3rV3r5e | 18.000 | 0.401 | |
529 | wedfgbhnjkl | 18.000 | 0.400 | |
530 | atatata | 18.000 | 0.400 | |
531 | chu | 18.000 | 0.400 | |
532 | Lysell | 18.000 | 0.399 | |
533 | Mouse Jigglers | 18.000 | 0.399 | |
534 | killswitch | 18.000 | 0.399 | |
535 | HackAss3ts | 18.000 | 0.398 | |
536 | 四角几何 | 18.000 | 0.398 | |
537 | M4lw4r3 | 18.000 | 0.398 | |
538 | a123 | 18.000 | 0.397 | |
539 | CDAISI | 18.000 | 0.397 | |
540 | Team Kakashi | 18.000 | 0.397 | |
541 | EGYLOOSERS | 18.000 | 0.396 | |
542 | buttercat3323 | 18.000 | 0.396 | |
543 | GHOST | 18.000 | 0.396 | |
544 | htu clowns | 18.000 | 0.395 | |
545 | Uno Amigo | 18.000 | 0.395 | |
546 | malik | 18.000 | 0.395 | |
547 | 42WOB | 18.000 | 0.394 | |
548 | TheWiz | 18.000 | 0.394 | |
549 | BITSkrieg | 18.000 | 0.394 | |
550 | pancat | 18.000 | 0.393 | |
551 | d4rk....&.... | 18.000 | 0.393 | |
552 | 4fterD4rk | 18.000 | 0.393 | |
553 | GhostGroup | 18.000 | 0.392 | |
554 | ainta | 18.000 | 0.392 | |
555 | toni | 18.000 | 0.392 | |
556 | Karwi yalaab | 18.000 | 0.391 | |
557 | 0xdecafbad | 18.000 | 0.391 | |
558 | mid2dog | 18.000 | 0.391 | |
559 | headrobs | 18.000 | 0.390 | |
560 | KapiSec | 18.000 | 0.390 | |
561 | tt67z | 18.000 | 0.390 | |
562 | 0xdeadmeow | 18.000 | 0.389 | |
563 | npufzt3198 | 18.000 | 0.389 | |
564 | npufzt | 18.000 | 0.389 | |
565 | Sun*$hell | 18.000 | 0.388 | |
566 | Ryclic | 18.000 | 0.388 | |
567 | notamname | 18.000 | 0.388 | |
568 | TEAM | 18.000 | 0.387 | |
569 | BUBBLE_OREO | 18.000 | 0.387 | |
570 | hahaha | 18.000 | 0.387 | |
