Place | Event | CTF points | Rating points | |
---|---|---|---|---|
222 | SekaiCTF 2024 | 200.0000 | 1.462 | |
39 | corCTF 2024 | 1082.0000 | 11.973 | |
12 | D^3CTF 2024 | 4617.3200 | 18.528 | |
381 | Space Heroes 2024 | 100.0000 | 0.277 | |
127 | RITSEC CTF 2024 | 516.0000 | 1.790 | |
25 | UNbreakable International 2024 - Team Phase | 1425.0000 | 5.513 | |
59 | bi0sCTF 2024 | 1291.0000 | 8.421 | |
629 | DiceCTF 2024 Quals | 1.0000 | 0.096 | |
477 | TetCTF 2024 | 100.0000 | 0.918 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
880 | DownUnderCTF 2023 | 357.0000 | 1.441 | |
61 | h4ckc0n 2023 | 201.0000 | 1.744 | |
524 | CTFZone 2023 Quals | 100.0000 | 1.238 | |
570 | Lexington Informatics Tournament CTF 2023 | 187.0000 | 0.662 | |
256 | AmateursCTF 2023 | 1802.0000 | 1.777 | |
166 | Crypto CTF 2023 | 97.0000 | 2.418 | |
345 | UIUCTF 2023 | 250.0000 | 2.625 | |
219 | Security Fest 2023 | 37.0000 | 0.228 | |
32 | DeadSec CTF 2023 | 1236.0000 | 5.080 | |
67 | BUFF3R FOSS CTF | 415.0000 | 3.924 | |
104 | m0leCon CTF 2023 Teaser | 100.0000 | 2.388 | |
29 | D^3CTF 2023 | 1547.4200 | 5.065 | |
45 | LINE CTF 2023 | 372.0000 | 3.349 |
Overall rating place: 523 with 65.852 pts in 2022
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
43 | KITCTFCTF 2022 | 1144.0000 | 2.967 | |
8 | N1CTF 2022 | 3153.0000 | 25.725 | |
827 | SekaiCTF 2022 | 39.0000 | 0.118 | |
23 | 0CTF/TCTF 2022 | 1414.0000 | 20.952 | |
12 | WMCTF2022 | 2517.0000 | 12.213 | |
24 | D^3CTF 2022 | 2003.3400 | 3.877 |
Overall rating place: 545 with 54.011 pts in 2021
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
24 | N1CTF 2021 | 737.0000 | 6.232 | |
26 | WMCTF 2021 | 1009.0000 | 4.630 | |
18 | Hacker's Playground 2021 | 1377.0000 | 7.686 | |
219 | RCTS CERT 2021 Defending the SOC | 700.0000 | 0.000 | |
9 | BSides Noida CTF | 6096.0000 | 13.407 | |
29 | CyBRICS CTF 2021 | 1654.0000 | 13.264 | |
53 | 0CTF/TCTF 2021 Quals | 652.0000 | 7.779 | |
207 | Pwn2Win CTF 2021 | 50.0000 | 1.015 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
298 | TokyoWesterns CTF 6th 2020 | 59.0000 | 1.494 | |
359 | csictf 2020 | 2013.0000 | 2.164 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
1113 | X-MAS CTF 2019 | 31.0000 | 0.058 | |
170 | TyumenCTF 2019: Millennium | 680.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
2183 | picoCTF 2018 | 4260.0000 | 0.000 | |
725 | TokyoWesterns CTF 4th 2018 | 28.0000 | 0.508 | |
152 | STEM CTF: Cyber Challenge 2018 | 200.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
16 | h4ckc0n 2017 | 596.0000 | 9.846 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
583 | PlaidCTF 2015 | 1.0000 | 0.145 | |
61 | UIUCTF 2015 | 150.0000 | 0.388 |
Overall rating place: 321 with 36.336 pts in 2013
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
151 | BaltCTF Quals 2013 | 0.0000 | 0.000 | |
53 | PlaidCTF 2013 | 820.0000 | 19.418 | |
136 | RuCTF Quals 2013 | 100.0000 | 1.215 | |
75 | Codegate CTF Preliminary 2013 | 1300.0000 | 15.702 |
Overall rating place: 101 with 95.046 pts in 2012
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
52 | PHD CTF Quals 2012 | 1000.0000 | 11.499 | |
36 | Hack.lu CTF 2012 | 1900.0000 | 21.616 | |
541 | CSAW CTF Qualification Round 2012 | 200.0000 | 1.015 | |
105 | DEF CON CTF Qualifier 2012 | 700.0000 | 15.238 | |
162 | DEF CON CTF Qualifier 2012 | 300.0000 | 15.238 | |
8 | BaltCTF Quals 2012 | 2700.0000 | 26.250 | |
56 | PlaidCTF 2012 | 690.0000 | 12.689 |
Team social media button generator