Place | Event | CTF points | Rating points | |
---|---|---|---|---|
1255 | PatriotCTF 2024 | 100.0000 | 0.199 | |
1115 | CSAW CTF Qualification Round 2024 | 1.0000 | 0.023 | |
512 | Lexington Informatics Tournament CTF 2024 | 472.0000 | 4.325 | |
615 | n00bzCTF 2024 | 775.0000 | 1.864 | |
594 | TFC CTF 2024 | 100.0000 | 0.418 | |
609 | ImaginaryCTF 2024 | 700.0000 | 2.429 | |
781 | DownUnderCTF 2024 | 600.0000 | 3.543 | |
432 | Junior.Crypt.2024 CTF | 150.0000 | 0.693 | |
814 | Wani CTF 2024 | 236.0000 | 0.916 | |
1697 | NahamCon CTF 2024 | 350.0000 | 0.729 | |
868 | BYUCTF 2024 | 200.0000 | 0.443 | |
600 | TBTL CTF 2024 | 100.0000 | 0.552 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
727 | TUCTF 2023 | 10.0000 | 0.058 | |
938 | DownUnderCTF 2023 | 325.0000 | 1.314 | |
528 | corCTF 2023 | 1.0000 | 0.075 | |
255 | zer0pts CTF 2023 | 53.0000 | 0.867 | |
227 | Africa battleCTF 2023 prequal | 300.0000 | 0.847 | |
272 | GPN CTF 2023 | 100.0000 | 0.259 | |
246 | justCTF 2023 | 50.0000 | 0.595 | |
423 | DanteCTF 2023 | 233.0000 | 0.783 | |
279 | BxMCTF 2023 | 257.0000 | 1.736 | |
782 | TJCTF 2023 | 11.0000 | 0.113 | |
410 | BYUCTF 2023 | 450.0000 | 0.452 | |
361 | Grey Cat The Flag 2023 Qualifiers | 50.0000 | 0.232 | |
275 | DeadSec CTF 2023 | 1.0000 | 0.091 | |
276 | m0leCon CTF 2023 Teaser | 50.0000 | 1.131 | |
84 | BSides Algiers 2023 | 10.0000 | 0.320 | |
436 | UMDCTF 2023 | 210.0000 | 0.487 | |
364 | DawgCTF 2023 | 75.0000 | 0.405 | |
403 | PlaidCTF 2023 | 1.0000 | 0.278 | |
278 | HackPack CTF 2023 | 1.0000 | 0.167 | |
495 | cursedCTF 2023 | 105.0000 | 0.222 | |
304 | DamCTF 2023 | 100.0000 | 0.658 | |
221 | Bucket CTF 2023 | 1400.0000 | 2.227 | |
163 | Hack-A-Sat 4 Qualifiers | 70.0000 | 1.022 | |
3195 | Cyber Apocalypse 2023: The Cursed Mission | 1225.0000 | 1.237 | |
289 | b01lers CTF | 50.0000 | 0.390 | |
313 | WolvCTF 2023 | 400.0000 | 0.653 | |
134 | vikeCTF 2023 | 100.0000 | 1.036 | |
249 | DaVinciCTF 2023 | 1.0000 | 0.121 | |
77 | FooBar CTF 2023 | 5.0000 | 0.421 | |
167 | SpringForwardCTF2023 | 351.0000 | 1.496 | |
485 | KalmarCTF 2023 | 100.0000 | 0.199 | |
802 | LA CTF 2023 | 217.0000 | 0.372 | |
708 | DiceCTF 2023 | 1.0000 | 0.058 | |
594 | idekCTF 2022* | 100.0000 | 0.154 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
259 | ASIS CTF Finals 2022 | 27.0000 | 1.153 | |
368 | 0CTF/TCTF 2022 | 18.0000 | 0.483 | |
860 | corCTF 2022 | 1.0000 | 0.032 | |
268 | UIUCTF 2022 | 51.0000 | 0.310 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
234 | Balsn CTF 2021 | 50.0000 | 0.547 | |
232 | DUNGEON - BSides Ahmedabad CTF 2021 | 66.0000 | 0.517 | |
503 | DEADFACE CTF | 562.0000 | 1.313 | |
612 | TSG CTF 2021 | 100.0000 | 0.866 | |
1490 | DownUnderCTF 2021 (Online) | 100.0000 | 0.165 | |
962 | CSAW CTF Qualification Round 2021 | 50.0000 | 0.000 | |
501 | GrabCON CTF 2021 | 100.0000 | 0.000 | |
868 | redpwnCTF 2021 | 511.0000 | 1.818 | |
165 | Pwn2Win CTF 2021 | 50.0000 | 1.117 | |
168 | b01lers CTF | 200.0000 | 0.000 | |
2042 | NahamCon CTF 2021 | 324.0000 | 0.286 | |
569 | zer0pts CTF 2021 | 50.0000 | 0.279 | |
754 | Tenable CTF 2021 | 525.0000 | 1.757 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
941 | CSAW CTF Qualification Round 2020 | 5.0000 | 0.130 |
Team social media button generator