Place | Event | CTF points | Rating points | |
---|---|---|---|---|
176 | ECTF | 1000.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
329 | niteCTF 2024 | 60.0000 | 0.280 | |
188 | 1337UP LIVE CTF | 1141.0000 | 3.336 | |
211 | DefCamp Capture the Flag (D-CTF) 2024 Quals | 202.0000 | 2.123 | |
434 | H7CTF International | 100.0000 | 0.381 | |
1103 | PatriotCTF 2024 | 190.0000 | 0.359 | |
1054 | CSAW CTF Qualification Round 2024 | 1.0000 | 0.024 | |
250 | CISA ICS CTF 2024 | 2065.0000 | 3.117 | |
736 | n00bzCTF 2024 | 443.0000 | 1.076 | |
340 | DIVER OSINT CTF 2024 | 10.0000 | 0.000 | |
725 | BCACTF 5.0 | 50.0000 | 0.456 | |
70 | Akasec CTF 2024 | 1341.0000 | 2.381 | |
505 | N0PSctf | 50.0000 | 0.212 | |
623 | GPN CTF 2024 | 54.0000 | 0.248 | |
574 | BYUCTF 2024 | 508.0000 | 1.090 | |
525 | TBTL CTF 2024 | 200.0000 | 1.073 | |
575 | BSidesSF 2024 CTF | 100.0000 | 0.000 | |
299 | b01lers CTF 2024 | 1.0000 | 0.105 | |
23 | DamCTF 2024 | 1471.0000 | 10.846 | |
289 | VishwaCTF 2024 | 1150.0000 | 2.752 | |
1183 | IrisCTF 2024 | 50.0000 | 0.104 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
407 | pingCTF 2023 | 50.0000 | 0.292 | |
210 | GlacierCTF 2023 | 160.0000 | 0.717 | |
218 | SunshineCTF 2023 | 401.0000 | 4.183 | |
499 | BuckeyeCTF 2023 | 150.0000 | 0.581 | |
543 | PatriotCTF 2023 | 621.0000 | 1.080 | |
275 | Urmia CTF 2023 | 450.0000 | 1.282 | |
106 | h4ckc0n 2023 | 150.0000 | 1.234 | |
412 | Tenable CTF 2023 | 400.0000 | 1.427 | |
525 | AmateursCTF 2023 | 374.0000 | 0.396 | |
64 | BSidesTLV 2023 CTF | 300.0000 | 1.147 | |
46 | BCACTF 4.0 | 1375.0000 | 8.639 | |
229 | DeadSec CTF 2023 | 50.0000 | 0.280 | |
275 | TAMUctf 2023 | 597.0000 | 1.553 | |
360 | TetCTF 2023 | 100.0000 | 0.570 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
88 | KITCTFCTF 2022 | 471.0000 | 1.265 | |
810 | DEADFACE CTF | 55.0000 | 0.192 | |
1159 | DownUnderCTF 2022 (Online) | 100.0000 | 0.221 | |
594 | 0CTF/TCTF 2022 | 18.0000 | 0.380 | |
243 | Balsn CTF 2022 | 50.0000 | 0.771 | |
30 | Paradigm CTF 2022 | 1788.8000 | 7.141 | |
1775 | NahamCon CTF 2022 | 350.0000 | 0.352 | |
99 | Engineer CTF | 1745.0000 | 4.051 | |
184 | UMDCTF 2022 | 973.0000 | 1.336 | |
383 | TSJ CTF 2022 | 100.0000 | 0.755 | |
359 | MHSCTF 2022 | 215.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
288 | eHaCON CTF 2K21 | 35.0000 | 0.929 | |
434 | ASIS CTF Quals 2021 | 20.0000 | 0.775 | |
111 | Reply Cyber Security Challenge 2021 | 900.0000 | 4.845 | |
131 | Tamil CTF 2021 | 984.0000 | 0.632 | |
149 | FwordCTF 2021 | 738.0000 | 0.954 | |
67 | corCTF 2021 | 3545.0000 | 6.815 | |
263 | RTLxHA CTF 21 | 15.0000 | 0.422 | |
472 | UIUCTF 2021 | 52.0000 | 0.163 | |
37 | CyberThreatForce CTF | 2021 | 2185.0000 | 0.000 | |
1074 | HSCTF 8 | 107.0000 | 0.169 | |
356 | S.H.E.L.L. CTF | 250.0000 | 0.000 | |
47 | 3kCTF-2021 | 758.0000 | 2.704 | |
158 | OMH 2021 CTF | 23.0000 | 0.386 | |
440 | DCTF 2021 | 700.0000 | 0.000 | |
352 | HeroCTF v3 | 235.0000 | 0.880 | |
397 | ångstromCTF 2021 | 525.0000 | 3.930 | |
106 | BSidesSF 2021 CTF | 405.0000 | 0.963 | |
312 | TrollCAT CTF 2021 | 150.0000 | 0.424 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
270 | VULNCON CTF 2020 | 200.0000 | 0.409 | |
705 | X-MAS CTF 2020 | 10.0000 | 0.000 | |
498 | Syskron Security CTF 2020 | 320.0000 | 1.318 | |
37 | Reply Cyber Security Challenge 2020 | 1200.0000 | 10.441 | |
609 | DarkCTF | 313.0000 | 0.334 | |
514 | Hacker's Playground 2020 | 10.0000 | 0.112 | |
360 | CyBRICS CTF 2020 | 150.0000 | 0.596 | |
63 | CCTF 2020 | 285.0000 | 1.874 | |
1311 | HSCTF 7 | 200.0000 | 0.306 | |
185 | Pwn2Win CTF 2020 | 50.0000 | 0.997 | |
842 | Hack-A-Sat Qualifiers | 16.0000 | 0.131 | |
1201 | DEF CON CTF Qualifier 2020 | 100.0000 | 1.405 | |
909 | PlaidCTF 2020 | 1.0000 | 0.117 | |
46 | X-MAS GTF 2020 | 2304.0000 | 0.000 | |
407 | riftCTF | 100.0000 | 0.431 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
188 | Inferno CTF 2019 | 382.0000 | 2.160 | |
9103 | picoCTF 2019 | 800.0000 | 0.000 | |
426 | Real World CTF 2019 Quals | 34.0000 | 0.370 | |
945 | CSAW CTF Qualification Round 2019 | 1.0000 | 0.053 | |
108 | OpenCTF 2019 | 50.0000 | 0.000 | |
209 | ISITDTU CTF 2019 Quals | 110.0000 | 0.282 | |
719 | ångstromCTF 2019 | 150.0000 | 0.666 | |
897 | PlaidCTF 2019 | 1.0000 | 0.123 | |
293 | SwampCTF 2019 | 110.0000 | 0.364 | |
276 | Pragyan CTF 2019 | 275.0000 | 1.812 | |
573 | BSidesSF 2019 CTF | 2.0000 | 0.052 | |
226 | BITSCTF 2019 | 20.0000 | 0.260 | |
509 | FireShell CTF 2019 | 60.0000 | 0.264 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
493 | HITCON CTF 2018 | 50.0000 | 0.790 | |
1216 | picoCTF 2018 | 7135.0000 | 0.000 | |
829 | TJCTF 2018 | 20.0000 | 0.241 | |
112 | CTFZone 2018 Quals | 106.0000 | 0.700 | |
349 | HSCTF 5 | 225.0000 | 0.000 | |
118 | PlaidCTF 2018 | 201.0000 | 4.247 | |
402 | UIUCTF 2018 | 1.0000 | 0.061 | |
93 | TyumenCTF 2018: NEON | 200.0000 | 0.000 | |
81 | Pragyan CTF 2018 | 1300.0000 | 3.117 | |
1657 | EasyCTF IV | 120.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
352 | CODE BLUE CTF 2017 | 38.0000 | 0.223 | |
355 | HITCON CTF 2017 Quals | 50.0000 | 0.814 | |
466 | Block CTF 2017 | 150.0000 | 0.707 | |
145 | BackdoorCTF 2017 | 200.0000 | 2.323 | |
196 | SECUINSIDE CTF Quals 2017 | 60.0000 | 0.281 | |
330 | Google Capture The Flag 2017 (Quals) | 50.0000 | 0.264 | |
854 | 0CTF 2017 Quals | 12.0000 | 0.133 | |
729 | EasyCTF 2017 | 350.0000 | 0.000 | |
158 | Xiomara CTF 2017 | 151.0000 | 0.756 | |
728 | Boston Key Party CTF 2017 | 1.0000 | 0.095 | |
317 | Insomni'hack teaser 2017 | 50.0000 | 0.408 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
769 | Hack The Vote 2016 | 1.0000 | 0.034 | |
637 | HITCON CTF 2016 Quals | 50.0000 | 0.697 | |
108 | Hackover CTF 2016 | 9.0000 | 0.478 | |
251 | H4ckIT CTF 2016 Online | 370.0000 | 1.181 | |
472 | CSAW CTF Qualification Round 2016 | 176.0000 | 0.878 | |
743 | Tokyo Westerns/MMA CTF 2nd 2016 | 10.0000 | 0.156 | |
444 | SSCTF 2016 Quals | 10.0000 | 0.040 | |
598 | Internetwache CTF 2016 | 70.0000 | 0.175 | |
244 | Sharif University CTF 2016 | 250.0000 | 1.665 | |
165 | Insomni'hack teaser 2016 | 200.0000 | 2.702 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
239 | TUM CTF Teaser | 1.0000 | 0.098 | |
306 | EKOPARTY CTF 2015 | 50.0000 | 0.584 | |
268 | Hackover CTF 2015 | 70.0000 | 0.099 | |
599 | CSAW CTF Qualification Round 2015 | 610.0000 | 3.624 | |
508 | PlaidCTF 2015 | 1.0000 | 0.164 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
854 | PlaidCTF 2014 | 1.0000 | 0.098 |
Overall rating place: 641 with 14.298 pts in 2013
Country place: 4
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
47 | SECUINSIDE CTF Quals 2013 | 1350.0000 | 14.298 |
Event | Task | Action |
---|---|---|
Insomni'hack teaser 2017 | cryptoquizz [50] | read writeup |
Team social media button generator