Place | Event | CTF points | Rating points | |
---|---|---|---|---|
488 | 0CTF/TCTF 2022 | 18.0000 | 0.416 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
182 | BalCCon2k20 CTF | 10.0000 | 0.159 | |
441 | Google Capture The Flag 2020 | 50.0000 | 0.866 | |
226 | Hacker's Playground 2020 | 125.0000 | 0.909 | |
360 | InCTF 2020 | 100.0000 | 0.415 | |
776 | CyBRICS CTF 2020 | 50.0000 | 0.207 | |
814 | ASIS CTF Quals 2020 | 20.0000 | 0.174 | |
538 | 0CTF/TCTF 2020 Quals | 12.0000 | 0.315 | |
631 | Zh3r0 CTF | 60.0000 | 0.093 | |
557 | De1CTF 2020 | 27.0000 | 0.100 | |
175 | PlaidCTF 2020 | 151.0000 | 2.782 | |
246 | CONFidence CTF 2020 Teaser | 9.0000 | 0.227 | |
1068 | ångstromCTF 2020 | 165.0000 | 1.006 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
514 | KipodAfterFree CTF 2019 | 1.0000 | 0.070 | |
467 | CTFZone 2019 Quals | 1.0000 | 0.077 | |
244 | ASIS CTF Finals 2019 | 38.0000 | 0.973 | |
660 | SECCON 2019 Online CTF | 50.0000 | 0.369 | |
1266 | Newark Academy CTF 2019 | 50.0000 | 0.155 | |
461 | Real World CTF 2019 Quals | 34.0000 | 0.365 | |
245 | CSAW CTF Qualification Round 2019 | 351.0000 | 2.919 |
Event | Task | Action |
---|---|---|
InCTF 2019 | Encrypt [964] | read writeup |
InCTF 2019 | TIC_TAC_TOE [676] | read writeup |
InCTF 2019 | cliche_crackme [100] | read writeup |
Team social media button generator