Website: https://deciphe.rs/
Hacking Team based in Galway. Affiliated with The National University of Ireland, Galway
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
120 | BackdoorCTF 2023 | 3576.0000 | 0.000 | |
283 | The Cyber Cooperative CTF | 350.0000 | 0.000 |
Overall rating place: 652 with 53.065 pts in 2022
Country place: 3
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
993 | DownUnderCTF 2022 (Online) | 150.0000 | 0.323 | |
511 | 0CTF/TCTF 2022 | 18.0000 | 0.407 | |
542 | CSAW CTF Qualification Round 2022 | 65.0000 | 0.214 | |
449 | CakeCTF 2022 | 46.0000 | 0.000 | |
169 | Balsn CTF 2022 | 100.0000 | 1.419 | |
188 | MapleCTF 2022 | 101.0000 | 0.386 | |
52 | CTFZone 2022 | 80.7500 | 44.880 | |
50 | DCTF 2022 | 900.0000 | 3.387 | |
280 | DaVinciCTF 2022 | 211.0000 | 0.586 | |
294 | D^3CTF 2022 | 10.0000 | 0.091 | |
79 | Decompetition v2.0 | 184.6400 | 0.972 | |
373 | DiceCTF 2022 | 109.0000 | 0.491 |
Event | Task | Action |
---|---|---|
1337UP LIVE CTF | PhorrifyingP | read writeup |
Team social media button generator