Overall rating place: 17 with 642.597 pts in 2024
Country place: 3
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
11 | Blue Water CTF 2024 | 1470.0000 | 39.522 | |
18 | ASIS CTF Quals 2024 | 1058.0000 | 14.930 | |
12 | m0leCon CTF 2025 Teaser | 1356.0000 | 30.984 | |
1 | WMCTF2024 | 5808.0000 | 107.760 | |
9 | BlackHat MEA CTF Qualification 2024 | 2380.0000 | 25.062 | |
1 | SekaiCTF 2024 | 5705.0000 | 73.920 | |
5 | idekCTF 2024 | 4609.0000 | 41.099 | |
35 | HITCON CTF 2024 Quals | 1038.0000 | 15.117 | |
21 | justCTF 2024 teaser | 2067.0000 | 36.865 | |
125 | DASCTF X HDCTF 2024 Open Competition | 200.0000 | 0.031 | |
5 | RCTF 2024 | 10504.7000 | 62.006 | |
6 | AVSS Contest 2024 | 5239.5600 | 24.046 | |
25 | XCTF-DubheCTF 2024 | 2423.0000 | 0.000 | |
26 | L3HCTF 2024 | 2595.7600 | 6.628 | |
13 | Real World CTF 6th | 903.0000 | 45.680 |
Overall rating place: 22 with 550.766 pts in 2023
Country place: 4
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
58 | TPCTF 2023 | 699.3000 | 0.000 | |
7 | BlackHat MEA CTF Final 2023 | 5680.0000 | 0.000 | |
3 | Azure Assassin Alliance CTF 2023 | 9325.0000 | 24.251 | |
884 | DEADFACE CTF 2023 | 10.0000 | 0.071 | |
32 | SECCON CTF 2023 Quals | 1257.0000 | 30.140 | |
33 | *CTF 2023 | 1995.9800 | 7.405 | |
83 | Google Capture The Flag 2023 | 747.0000 | 10.696 | |
1 | SCTF-2023 | 16287.8800 | 49.400 | |
42 | justCTF 2023 | 968.0000 | 8.615 | |
6 | DEF CON CTF Qualifier 2023 | 3204.0000 | 77.937 | |
3 | D^3CTF 2023 | 9682.8000 | 34.985 | |
20 | PlaidCTF 2023 | 1170.0000 | 39.946 | |
61 | cursedCTF 2023 | 1524.0000 | 2.914 | |
16 | hxp CTF 2022 | 1712.0000 | 40.340 | |
11 | KalmarCTF 2023 | 6997.0000 | 12.600 | |
7 | pbctf 2023 | 2070.0000 | 24.475 | |
7 | SECCON CTF 2022 International Finals | 5464.0000 | 23.990 | |
6 | DiceCTF 2023 | 4379.0000 | 34.631 | |
18 | Real World CTF 5th | 773.0000 | 16.563 |
Overall rating place: 6 with 903.930 pts in 2022
Country place: 2
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
12 | ASIS CTF Finals 2022 | 1347.0000 | 46.787 | |
210 | BSides Mumbai CTF 2022 | 100.0000 | 0.358 | |
2 | RCTF 2022 | 20208.9700 | 129.953 | |
13 | HITCON CTF 2022 | 2937.0000 | 48.270 | |
10 | SECCON CTF 2022 Quals | 2802.0000 | 72.149 | |
6 | ASIS CTF Quals 2022 | 2342.0000 | 69.450 | |
37 | SekaiCTF 2022 | 2418.0000 | 6.115 | |
3 | 0CTF/TCTF 2022 | 6226.0000 | 106.443 | |
7 | Balsn CTF 2022 | 2916.0000 | 39.796 | |
8 | CTFZone 2022 | 134.1500 | 81.759 | |
8 | Hacker's Playground 2022 | 3358.0000 | 18.993 | |
14 | WMCTF2022 | 2113.0000 | 10.289 | |
7 | DEF CON CTF 2022 | 20087.0000 | 93.083 | |
7 | Crypto CTF 2022 | 4009.0000 | 50.733 | |
30 | Google Capture The Flag 2022 | 2117.0000 | 30.587 | |
7 | Azure Assassin Alliance CTF 2022 | 6245.0000 | 12.143 | |
1 | WeCTF 2022 | 9147.0000 | 72.240 | |
12 | justCTF 2022 | 3008.0000 | 19.168 | |
8 | DEF CON CTF Qualifier 2022 | 1722.0000 | 60.323 | |
361 | m0leCon CTF 2022 Teaser | 50.0000 | 0.803 | |
21 | ångstromCTF 2022 | 3930.0000 | 49.166 | |
4 | *CTF 2022 | 7707.0000 | 23.452 | |
11 | PlaidCTF 2022 | 1751.0000 | 63.169 | |
4 | LINE CTF 2022 | 3888.0000 | 24.880 | |
7 | zer0pts CTF 2022 | 2853.0000 | 23.008 | |
1 | D^3CTF 2022 | 15331.7400 | 45.000 | |
2 | Codegate CTF 2022 Preliminary | 8227.0000 | 34.944 | |
10 | DiceCTF 2022 | 3052.0000 | 14.363 | |
6 | Real World CTF 4th | 1292.0000 | 25.402 | |
23 | TetCTF 2022 | 1951.0000 | 7.485 |
Overall rating place: 9 with 776.762 pts in 2021
Country place: 2
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
16 | SCTF 2021 | 5305.0000 | 10.632 | |
16 | BackdoorCTF 2021 | 760.0000 | 6.423 | |
3 | ASIS CTF Finals 2021 | 5035.0000 | 76.445 | |
6 | hxp CTF 2021 | 4122.0000 | 58.579 | |
5 | SECCON CTF 2021 | 4513.0000 | 85.332 | |
25 | NITECTF | 4404.0000 | 9.254 | |
7 | HITCON CTF 2021 | 4468.0000 | 73.464 | |
14 | Cyber Santa is Coming to Town | 7425.0000 | 24.678 | |
13 | Dragon CTF 2021 | 1367.0000 | 43.094 | |
169 | L3HCTF 2021 | 75.0000 | 0.287 | |
7 | 0CTF/TCTF 2021 Finals | 4033.0000 | 71.030 | |
1 | RCTF 2021 | 18797.0000 | 138.400 | |
2 | WMCTF 2021 | 6136.0000 | 34.806 | |
7 | DEF CON CTF 2021 | 270.0000 | 43.088 | |
10 | Crypto CTF 2021 | 2725.0000 | 25.997 | |
7 | CyBRICS CTF 2021 | 3059.0000 | 27.166 | |
9 | 0CTF/TCTF 2021 Quals | 5380.0000 | 60.324 | |
9 | DEF CON CTF Qualifier 2021 | 2326.0000 | 63.015 | |
2 | D^3CTF 2021 | 12210.7700 | 28.716 | |
53 | DiceCTF 2021 | 859.0000 | 4.952 | |
15 | *CTF 2021 | 4745.0000 | 11.887 | |
14 | Real World CTF 3rd | 791.0000 | 11.544 |
Overall rating place: 20 with 517.776 pts in 2020
Country place: 4
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
222 | hxp CTF 2020 | 19.0000 | 0.644 | |
124 | pbctf 2020 | 63.0000 | 0.480 | |
64 | HITCON CTF 2020 | 440.0000 | 10.085 | |
13 | 0CTF/TCTF 2020 Finals | 438.3000 | 51.566 | |
157 | TokyoWesterns CTF 6th 2020 | 259.0000 | 5.725 | |
33 | ALLES! CTF 2020 | 1138.0000 | 6.313 | |
2 | GACTF | 15075.0000 | 0.000 | |
1 | WMCTF 2020 | 14523.0000 | 50.000 | |
545 | InCTF 2020 | 100.0000 | 0.364 | |
6 | CyBRICS CTF 2020 | 2691.0000 | 13.501 | |
89 | ENOWARS 4 | 909.6264 | 0.526 | |
1 | Geekpwn x Tencent YDLAB Cloud Range Challenge 2020 Quals | 6126.0000 | 50.000 | |
11 | SCTF-XCTF 2020 | 6626.0000 | 0.000 | |
9 | ASIS CTF Quals 2020 | 2809.0000 | 44.902 | |
9 | 0CTF/TCTF 2020 Quals | 5995.0000 | 76.086 | |
1 | RCTF 2020 | 13702.0000 | 105.780 | |
20 | DEF CON CTF Qualifier 2020 | 1974.0000 | 30.015 | |
9 | De1CTF 2020 | 6843.0000 | 17.120 | |
56 | PlaidCTF 2020 | 1251.0000 | 20.305 |
Overall rating place: 37 with 340.117 pts in 2019
Country place: 6
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
84 | CTFZone 2019 Quals | 157.0000 | 1.229 | |
3 | D^3CTF 2019 | 7625.5400 | 0.000 | |
9 | CODE BLUE CTF 2019 | 245.0000 | 3.983 | |
31 | HITCON CTF 2019 Quals | 2599.0000 | 44.473 | |
34 | Balsn CTF 2019 | 1004.0000 | 3.876 | |
34 | PwnThyBytes CTF 2019 | 101.0000 | 1.085 | |
48 | Teaser Dragon CTF 2019 | 518.0000 | 5.766 | |
96 | InCTF 2019 | 300.0000 | 1.742 | |
1295 | Newark Academy CTF 2019 | 50.0000 | 0.154 | |
18 | Real World CTF 2019 Quals | 1311.0000 | 13.394 | |
32 | Trend Micro CTF 2019 - Raimund Genes Cup - Online Qualifier | 400.0000 | 1.116 | |
7 | TokyoWesterns CTF 5th 2019 | 3096.0000 | 95.321 | |
4 | De1CTF 2019 | 7559.0000 | 22.419 | |
2 | CyBRICS CTF Quals 2019 | 2689.0000 | 30.359 | |
52 | RCTF 2019 | 996.0000 | 3.808 | |
2 | *CTF 2019 | 12127.0000 | 37.500 | |
21 | 0CTF/TCTF 2019 Quals | 2331.0000 | 38.081 |
Overall rating place: 34 with 313.909 pts in 2018
Country place: 5
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
106 | 35C3 CTF | 159.0000 | 4.644 | |
11 | Real World CTF 2018 Finals | 451.0000 | 6.109 | |
2 | BCTF 2018 | 10444.0000 | 32.255 | |
2 | HCTF 2018 | 9808.9200 | 35.383 | |
10 | HITCON CTF 2018 | 3161.0000 | 47.193 | |
17 | Real World CTF 2018 Quals | 713.0000 | 8.581 | |
4 | 0CTF/TCTF 2018 Finals | 3623.0000 | 58.981 | |
19 | RCTF 2018 | 4786.0000 | 11.483 | |
3 | *CTF 2018 | 8635.0000 | 26.898 | |
20 | HITB-XCTF GSEC CTF 2018 Quals | 4566.0000 | 8.766 | |
9 | 0CTF/TCTF 2018 Quals | 4575.0000 | 35.549 |
Overall rating place: 106 with 123.225 pts in 2017
Country place: 7
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
30 | 34C3 CTF | 570.0000 | 10.427 | |
3 | HCTF 2017 | 9686.4500 | 28.530 | |
63 | Kaspersky Industrial CTF Quals 2017 | 1400.0000 | 4.177 | |
6 | HITB CTF Singapore 2017 | 5252.0000 | 13.767 | |
45 | Trend Micro CTF 2017 - Raimund Genes Cup - Online Qualifier | 1000.0000 | 4.922 | |
27 | RCTF 2017 | 2579.0000 | 5.104 | |
1 | BCTF 2017 | 7386.0000 | 30.000 | |
93 | Nuit du Hack CTF Quals 2017 | 475.0000 | 4.848 | |
626 | VolgaCTF 2017 Quals | 50.0000 | 0.302 | |
17 | 0CTF 2017 Quals | 2602.0000 | 20.884 | |
293 | Codegate 2017 prequals | 50.0000 | 0.566 |
Overall rating place: 126 with 110.999 pts in 2016
Country place: 6
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
606 | EKOPARTY CTF 2016 | 75.0000 | 0.708 | |
253 | Trend Micro CTF 2016 Online Qualifier | 100.0000 | 0.666 | |
183 | SECUINSIDE CTF Quals 2016 | 1.0000 | 0.070 | |
6 | ALICTF 2016 | 2815.0000 | 11.189 | |
52 | DEF CON CTF Qualifier 2016 | 807.0000 | 16.727 | |
322 | Google Capture The Flag 2016 | 225.0000 | 1.118 | |
11 | 0CTF 2016 Finals | 1337.9000 | 6.956 | |
89 | PlaidCTF 2016 | 652.0000 | 13.906 | |
6 | BCTF 2016 | 3315.0000 | 26.501 | |
19 | 0CTF 2016 Quals | 32.0000 | 18.440 | |
244 | Boston Key Party CTF 2016 | 4.0000 | 2.746 | |
3 | SSCTF 2016 Quals | 4210.0000 | 11.265 | |
352 | Sharif University CTF 2016 | 100.0000 | 0.708 |
Overall rating place: 373 with 25.618 pts in 2015
Country place: 15
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
8 | RCTF 2015 Finals | 16181.3300 | 10.258 | |
9 | RCTF 2015 Quals | 2280.0000 | 15.361 | |
432 | HITCON CTF 2015 Quals | 0.0000 | 0.000 |
Name | Weight |
---|---|
N1CTF 2024 | 89.85 |
N1CTF 2023 | 97.33 |
N1CTF 2022 | 77.68 |
N1CTF 2021 | 53.54 |
N1CTF 2020 | 36.00 |
N1CTF 2019 | 24.41 |
N1CTF 2018 | 24.41 |
Team social media button generator