Place | Event | CTF points | Rating points | |
---|---|---|---|---|
31 | DASCTF 2024 Golden October | Autumn is Strong, the Flames of War | 1057.0000 | 5.059 | |
55 | SCTF 2024 | 1060.0000 | 3.527 | |
12 | DASCTF2024 August Back-to-School Season | 1589.0000 | 7.468 | |
76 | DASCTF 2024 Summer Challenge | 800.0000 | 1.822 | |
18 | DASCTF X HDCTF 2024 Open Competition | 2134.0000 | 0.296 | |
56 | RCTF 2024 | 370.0000 | 3.087 | |
48 | XCTF-DubheCTF 2024 | 370.0000 | 0.000 | |
29 | L3HCTF 2024 | 2311.0000 | 5.906 | |
286 | Real World CTF 6th | 32.0000 | 1.694 |
Overall rating place: 658 with 65.308 pts in 2023
Country place: 40
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
155 | ASIS CTF Finals 2023 | 30.0000 | 0.000 | |
119 | TPCTF 2023 | 101.0000 | 0.000 | |
50 | N1CTF 2023 | 240.0000 | 6.139 | |
48 | BRICS+ CTF Quals 2023 | 200.0000 | 1.554 | |
92 | WACON 2023 Prequal | 100.0000 | 0.872 | |
25 | WMCTF2023 | 2550.0000 | 9.303 | |
96 | Securinets CTF Quals 2023 | 100.0000 | 1.943 | |
29 | *CTF 2023 | 2176.2500 | 8.108 | |
534 | BDSec CTF 2023 | 150.0000 | 0.251 | |
215 | UIUCTF 2023 | 401.0000 | 4.210 | |
122 | Google Capture The Flag 2023 | 433.0000 | 6.321 | |
32 | SCTF-2023 | 1982.0000 | 3.778 | |
28 | D^3CTF 2023 | 1629.3800 | 5.317 | |
153 | PlaidCTF 2023 | 100.0000 | 3.640 | |
487 | VishwaCTF 2023 | 406.0000 | 0.967 | |
367 | VU CYBERTHON 2023 | 30.0000 | 0.276 | |
305 | Incognito 4.0 | 471.0000 | 0.827 | |
211 | LA CTF 2023 | 3266.0000 | 5.248 | |
228 | DiceCTF 2023 | 119.0000 | 0.936 | |
45 | bi0sCTF 2022 | 583.0000 | 3.589 | |
70 | KnightCTF 2023 | 1725.0000 | 6.593 | |
131 | idekCTF 2022* | 1470.0000 | 1.836 | |
309 | IrisCTF 2023 | 150.0000 | 0.404 | |
28 | Real World CTF 5th | 474.0000 | 10.291 | |
506 | TetCTF 2023 | 100.0000 | 0.527 |
Overall rating place: 128 with 194.645 pts in 2022
Country place: 12
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
11 | ASIS CTF Finals 2022 | 1475.0000 | 51.200 | |
69 | pingCTF 2022 | 200.0000 | 1.497 | |
438 | X-MAS CTF 2022 | 33.0000 | 0.129 | |
20 | RCTF 2022 | 5036.5000 | 25.808 | |
222 | TUCTF 2022 | 445.0000 | 0.932 | |
42 | HITCON CTF 2022 | 1026.0000 | 16.556 | |
173 | Digital Overdose 2022 Autumn CTF | 300.0000 | 2.047 | |
302 | Square CTF 2022 | 51.0000 | 0.536 | |
68 | ISITDTU CTF 2022 Quals | 318.0000 | 2.109 | |
18 | N1CTF 2022 | 1193.0000 | 10.375 | |
227 | Jade CTF | 300.0000 | 0.823 | |
93 | GDG Algiers CTF 2022 | 619.0000 | 1.303 | |
81 | SekaiCTF 2022 | 1373.0000 | 3.398 | |
133 | WPICTF 2022 | 101.0000 | 0.720 | |
160 | 0CTF/TCTF 2022 | 18.0000 | 0.836 | |
735 | CSAW CTF Qualification Round 2022 | 1.0000 | 0.035 | |
252 | CakeCTF 2022 | 134.0000 | 0.000 | |
180 | Balsn CTF 2022 | 100.0000 | 1.400 | |
150 | MapleCTF 2022 | 151.0000 | 0.547 | |
5 | WMCTF2022 | 4532.0000 | 23.239 | |
80 | SHELLCTF 2022 | 3516.0000 | 14.333 | |
36 | T3N4CI0US CTF - Escape | 3050.0000 | 4.380 | |
85 | corCTF 2022 | 987.0000 | 3.130 | |
71 | DiceCTF @ HOPE 2022 | 2670.0000 | 12.136 | |
363 | MCH2022 CTF | 100.0000 | 0.000 | |
19 | BDSec CTF 2022 | 2575.0000 | 10.424 | |
92 | ImaginaryCTF 2022 | 2400.0000 | 5.550 | |
6 | BSidesTLV 2022 CTF | 2650.0000 | 13.474 | |
13 | Azure Assassin Alliance CTF 2022 | 4414.0000 | 8.010 | |
293 | NahamCon CTF 2022 | 2150.0000 | 2.159 | |
17 | *CTF 2022 | 3350.0000 | 8.948 | |
10 | SUSCTF 2022 | 6811.0000 | 17.101 | |
300 | Real World CTF 4th | 32.0000 | 0.586 | |
565 | KnightCTF 2022 | 225.0000 | 0.779 | |
84 | TetCTF 2022 | 200.0000 | 1.041 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
44 | SCTF 2021 | 1343.0000 | 2.862 | |
66 | L3HCTF 2021 | 468.0000 | 1.247 | |
110 | RCTF 2021 | 240.0000 | 1.513 | |
18 | *CTF 2021 | 4213.0000 | 10.463 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
27 | GACTF | 3516.0000 | 0.000 |
Team social media button generator