Name | Date |
---|---|
N0PSctf | May 31, 2025, 8 a.m. |
Overall rating place: 70 with 156.048 pts in 2025
Country place: 5
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
112 | TAMUctf 2025 | 410.0000 | 3.090 | |
132 | SwampCTF 2025 | 1404.0000 | 11.018 | |
330 | DiceCTF 2025 Quals | 212.0000 | 3.595 | |
62 | WolvCTF 2025 | 3303.0000 | 11.318 | |
1282 | Cyber Apocalypse CTF 2025: Tales from Eldoria | 13900.0000 | 5.869 | |
17 | Nowruz 1404 | 8007.0000 | 13.652 | |
102 | K!nd4SUS CTF 2025 | 150.0000 | 0.473 | |
126 | UTCTF 2025 | 5663.0000 | 26.193 | |
41 | Pearl CTF | 2350.0000 | 9.653 | |
8 | VishwaCTF 2025 | 6200.0000 | 25.664 | |
11 | Winja CTF | Nullcon Goa 2025 | 1040.0000 | 6.815 | |
79 | PwnMe CTF Quals 2025 | 1039.0000 | 2.980 | |
38 | ApoorvCTF 2025 | 3672.0000 | 8.574 | |
23 | ACECTF 1.0 | 6300.0000 | 17.185 | |
138 | TRX CTF 2025 | 150.0000 | 0.650 | |
26 | Kashi CTF 2025 | 4908.0000 | 10.175 | |
93 | BroncoCTF 2025 | 3003.0000 | 6.174 | |
74 | EHAX CTF 2025 | 1270.0000 | 3.215 | |
118 | LA CTF 2025 | 4444.0000 | 9.747 | |
37 | Pragyan CTF 2025 | 672.0000 | 0.000 | |
73 | BITSCTF 2025 | 1646.0000 | 3.959 | |
8 | BearcatCTF 2025: World Tour | 7950.0000 | 18.303 | |
261 | Nullcon Goa HackIM 2025 CTF | 301.0000 | 2.439 | |
18 | ECTF | 6700.0000 | 0.000 | |
44 | ATC Winter Vibes Community CTF | 895.0000 | 0.000 | |
43 | TUCTF 2024 | 1703.0000 | 9.513 | |
130 | x3CTF 2025 (feat. mvm) | 265.0000 | 1.175 | |
35 | KnightCTF 2025 | 3805.0000 | 12.794 | |
105 | Srdnlen CTF 2025 | 260.0000 | 2.056 | |
34 | New Year CTF 2025 | 7849.0000 | 8.958 | |
114 | UofTCTF 2025 | 1244.0000 | 2.534 | |
279 | IrisCTF 2025 | 400.0000 | 1.465 |
Overall rating place: 455 with 102.438 pts in 2024
Country place: 20
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
128 | 0xL4ugh CTF | 230.0000 | 0.954 | |
91 | TSG CTF 2024 | 315.0000 | 1.878 | |
392 | niteCTF 2024 | 60.0000 | 0.266 | |
6 | WannaGame Championship 2024 | 2738.0000 | 10.850 | |
116 | LakeCTF Quals 24-25 | 220.0000 | 1.850 | |
142 | Platypwn 2024 | 200.0000 | 0.898 | |
139 | World Wide CTF 2024 | 528.0000 | 1.656 | |
523 | SECCON CTF 13 Quals | 50.0000 | 1.371 | |
295 | GlacierCTF 2024 | 100.0000 | 0.580 | |
48 | 1337UP LIVE CTF | 2625.0000 | 7.883 | |
184 | BlockCTF 2024 (Formerly SquareCTF) | 51.0000 | 1.012 | |
101 | EKOPARTY CTF 2024 | 1235.0000 | 1.176 | |
63 | Metared Argentina CERTUNLP | 1489.0000 | 4.159 | |
796 | HKCERT CTF 2024 (Qualifying Round) | 10.0000 | 0.131 | |
429 | Hack The Vote 2024 | 1.0000 | 0.063 | |
191 | The Cyber Jawara International 2024 | 100.0000 | 0.370 | |
79 | ISITDTU CTF 2024 Quals | 350.0000 | 3.785 | |
272 | SpookyCTF 2024 | 679.0000 | 0.971 | |
348 | HeroCTF v6 | 200.0000 | 1.034 | |
61 | Z3R0 D4Y CTF | 550.0000 | 3.846 | |
102 | Questcon CTF | 1350.0000 | 11.593 | |
102 | SunshineCTF 2024 | 546.0000 | 2.936 | |
811 | DEADFACE CTF 2024 | 23.0000 | 0.120 | |
508 | IRON CTF 2024 | 300.0000 | 0.492 | |
459 | DefCamp Capture the Flag (D-CTF) 2024 Quals | 10.0000 | 0.085 | |
96 | H7CTF International | 1025.0000 | 3.608 | |
716 | PatriotCTF 2024 | 500.0000 | 0.914 | |
231 | jailCTF 2024 | 101.0000 | 0.210 | |
203 | m0leCon CTF 2025 Teaser | 50.0000 | 1.291 | |
60 | Haruulzangi CTF 2024 Qualifier | 820.0000 | 2.880 | |
23 | Urmia CTF 2024 | 2200.0000 | 7.814 | |
195 | CSAW CTF Qualification Round 2024 | 1507.0000 | 5.241 | |
150 | CISA ICS CTF 2024 | 3470.0000 | 5.236 | |
74 | CyberSpace CTF 2024 | 2210.0000 | 3.658 | |
535 | SekaiCTF 2024 | 39.0000 | 0.322 | |
213 | idekCTF 2024 | 433.0000 | 3.127 | |
163 | Lexington Informatics Tournament CTF 2024 | 1672.0000 | 15.285 | |
357 | CTFZone 2024 Quals | 100.0000 | 1.067 | |
199 | n00bzCTF 2024 | 4404.0000 | 10.490 | |
257 | CrewCTF 2024 | 60.0000 | 0.276 | |
85 | TFC CTF 2024 | 901.0000 | 3.623 | |
165 | corCTF 2024 | 228.0000 | 2.559 | |
149 | DeadSec CTF 2024 | 410.0000 | 1.863 | |
168 | ImaginaryCTF 2024 | 1608.0000 | 5.688 | |
71 | OSCTF | 3220.0000 | 7.006 | |
453 | HITCON CTF 2024 Quals | 50.0000 | 0.811 | |
228 | DownUnderCTF 2024 | 1801.0000 | 10.672 | |
749 | UIUCTF 2024 | 94.0000 | 0.595 | |
111 | Wani CTF 2024 | 2042.0000 | 7.884 | |
419 | justCTF 2024 teaser | 50.0000 | 0.987 | |
161 | vsCTF 2024 | 1664.0000 | 5.230 | |
186 | BCACTF 5.0 | 910.0000 | 7.383 | |
137 | Akasec CTF 2024 | 600.0000 | 1.087 | |
83 | N0PSctf | 1521.0000 | 5.268 | |
320 | GPN CTF 2024 | 174.0000 | 0.737 | |
228 | ångstromCTF 2024 | 510.0000 | 8.764 | |
175 | L3akCTF 2024 | 460.0000 | 0.659 | |
1783 | NahamCon CTF 2024 | 300.0000 | 0.627 | |
122 | TJCTF 2024 | 1073.0000 | 4.389 | |
59 | Break the Syntax CTF 2024 | 1197.0000 | 3.520 | |
103 | BYUCTF 2024 | 2931.0000 | 6.277 | |
202 | b01lers CTF 2024 | 381.0000 | 0.860 | |
189 | UTCTF 2024 | 2927.0000 | 7.104 | |
211 | WolvCTF 2024 | 850.0000 | 2.183 | |
660 | KalmarCTF 2024 | 100.0000 | 0.282 | |
489 | Shakti CTF | 50.0000 | 0.275 | |
178 | Pearl CTF | 300.0000 | 0.695 | |
515 | osu!gaming CTF 2024 | 616.0000 | 1.709 | |
67 | VishwaCTF 2024 | 4669.0000 | 11.203 | |
244 | BraekerCTF | 220.0000 | 1.499 | |
63 | BroncoCTF 2024 | 1570.0000 | 5.479 | |
402 | BITSCTF 2024 | 120.0000 | 0.372 | |
414 | DiceCTF 2024 Quals | 107.0000 | 1.137 | |
389 | TetCTF 2024 | 100.0000 | 0.953 | |
207 | Real World CTF 6th | 32.0000 | 1.823 | |
199 | KnightCTF 2024 | 595.0000 | 0.423 | |
242 | Mapna CTF 2024 | 105.0000 | 0.539 | |
311 | UofTCTF 2024 | 1075.0000 | 1.909 | |
931 | IrisCTF 2024 | 100.0000 | 0.194 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
302 | niteCTF | 10.0000 | 0.097 | |
22 | WannaGame Championship 2023 | 460.0000 | 2.493 | |
749 | GlacierCTF 2023 | 10.0000 | 0.070 | |
516 | 1337UP LIVE CTF | 200.0000 | 0.373 | |
305 | Cybercoliseum II | 800.0000 | 0.972 | |
158 | FE-CTF 2023: The UniPwnie Experience | 369.0000 | 0.233 | |
129 | 3st stage MetaRed CTF Argentina|CERTUNLP 2023 | 667.0000 | 0.468 |
Team social media button generator