Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
51 | Odin | 412.633 | 9 | ||
52 | Shellphish | 412.292 | 24 | ||
53 | Super Guesser | 409.141 | 13 | ||
54 | CyberTaskForce Zero | 408.013 | 20 | ||
55 | InfoSecIITR | 407.507 | 78 | ||
56 | Srdnlen | 400.419 | 33 | ||
57 | noreply | 396.971 | 49 | ||
58 | ISITDTU | 394.823 | 32 | ||
59 | World Wide Flags | 389.140 | 41 | ||
60 | pwnlentoni | 385.469 | 26 | ||
61 | TokyoWesterns | 383.627 | 6 | ||
62 | pwnagaukar | 382.853 | 28 | ||
63 | CubeMastery | 381.907 | 17 | ||
64 | W&M | 381.237 | 10 | ||
65 | Plaid Parliament of Pwning | 380.888 | 34 | ||
66 | Cryptonite | 380.741 | 91 | ||
67 | epic merger | 376.856 | 16 | ||
68 | FlagMotori | 376.368 | 71 | ||
69 | Perperikon | 373.734 | 24 | ||
70 | ./Vespiary | 372.905 | 15 | ||
71 | about:blankets | 371.408 | 12 | ||
72 | MadrHacks | 369.136 | 15 | ||
73 | b01lers | 367.468 | 48 | ||
74 | BITSkrieg | 366.669 | 148 | ||
75 | Pwn-la-Chapelle | 366.001 | 23 | ||
76 | IcySea | 359.184 | 4 | ||
77 | The Council of Sheep | 358.210 | 27 | ||
78 | ASIS | 358.151 | 8 | ||
79 | CyKOR | 352.235 | 23 | ||
80 | TeamSerbia | 351.579 | 27 | ||
81 | valgrind | 348.864 | 19 | ||
82 | polygl0ts | 348.434 | 14 | ||
83 | LosFuzzys | 345.606 | 24 | ||
84 | SРRUSH | 345.445 | 18 | ||
85 | SIGPwny | 344.713 | 14 | ||
86 | SNI | 343.797 | 73 | ||
87 | BIZone | 341.440 | 2 | ||
88 | kks | 341.110 | 36 | ||
89 | RedRocket | 340.554 | 9 | ||
90 | Zer0Tolerance | 339.146 | 12 | ||
91 | ECSC Team France | 337.522 | 8 | ||
92 | Blue Hens | 334.116 | 29 | ||
93 | PBR | UCLA | 327.501 | 37 | ||
94 | TheRomanXpl0it | 324.244 | 57 | ||
95 | 0xFUN | 314.161 | 55 | ||
96 | NUS GreyHats | 313.449 | 12 | ||
97 | SNHT | 313.168 | 10 | ||
98 | KuK Hofhackerei | 311.694 | 3 | ||
99 | dcua | 310.313 | 53 | ||
100 | 0xE0F | 310.214 | 77 |
999 teams total