Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
201 | CSG | 191.821 | 22 | ||
202 | MEOW MEOW MEOW MEOW MEOW | 191.138 | 19 | ||
203 | SPAIN ECSC 2024 | 190.710 | 15 | ||
204 | CSUI | 189.636 | 14 | ||
205 | spookies | 187.691 | 13 | ||
206 | L3H Sec | 187.234 | 11 | ||
207 | SecFault | 187.109 | 23 | ||
208 | G04T3DP30PL3 | 186.279 | 36 | ||
209 | TeamGeramy | 186.220 | 1 | ||
210 | AUTOEXEC.BAT | 186.053 | 12 | ||
211 | CPCSEC | 184.533 | 44 | ||
212 | Wani Hackase | 184.235 | 37 | ||
213 | Sauercloud | 183.052 | 6 | ||
214 | FREE PALESTINE | 182.296 | 12 | ||
215 | rot0 | 181.539 | 19 | ||
216 | Kheshig | 181.376 | 35 | ||
217 | Flag Fortress 2 | 181.278 | 22 | ||
218 | Hack@Sec | 181.115 | 76 | ||
219 | xls team | 180.666 | 39 | ||
220 | CRUx BPHC | 180.230 | 38 | ||
221 | My4nM4r | 178.239 | 31 | ||
222 | MMM | 178.034 | 8 | ||
223 | JSoyke | 177.916 | 87 | ||
224 | APT42 | 177.733 | 14 | ||
225 | Syclover | 177.518 | 9 | ||
226 | ResetSec | 176.404 | 27 | ||
227 | Lorem Ipsec | 175.890 | 21 | ||
228 | ADMinions | 175.860 | 9 | ||
229 | HKUSTFirebird | 175.735 | 9 | ||
230 | Zer0RocketWrecks | 174.606 | 2 | ||
231 | Cyberlandsholdet | 174.316 | 6 | ||
232 | team enu | 173.955 | 9 | ||
233 | The_Duck | 173.483 | 6 | ||
234 | BreakPoint | 172.671 | 11 | ||
235 | KuA$aR-TM | 172.494 | 40 | ||
236 | Norske Nøkkelsnikere | 172.351 | 25 | ||
237 | t1nyB0vineArmag3ddon | 172.318 | 17 | ||
238 | Drovosec | 172.243 | 7 | ||
239 | KerKerYuan | 171.509 | 29 | ||
240 | bi0sblr | 171.416 | 60 | ||
241 | ☕ | 171.216 | 19 | ||
242 | Kernel Sanders | 170.799 | 22 | ||
243 | bhackari | 170.349 | 15 | ||
244 | RooterX | 170.158 | 48 | ||
245 | squ1rrel | 169.773 | 17 | ||
246 | 4T$ | 169.059 | 9 | ||
247 | EvilBunnyWrote | 169.033 | 28 | ||
248 | porrettenbande | 168.805 | 21 | ||
249 | ECSC Slovak Cyber Team | 168.663 | 18 | ||
250 | IIT(BHU)CyberSec | 167.560 | 19 |
999 teams total