Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
1 | dcua | 1642.737 | 65 | ||
2 | Dragon Sector | 1437.373 | 45 | ||
3 | Plaid Parliament of Pwning | 1422.257 | 32 | ||
4 | LC↯BC | 1421.614 | 37 | ||
5 | p4 | 1137.648 | 55 | ||
6 | 217 | 1100.860 | 39 | ||
7 | TokyoWesterns | 882.902 | 37 | ||
8 | Tasteless | 876.176 | 33 | ||
9 | 0daysober | 851.160 | 26 | ||
10 | Eat, Sleep, Pwn, Repeat | 777.079 | 14 | ||
11 | Shellphish | 776.691 | 28 | ||
12 | ASIS | 754.366 | 43 | ||
13 | Bushwhackers | 682.985 | 39 | ||
14 | !SpamAndHex | 619.780 | 34 | ||
15 | Samurai | 615.919 | 40 | ||
16 | HITCON | 601.209 | 7 | ||
17 | int3pids | 573.930 | 29 | ||
18 | khack40 | 530.211 | 48 | ||
19 | scryptos | 529.772 | 40 | ||
20 | Snatch The Root | 515.654 | 50 | ||
21 | hxp | 494.758 | 35 | ||
22 | b1o0p | 482.315 | 6 | ||
23 | BabyPhD | 479.942 | 39 | ||
24 | OpenToAll | 466.938 | 51 | ||
25 | 0ops | 466.411 | 20 | ||
26 | binja | 438.926 | 11 | ||
27 | PwnThyBytes | 406.701 | 19 | ||
28 | Batman's Kitchen | 403.309 | 51 | ||
29 | DeliciousHorse | 395.318 | 32 | ||
30 | 0x90r00t | 386.360 | 48 | ||
31 | BambooFox | 360.044 | 27 | ||
32 | w0pr | 357.764 | 39 | ||
33 | Antichat | 348.686 | 35 | ||
34 | WE_0WN_Y0U | 337.437 | 26 | ||
35 | DEFKOR | 337.335 | 4 | ||
36 | CodiSec | 333.582 | 22 | ||
37 | LosFuzzys | 332.951 | 28 | ||
38 | KaisHack | 326.653 | 9 | ||
39 | HackingForSoju | 321.249 | 28 | ||
40 | 9447 | 320.834 | 13 | ||
41 | ISITDTU | 313.448 | 49 | ||
42 | Capture the Swag | 304.409 | 35 | ||
43 | ALLES! | 303.464 | 38 | ||
44 | FluxFingers | 299.936 | 26 | ||
45 | Legitimate Business Syndicate | 292.400 | 0 | ||
46 | Fourchette Bombe | 290.633 | 33 | ||
47 | pasten | 285.165 | 3 | ||
48 | dodododo | 283.804 | 29 | ||
49 | Balsn | 273.185 | 25 | ||
50 | CLGT | 268.900 | 22 |
998 teams total