Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
101 | c00kies@venice | 140.021 | 9 | ||
102 | blue-lotus | 139.537 | 6 | ||
103 | Magic Hat | 136.125 | 38 | ||
104 | FlappyPig | 136.075 | 12 | ||
105 | m1z0r3 | 135.988 | 23 | ||
106 | NULL Life | 135.280 | 12 | ||
107 | Bornova Merkez | 135.243 | 5 | ||
108 | Invulnerable | 135.049 | 28 | ||
109 | Hexpresso | 135.021 | 22 | ||
110 | BTeam | 134.900 | 0 | ||
111 | DCI-ETS | 134.390 | 13 | ||
112 | Neg9 | 133.156 | 8 | ||
113 | Never Stop Exploiting | 131.221 | 10 | ||
114 | cyberkastike | 131.086 | 17 | ||
115 | galhacktic trendsetters | 131.038 | 11 | ||
116 | Knightsec | 129.418 | 26 | ||
117 | .elite | 128.536 | 20 | ||
118 | ascii overflow | 125.691 | 17 | ||
119 | PLUS | 124.647 | 16 | ||
120 | defragmented.brains | 122.249 | 14 | ||
121 | CTF-infinit | 120.191 | 38 | ||
122 | BostonKeyParty | 120.000 | 0 | ||
123 | tmtz | 117.215 | 20 | ||
124 | Pandemic | 116.723 | 17 | ||
125 | 1064CBread | 111.936 | 10 | ||
126 | Nu1L | 110.999 | 13 | ||
127 | Dystopian Narwhals | 110.488 | 21 | ||
128 | Cyclopropenylidene | 104.425 | 4 | ||
129 | dust | 104.203 | 16 | ||
130 | farmingsimulator2015 | 103.163 | 23 | ||
131 | ****** | 102.656 | 12 | ||
132 | Contagion | 102.291 | 16 | ||
133 | Destructive Voice | 101.869 | 10 | ||
134 | nuitduhack | 101.720 | 0 | ||
135 | pwnpeii | 101.454 | 13 | ||
136 | CSAW CTF Organizers | 99.220 | 0 | ||
137 | CatChamber | 97.711 | 4 | ||
138 | Azure Assassin Alliance | 96.003 | 13 | ||
139 | SwissMadeSecurity | 94.449 | 16 | ||
140 | CodeRed | 94.430 | 7 | ||
141 | Koibasta | 94.412 | 21 | ||
142 | InSecurity | 93.830 | 18 | ||
143 | undefined | 93.405 | 16 | ||
144 | forx | 91.755 | 17 | ||
145 | 318br | 91.232 | 12 | ||
146 | PKTeam | 91.065 | 21 | ||
147 | Vidar-Team | 91.054 | 18 | ||
148 | 0xffa | 90.572 | 1 | ||
149 | blackbunny | 90.151 | 9 | ||
150 | NYUSEC | 89.800 | 17 |
998 teams total