Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
17 | 1 | int3pids | 573.930 | 29 | ||
81 | 2 | Insanity | 166.347 | 34 | ||
124 | 3 | Pandemic | 116.723 | 17 | ||
146 | 4 | PKTeam | 91.065 | 21 | ||
199 | 5 | amn3s1a | 63.830 | 14 | ||
294 | 6 | The DHARMA Initiative | 43.566 | 37 | ||
689 | 7 | FWHIBBIT | 14.822 | 5 | ||
873 | 8 | Rõnins | 11.434 | 7 |
999 teams total