Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
40 | 1 | 9447 | 320.834 | 13 | ||
42 | 2 | Capture the Swag | 304.409 | 35 | ||
272 | 3 | Ridge Racer | 48.277 | 8 | ||
326 | 4 | K17 | 37.365 | 9 | ||
546 | 5 | FarmingSimulator2015Game.exe | 19.713 | 6 | ||
598 | 6 | rand0ml0l2 | 17.427 | 4 | ||
675 | 7 | SecTalksBNE | 15.120 | 7 | ||
757 | 8 | FreeWiFi | 13.346 | 13 |
998 teams total