Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
11 | 1 | FluxFingers | 656.539 | 17 | ||
29 | 2 | KITCTF | 451.537 | 19 | ||
34 | 3 | ENOFLAG | 428.963 | 17 | ||
41 | 4 | FAUST | 395.409 | 19 | ||
71 | 5 | Platypwnies | 327.526 | 14 | ||
89 | 6 | h4tum | 296.194 | 22 | ||
92 | 7 | CyberTaskForce Zero | 288.543 | 15 | ||
94 | 8 | Pwn-la-Chapelle | 287.759 | 13 | ||
110 | 9 | RedRocket | 260.118 | 7 | ||
140 | 10 | saarsec | 222.823 | 5 | ||
151 | 11 | PwnProphecy | 214.503 | 25 | ||
186 | 12 | TeamGeramy | 186.220 | 1 | ||
187 | 13 | Sauercloud | 183.052 | 6 | ||
231 | 14 | DieterOverflow | 159.161 | 9 | ||
238 | 15 | upbhack | 156.414 | 11 | ||
358 | 16 | Davidpb | 119.356 | 51 | ||
493 | 17 | IT-Security Club | 90.734 | 16 | ||
509 | 18 | ZeroFlagsInc | 87.429 | 4 | ||
566 | 19 | Hacklabor | 79.688 | 27 | ||
631 | 20 | L.A.R.P. | 72.124 | 6 | ||
778 | 21 | vulnlab | 58.609 | 2 | ||
788 | 22 | diff-fusion | 57.934 | 1 | ||
829 | 23 | P1nkFluffyUn1c0rn5 | 54.510 | 4 | ||
843 | 24 | Laokoon SecurITy | 53.473 | 3 | ||
876 | 25 | CCCAC | 51.492 | 3 | ||
957 | 26 | MCR_Geldschrank-Vertrieb | 47.716 | 1 | ||
988 | 27 | ssh@uzl | 45.973 | 6 | ||
993 | 28 | SYNN3R | 45.836 | 8 |
999 teams total