Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
15 | 1 | FluxFingers | 628.729 | 21 | ||
16 | 2 | ENOFLAG | 623.027 | 25 | ||
23 | 3 | RedRocket | 545.663 | 16 | ||
36 | 4 | KITCTF | 477.306 | 30 | ||
47 | 5 | saarsec | 408.474 | 9 | ||
63 | 6 | CyberTaskForce Zero | 352.012 | 28 | ||
65 | 7 | Sauercloud | 349.518 | 5 | ||
67 | 8 | FAUST | 336.920 | 13 | ||
107 | 9 | ALLES! | 276.992 | 9 | ||
140 | 10 | upbhack | 222.955 | 37 | ||
165 | 11 | h4tum | 199.539 | 11 | ||
183 | 12 | Platypwnies | 181.523 | 8 | ||
184 | 13 | L.A.R.P. | 181.231 | 10 | ||
226 | 14 | PwnProphecy | 156.797 | 29 | ||
289 | 15 | EfEsBees | 132.093 | 7 | ||
310 | 16 | Cybernatural | 124.163 | 11 | ||
353 | 17 | M.I.S.T. | 114.639 | 2 | ||
375 | 18 | DU4L | 108.582 | 22 | ||
386 | 19 | ZeroFlagsInc | 105.573 | 6 | ||
389 | 20 | Davidpb | 105.056 | 30 | ||
585 | 21 | FZT | 73.350 | 16 | ||
609 | 22 | backspace | 70.172 | 6 | ||
656 | 23 | Laokoon SecurITy | 65.441 | 3 | ||
678 | 24 | nerdlabs | 63.180 | 16 | ||
729 | 25 | CCCAC | 58.892 | 4 | ||
887 | 26 | GammaSnake | 48.832 | 19 | ||
904 | 27 | BugsBunnies | 48.126 | 17 | ||
954 | 28 | squareroots | 45.775 | 5 | ||
987 | 29 | ssh@uzl | 44.022 | 8 |
999 teams total