Overall rating place: 137 with 125.954 pts in 2018
Country place: 12
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
8 | VolgaCTF 2018 Final | 1964.0000 | 3.604 | |
43 | OpenCTF 2018 | 295.0000 | 0.000 | |
3 | CTF.Moscow 2018 | 7369.0000 | 24.511 |
Overall rating place: 84 with 143.366 pts in 2017
Country place: 8
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
1 | VolgaCTF 2017 Finals | 0.9344 | 20.000 | |
38 | ASIS CTF Quals 2017 | 1233.0000 | 9.603 | |
260 | Nuit du Hack CTF Quals 2017 | 100.0000 | 1.078 | |
11 | VolgaCTF 2017 Quals | 2400.0000 | 14.845 |
Overall rating place: 752 with 13.398 pts in 2016
Country place: 54
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
8 | Qiwi-Infosec CTF-2016 | 5800.0000 | 13.398 |
Name | Weight |
---|---|
CTFZone 2024 Final | 96.90 |
CTFZone 2024 Quals | 73.82 |
CTFZone 2023 Final | 0.00 |
CTFZone 2023 Quals | 90.90 |
CTFZone 2022 | 77.38 |
CTFZone 2021 | 77.38 |
CTFZone 2020 Finals | 50.00 |
CTFZone 2019 Quals | 33.33 |
CTFZONE 2018 Finals | 25.00 |
CTFZone 2018 Quals | 23.92 |
CTFZone 2017 Finals | 25.00 |
CTFZone 2017 | 23.92 |
Event | Task | Action |
---|---|---|
CTFZone 2022 | GrandDad's Magic [214] | read writeup |
CTFZone 2019 Quals | In The Shadows [500] | read writeup |
Team social media button generator