Academic team RTU MIREA
Telegram: kksctf
Team of RTU MIREA Artificial Inteligence institute, department of information security
Attack Helicoper from #kksctf
Name | Date |
---|---|
ASIS CTF Quals 2025 | Sept. 6, 2025, 2 p.m. |
Crypto CTF 2025 | June 14, 2025, 6 a.m. |
DamCTF 2025 | May 10, 2025, midnight |
UMDCTF 2025 | April 25, 2025, 10 p.m. |
DEF CON CTF Qualifier 2025 | April 12, 2025, midnight |
PlaidCTF 2025 | April 4, 2025, 9 p.m. |
VolgaCTF 2025 Qualifier | March 29, 2025, noon |
TAMUctf 2025 | March 28, 2025, 10 p.m. |
SwampCTF 2025 | March 28, 2025, 12:21 a.m. |
Overall rating place: 121 with 79.319 pts in 2025
Country place: 7
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
80 | UTCTF 2025 | 8782.0000 | 40.632 | |
9 | Ugra CTF Quals 2025 | 2050.0000 | 22.986 | |
115 | BroncoCTF 2025 | 2409.0000 | 4.955 | |
64 | EHAX CTF 2025 | 1390.0000 | 3.541 | |
179 | LA CTF 2025 | 3297.0000 | 7.205 |
Overall rating place: 93 with 341.110 pts in 2024
Country place: 7
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
3 | RedShift.Eclipse 2 Finals | 29750.0000 | 0.000 | |
7 | M*CTF 2024 Finals | 13113.0000 | 0.000 | |
9 | saarCTF 2024 | 31460.1449 | 48.782 | |
5 | BRICS+ CTF Finals 2024 | 18394.5500 | 17.486 | |
7 | M*CTF 2024 Quals | 50707.0000 | 24.937 | |
13 | RedShift.Eclipse 2 Quals | 7284.0000 | 15.441 | |
84 | Russian CTF Cup 2024 Qualifier | 300.0000 | 2.101 | |
10 | BRICS+ CTF Quals 2024 | 2473.0000 | 14.035 | |
36 | FAUST CTF 2024 | 15224.8001 | 28.235 | |
226 | ASIS CTF Quals 2024 | 29.0000 | 0.601 | |
4 | VolgaCTF 2024 Final | 2645.8909 | 50.409 | |
25 | KubanCTF Qualifier 2024 | 4400.0000 | 12.669 | |
85 | Crypto CTF 2024 | 198.0000 | 3.835 | |
164 | ångstromCTF 2024 | 710.0000 | 12.201 | |
11 | MireaCTF Finals 2024 | 3835.4900 | 0.000 | |
7 | MireaCTF Quals 2024 | 12018.0000 | 16.365 | |
125 | Cybercoliseum Ⅲ | 3450.0000 | 6.092 | |
7 | CybHackCTF 2024 Spring | 5437.0000 | 0.000 | |
143 | DamCTF 2024 | 100.0000 | 0.930 | |
32 | TAMUctf 2024 | 5249.0000 | 17.775 | |
76 | AmateursCTF 2024 | 2790.0000 | 5.178 | |
1 | VolgaCTF 2024 Qualifier | 2090.0000 | 71.820 | |
63 | CursedCTF 2024 Quals | 3225.0000 | 3.609 | |
716 | LINE CTF 2024 | 1.0000 | 0.082 | |
282 | WolvCTF 2024 | 550.0000 | 1.429 | |
189 | 1753CTF 2024 | 100.0000 | 0.503 | |
209 | Cyber Apocalypse 2024: Hacker Royale | 10800.0000 | 13.007 | |
193 | Pearl CTF | 250.0000 | 0.591 | |
372 | osu!gaming CTF 2024 | 859.0000 | 2.383 | |
42 | BroncoCTF 2024 | 2045.0000 | 7.207 | |
528 | LA CTF 2024 | 958.0000 | 1.300 | |
392 | BITSCTF 2024 | 120.0000 | 0.373 | |
1 | GoldCTF 2024 | 36832.0900 | 49.860 | |
35 | Ugra CTF Quals 2024 | 1450.0000 | 10.381 | |
131 | TetCTF 2024 | 200.0000 | 2.092 | |
62 | KnightCTF 2024 | 1750.0000 | 1.253 |
Overall rating place: 162 with 208.975 pts in 2023
Country place: 14
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
745 | BackdoorCTF 2023 | 100.0000 | 0.204 | |
105 | Hackappatoi CTF '23 | 610.0000 | 2.123 | |
2 | M*CTF 2023 Finals | 8717.3900 | 0.000 | |
302 | TUCTF 2023 | 160.0000 | 0.509 | |
125 | saarCTF 2023 | 5828.9773 | 5.779 | |
12 | M*CTF 2023 Quals | 8735.0000 | 12.297 | |
3 | BRICS+ CTF Finals 2023 | 21767.3900 | 24.050 | |
238 | Cybercoliseum II | 1500.0000 | 1.782 | |
23 | RuCTF 2023 | 1244.2500 | 3.261 | |
34 | Russian CTF Cup 2023 Qualifier | 916.0000 | 3.455 | |
124 | ISITDTU CTF 2023 Quals | 110.0000 | 0.735 | |
67 | SunshineCTF 2023 | 1294.0000 | 13.502 | |
107 | BuckeyeCTF 2023 | 1278.0000 | 4.680 | |
14 | BRICS+ CTF Quals 2023 | 876.0000 | 6.319 | |
32 | KubanCTF Qualifier | 600.0000 | 2.332 | |
100 | CSAW CTF Qualification Round 2023 | 2882.0000 | 6.283 | |
6 | VolgaCTF 2023 Final | 4071.4401 | 59.026 | |
1 | Ugra CTF Open 2023 | 3200.0000 | 53.640 | |
10 | VolgaCTF 2023 Qualifier | 1695.0000 | 18.580 | |
10 | RuCTF Finals 2023 | 155197.7700 | 9.498 |
Overall rating place: 250 with 124.024 pts in 2022
Country place: 21
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
34 | Russian CTFCUP 2022 | 916.0000 | 0.000 | |
206 | Shakti CTF | 270.0000 | 0.000 | |
2 | M*CTF 2022 Final | 4615.0800 | 0.000 | |
2 | M*CTF 2022 Quals | 12885.0000 | 32.705 | |
36 | Aero CTF 2022 | 149.0000 | 4.229 | |
51 | BDSec CTF 2022 | 1800.0000 | 7.076 | |
11 | BSidesSF 2022 CTF | 9429.0000 | 12.042 | |
6 | RuCTF 2022 | 51817.5700 | 26.141 | |
80 | VolgaCTF 2022 Qualifier | 360.0000 | 1.204 | |
141 | ångstromCTF 2022 | 1490.0000 | 17.933 | |
123 | Wolverine Security Conference/CTF | 1621.0000 | 3.136 | |
154 | UTCTF 2025 2022 | 1980.0000 | 3.645 | |
13 | STAY ~/ CTF 2022 | 40131.7200 | 15.913 |
Overall rating place: 146 with 151.470 pts in 2021
Country place: 9
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
3 | M*CTF 2021 Final | 1448.0000 | 0.000 | |
36 | DamCTF 2021 | 3776.0000 | 12.008 | |
36 | Killer Queen CTF 2021 | 4237.0000 | 10.572 | |
17 | Kettle CTF 2021 | 1250.0000 | 0.000 | |
3 | M*CTF 2021 Quals | 43284.0000 | 0.000 | |
33 | Jornadas 2021 | 4440.0000 | 7.438 | |
33 | SPbCTF's Student CTF 2021 Quals | 867.0000 | 5.143 | |
7 | RuCTF 2021 | 16300.4200 | 11.258 | |
10 | DeconstruCT.F 2021 | 5667.0000 | 13.646 | |
122 | DownUnderCTF 2021 (Online) | 2993.0000 | 4.656 | |
466 | CSAW CTF Qualification Round 2021 | 371.0000 | 0.000 | |
55 | GrabCON CTF 2021 | 1850.0000 | 0.000 | |
20 | YauzaCTF 2021 | 77908.0000 | 0.000 | |
127 | RaRCTF 2021 | 1420.0000 | 2.334 | |
376 | Google Capture The Flag 2021 | 50.0000 | 1.026 | |
10 | saarCTF 2021 | 27180.2541 | 10.907 | |
41 | UMDCTF 2021 | 6963.0000 | 0.000 | |
115 | ångstromCTF 2021 | 1740.0000 | 13.040 | |
193 | VolgaCTF 2021 Qualifier | 129.0000 | 1.280 | |
7 | SPRUSH CTF Quals 2021 | 1693.0000 | 9.935 | |
44 | Codefest CTF 2020 | 2124.0000 | 10.929 | |
325 | NahamCon CTF 2021 | 2933.0000 | 2.554 | |
195 | zer0pts CTF 2021 | 188.0000 | 1.012 | |
1 | Ugra CTF Quals 2021 | 3550.0000 | 49.100 | |
108 | Tenable CTF 2021 | 3000.0000 | 10.076 | |
398 | BambooFox CTF 2021 | 1.0000 | 0.065 | |
48 | 0xL4ughCTF | 1500.0000 | 6.545 | |
489 | TetCTF 2021 | 100.0000 | 0.315 |
Overall rating place: 85 with 237.522 pts in 2020
Country place: 7
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
2 | G̷a̷c̷h̷i̷ C̷T̷F̷ 2̷0̷2̷0̷ | 42513.7200 | 36.993 | |
15 | RuCTFE 2020 | 511401.9400 | 20.960 | |
4 | M*CTF 2020 Final | 8989.3400 | 0.000 | |
1 | Ugra CTF Finals 2020 | 13892.4000 | 0.000 | |
526 | Block CTF 2020 | 1.0000 | 0.082 | |
81 | Newark Academy CTF 2020 | 3951.0000 | 7.381 | |
12 | RundergroundCTF #2 | 12298.3400 | 0.000 | |
646 | N1CTF 2020 | 69.0000 | 0.282 | |
131 | DamCTF 2020 | 1427.0000 | 3.359 | |
4 | M*CTF 2020 Quals | 58378.0000 | 20.476 | |
152 | TokyoWesterns CTF 6th 2020 | 260.0000 | 5.765 | |
137 | DownUnderCTF 2020 | 2247.0000 | 4.115 | |
97 | CSAW CTF Qualification Round 2020 | 1505.0000 | 20.766 | |
79 | CyBRICS CTF 2020 | 611.0000 | 2.459 | |
397 | HSCTF 7 | 1329.0000 | 1.970 | |
2 | Ugra CTF Quals 2020 | 5975.0000 | 36.825 | |
343 | TJCTF 2020 | 330.0000 | 2.650 | |
291 | Houseplant CTF 2020 | 2494.0000 | 1.827 | |
23 | STAY ~/ CTF 2020 | 33017.5200 | 10.072 | |
121 | FireShell CTF 2020 | 518.0000 | 1.521 | |
56 | saarCTF 2020 | 7739.8949 | 2.917 | |
232 | ångstromCTF 2020 | 1640.0000 | 9.838 | |
164 | UTCTF 2020 | 1004.0000 | 0.962 | |
41 | Aero CTF 2020 | 1378.0000 | 5.118 | |
52 | SarCTF by Saratov State University | 11523.0000 | 10.476 | |
4 | RundergroundCTF #1 | 25893.8700 | 21.116 | |
571 | Insomni'hack teaser 2020 | 36.0000 | 0.955 |
Overall rating place: 95 with 209.346 pts in 2019
Country place: 11
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
199 | BambooFox CTF | 122.0000 | 0.000 | |
77 | TUCTF 2019 | 7732.0000 | 15.888 | |
19 | RuCTFE 2019 | 1156830.6100 | 10.511 | |
112 | Syskron Security CTF 2019 | 1511.0000 | 4.322 | |
18 | Newark Academy CTF 2019 | 7410.0000 | 21.574 | |
130 | CSAW CTF Qualification Round 2019 | 951.0000 | 7.765 | |
416 | Affinity CTF 2019 - Quals | 1.0000 | 0.047 | |
745 | N1CTF 2019 | 12.0000 | 0.075 | |
189 | TokyoWesterns CTF 5th 2019 | 210.0000 | 6.039 | |
45 | Codefest CTF 2019 | 900.0000 | 5.431 | |
23 | h4ckc0n 2019 | 2978.0000 | 9.369 | |
90 | redpwnCTF 2019 | 2120.0000 | 3.972 | |
126 | CyBRICS CTF Quals 2019 | 170.0000 | 1.349 | |
127 | HSCTF 6 | 5337.0000 | 7.268 | |
7 | MIEM Real CTF Finals | 1757.4200 | 13.616 | |
12 | YauzaCTF 2019 Finals | 1511.0000 | 0.000 | |
15 | RuCTF Finals 2019 | 4985.9800 | 9.316 | |
15 | MIEM Real CTF Quals | 2581.0000 | 10.620 | |
11 | YauzaCTF 2019 Quals | 4386.0000 | 14.024 | |
25 | TJCTF 2019 | 775.0000 | 0.000 | |
49 | ENCRYPT CTF | 2661.0000 | 14.678 | |
2 | TyumenCTF 2019: Millennium | 9839.0000 | 0.000 | |
71 | b00t2root '19 | 770.0000 | 2.870 | |
244 | VolgaCTF 2019 Qualifier | 200.0000 | 1.777 | |
204 | Securinets CTF Quals 2019 | 826.0000 | 0.881 | |
164 | UCSB iCTF 2019 | 59.1700 | 20.596 | |
28 | UTCTF 2019 | 5550.0000 | 5.903 | |
10 | Aero CTF 2019 | 3910.0000 | 16.361 | |
44 | TAMUctf 19 | 15510.0000 | 26.358 | |
55 | NeverLAN CTF 2019 | 6625.0000 | 16.251 | |
92 | FireShell CTF 2019 | 420.0000 | 1.774 |
Overall rating place: 115 with 142.792 pts in 2018
Country place: 10
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
83 | TUCTF 2018 | 6324.0000 | 16.062 | |
1 | MIEM CTF 2018 Final | 2560.0000 | 46.020 | |
25 | RuCTFE 2018 | 340124.9700 | 11.314 | |
60 | Square CTF 2018 | 46362.0000 | 12.547 | |
7 | MIEM CTF 2018 Quals | 2711.0000 | 0.000 | |
155 | BSides Delhi CTF 2018 | 76.0000 | 0.595 | |
10 | M*CTF 2018 Quals | 1565.0000 | 0.000 | |
240 | InCTF 2018 | 50.0000 | 0.163 | |
136 | TJCTF 2018 | 490.0000 | 5.353 | |
115 | ISITDTU CTF 2018 Quals | 310.0000 | 0.722 | |
203 | Meepwn CTF Quals 2018 | 200.0000 | 0.604 | |
95 | INS'hAck 2018 | 324.0000 | 1.513 | |
147 | SwampCTF 2018 | 1330.0000 | 3.093 | |
29 | Securinets CTF Quals 2018 | 2466.0000 | 8.693 | |
7 | b00t2root '18 | 826.0000 | 8.038 | |
84 | UCSB iCTF 2018 | 53095.0000 | 29.520 | |
161 | Pragyan CTF 2018 | 800.0000 | 1.909 | |
40 | QCTF Starter 2018 | 2150.0000 | 2.153 |
Overall rating place: 546 with 28.219 pts in 2017
Country place: 41
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
36 | Juniors CTF 2017 | 2100.0000 | 8.231 | |
377 | hxp CTF 2017 | 1.0000 | 0.082 | |
24 | School CTF 2017 | 1700.0000 | 6.944 | |
168 | Codefest CTF 2017 | 150.0000 | 0.497 | |
121 | EKOPARTY CTF 2017 | 600.0000 | 2.900 | |
453 | CSAW CTF Qualification Round 2017 | 251.0000 | 1.016 | |
193 | ASIS CTF Finals 2017 | 120.0000 | 1.162 | |
33 | h4ckc0n 2017 | 401.0000 | 6.421 | |
200 | HackIT CTF 2017 | 70.0000 | 0.398 | |
367 | SHA2017 CTF | 100.0000 | 0.569 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
79 | Juniors CTF 2016 | 2400.0000 | 0.000 |
Name | Weight |
---|---|
#kksctf open 2020 | 25.00 |
#kksctf open 2019 | 25.00 |
Event | Task | Action |
---|---|---|
ångstromCTF 2021 | Substitution [130] | read writeup |
#kksctf open 2019 | Rolled Conversation [997] | read writeup |
#kksctf open 2019 | Secret IMAGination [995] | read writeup |
Team social media button generator