Sat, 17 March 2018, 04:30 UTC — Sat, 17 March 2018, 16:30 UTC
On-line
A b00t2root event.
Format: Jeopardy
Official URL: https://b00t2root.github.io/b00t2root/
This event's future weight is subject of public voting!
Event organizersb00t2root is a Jeopardy-style introductory CTF.
It's our first time , as CTF organizer.
Suggestions related to questions, infrastructure or just random greetings are welcome.
Do comment your experience, that would help in improving this CTF.
Topics Covered :
=> Cryptography
=> Reverse Engineering
=> Steganography
=> Forensics
=> Web
Sponsors: .tech DOMAINS
Contact us @ https://www.facebook.com/b00t2root
133 teams total
Place | Team | CTF points | Rating points | |
---|---|---|---|---|
1 | dcua | 2941.000 | 37.940 | |
2 | Demon | 2341.000 | 24.585 | |
3 | noraneco | 1616.000 | 16.747 | |
4 | PDKT | 1126.000 | 12.005 | |
5 | bi0s | 1046.000 | 10.541 | |
6 | Pwnium | 926.000 | 9.135 | |
7 | kks | 826.000 | 8.038 | |
8 | Nightmare Mechasheep | 725.000 | 7.048 | |
9 | sz1900599168 | 576.000 | 5.823 | |
10 | FireShell | 576.000 | 5.612 | |
11 | 吃鸡外挂+12121212 | 526.000 | 5.117 | |
12 | Zer0Day | 496.000 | 4.780 | |
13 | 0x34044 | 475.000 | 4.523 | |
14 | kuntz | 446.000 | 4.232 | |
15 | TeamCC | 426.000 | 4.012 | |
16 | Obsidian | 426.000 | 3.933 | |
17 | p5yph3r | 426.000 | 3.864 | |
18 | Harekaze | 426.000 | 3.802 | |
19 | NCC1701D | 426.000 | 3.746 | |
20 | 7he_4n0nym0us | 401.000 | 3.535 | |
21 | PUT | 376.000 | 3.329 | |
22 | RivierH@ck | 351.000 | 3.126 | |
23 | Martin005 | 326.000 | 2.928 | |
24 | Hacker Ameer | 326.000 | 2.893 | |
25 | lost+found | 326.000 | 2.862 | |
26 | qwertyuiop | 300.000 | 2.665 | |
27 | InfoSecIITR | 276.000 | 2.483 | |
28 | qaz | 276.000 | 2.458 | |
29 | Beers4Flags | 275.000 | 2.428 | |
30 | und3rc475 | 226.000 | 2.090 | |
31 | End | 226.000 | 2.070 | |
32 | wha1s0s1r1us | 226.000 | 2.051 | |
33 | Hackerino | 226.000 | 2.033 | |
34 | K4i9ht5 | 226.000 | 2.016 | |
35 | PunkHazard | 226.000 | 2.000 | |
36 | sT | 225.000 | 1.978 | |
37 | Ultimate Hacker | 176.000 | 1.648 | |
38 | PwnaSonic | 176.000 | 1.634 | |
39 | fl4sh | 176.000 | 1.622 | |
40 | technic | 176.000 | 1.609 | |
41 | j0k3R-8An6 | 176.000 | 1.598 | |
42 | eventz3r0 | 176.000 | 1.587 | |
43 | Skull_Pirates | 176.000 | 1.576 | |
44 | pan7h3r | 176.000 | 1.566 | |
45 | lusifer00009 | 176.000 | 1.557 | |
46 | FlagHunt3r | 176.000 | 1.548 | |
47 | newbies101 | 176.000 | 1.539 | |
48 | Anonym_2108 | 176.000 | 1.530 | |
50 | neocod123 | 176.000 | 1.515 | |
51 | WEBER | 176.000 | 1.507 | |
52 | Liszts | 175.000 | 1.494 | |
53 | Barberousse | 175.000 | 1.487 | |
54 | d3stroy3r | 151.000 | 1.325 | |
55 | D3athNot3 | 151.000 | 1.319 | |
56 | 7h3void5h3ll | 151.000 | 1.313 | |
57 | Cryptopotato | 151.000 | 1.307 | |
58 | F4L53_iMPR355i0N | 151.000 | 1.301 | |
59 | j4rge | 150.000 | 1.289 | |
60 | 7h3k44l1 | 126.000 | 1.129 | |
61 | PwningJarvis | 126.000 | 1.124 | |
62 | DedSec | 126.000 | 1.119 | |
63 | slw | 125.000 | 1.107 | |
64 | Lazy_Cat | 125.000 | 1.103 | |
65 | 5p00f | 100.000 | 0.937 | |
66 | nps | 76.000 | 0.778 | |
67 | justCatTheFish | 76.000 | 0.773 | |
68 | EpicTeam | 76.000 | 0.769 | |
69 | objEEdump | 76.000 | 0.765 | |
70 | 0wning | 75.000 | 0.755 | |
71 | ASGama | 75.000 | 0.751 | |
72 | Djavaa | 75.000 | 0.747 | |
73 | stankc | 51.000 | 0.589 | |
74 | gr3ycha0s | 50.000 | 0.579 | |
75 | _5c0r3 | 50.000 | 0.575 | |
76 | bolgia4 | 26.000 | 0.417 | |
77 | Inshall'hack | 26.000 | 0.414 | |
78 | Herauld Higgins | 26.000 | 0.411 | |
79 | UL00 | 26.000 | 0.408 | |
80 | Infinite_D4rk | 26.000 | 0.405 | |
81 | letSRoll | 26.000 | 0.402 | |
82 | scr4pp3r | 26.000 | 0.399 | |
83 | dr3am3r | 26.000 | 0.396 | |
84 | h1lleo | 26.000 | 0.394 | |
85 | me9h4 | 26.000 | 0.391 | |
86 | SnowSeal | 26.000 | 0.388 | |
87 | _m0re_3vil | 26.000 | 0.386 | |
88 | mocking_jay | 26.000 | 0.383 | |
89 | vimvaders | 26.000 | 0.381 | |
90 | ays658983 | 26.000 | 0.378 | |
91 | h3artc0d3r$ | 26.000 | 0.376 | |
92 | T35H | 26.000 | 0.374 | |
93 | 5ph1nX | 26.000 | 0.372 | |
94 | suncybertzu | 26.000 | 0.370 | |
95 | robzom | 26.000 | 0.367 | |
96 | zepsul | 26.000 | 0.365 | |
97 | plagu3 | 26.000 | 0.363 | |
98 | co5m0s | 26.000 | 0.361 | |
99 | Llama | 26.000 | 0.359 | |
100 | Dark-Side | 26.000 | 0.357 | |
101 | 123_123 | 25.000 | 0.349 | |
102 | P@ssw0rd | 25.000 | 0.347 | |
103 | IT_Xlopci | 25.000 | 0.345 | |
104 | tkmk | 25.000 | 0.344 | |
105 | Boot | 25.000 | 0.342 | |
106 | MongolianEmpire1 | 25.000 | 0.340 | |
107 | onemanarmy | 25.000 | 0.339 | |
108 | sh311_squad | 25.000 | 0.337 | |
109 | t3st | 25.000 | 0.335 | |
110 | One-Team | 25.000 | 0.334 | |
111 | xSTF | 25.000 | 0.332 | |
112 | drC1PH3R | 25.000 | 0.331 | |
113 | PeaceMakers | 25.000 | 0.329 | |
114 | GoogleCopyPasteBot | 25.000 | 0.328 | |
115 | ASAG | 1.000 | 0.171 | |
116 | zen | 1.000 | 0.170 | |
117 | K005 | 1.000 | 0.169 | |
118 | Blue | 1.000 | 0.167 | |
119 | knock-knock | 1.000 | 0.166 | |
120 | mn^sec | 1.000 | 0.165 | |
121 | KXTI_yes | 1.000 | 0.163 | |
122 | Aa gaye tere jija | 1.000 | 0.162 | |
123 | Server | 1.000 | 0.161 | |
124 | Tavuk Pilav | 1.000 | 0.159 | |
125 | Digital Gladiators | 1.000 | 0.158 | |
126 | VHD | 1.000 | 0.157 | |
127 | D41JUNGOD | 1.000 | 0.156 | |
128 | beehive | 1.000 | 0.155 | |
129 | fulminatemercury | 1.000 | 0.154 | |
130 | canoneeren | 1.000 | 0.152 | |
131 | smshrimant | 1.000 | 0.151 | |
132 | 6l0ry | 1.000 | 0.150 | |
133 | Dr Scorpion | 1.000 | 0.075 | |
134 | grufbots | 1.000 | 0.074 |
Hi,
Sorry for a noob question but I am new to CTFs - actually this was my first. What you need to do be on this scoreboeard (except for playing a CTF obviously). Because I finished 12th but I am not listed here :(
@Lasq you need to make a team on CTFTime and then sign-up for the CTF with the same team name.
@Pharisaeus - Thanks! Didn't know that. Anyway it doesnt change the fact, that there was some confusion, beceause team from 49th place ended up at my spot, and there is no 49th place now. I already contacted event oranizers and they are in the process of resolving it with ctftime.