Academic team University of Illinois Urbana-Champaign
Website: https://sigpwny.com/
Twitter: https://twitter.com/sigpwny
SIGPwny is the undergraduate special interest group for security at UIUC.
The "MidwestMinistryofMachines" alias is a superteam: UIUC (SIGPwny) + Purdue (b01lers) + Ohio State (Buckeye Bureau of BOF)
Overall rating place: 66 with 339.942 pts in 2024
Country place: 9
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
52 | BRICS+ CTF Quals 2024 | 404.0000 | 2.365 | |
6 | BuckeyeCTF 2024 | 5494.0000 | 43.721 | |
4 | CSAW CTF Qualification Round 2024 | 6405.0000 | 27.250 | |
610 | ImaginaryCTF 2024 | 700.0000 | 2.428 | |
664 | HITCON CTF 2024 Quals | 50.0000 | 0.741 | |
36 | DownUnderCTF 2024 | 4508.0000 | 27.855 | |
146 | Google Capture The Flag 2024 | 162.0000 | 2.783 | |
40 | UMDCTF 2024 | 5087.0000 | 17.918 | |
3 | b01lers CTF 2024 | 13624.0000 | 35.556 | |
22 | osu!gaming CTF 2024 | 4596.0000 | 13.478 | |
22 | LA CTF 2024 | 11708.0000 | 16.438 | |
36 | DiceCTF 2024 Quals | 1959.0000 | 19.923 |
Overall rating place: 114 with 265.735 pts in 2023
Country place: 12
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
10 | NewportBlakeCTF 2023 | 10991.0000 | 0.000 | |
3 | CSAW CTF Final Round 2023 | 4440.0000 | 0.000 | |
51 | LakeCTF Quals 23 | 464.0000 | 3.662 | |
103 | DefCamp Capture the Flag (D-CTF) 2023 Quals | 238.0000 | 2.020 | |
13 | MapleCTF 2023 | 2742.0000 | 13.065 | |
5 | BuckeyeCTF 2023 | 9635.0000 | 39.753 | |
14 | CSAW CTF Qualification Round 2023 | 8870.0000 | 20.224 | |
2 | PatriotCTF 2023 | 14708.0000 | 36.780 | |
140 | ImaginaryCTF 2023 | 1282.0000 | 3.222 | |
105 | PlaidCTF 2023 | 270.0000 | 9.017 | |
133 | LINE CTF 2023 | 101.0000 | 0.961 | |
32 | b01lers CTF | 1229.0000 | 7.597 | |
9 | LA CTF 2023 | 13883.0000 | 24.577 | |
43 | DiceCTF 2023 | 1337.0000 | 9.560 |
Overall rating place: 49 with 346.020 pts in 2022
Country place: 6
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
175 | NahamCon EU 2022 CTF | 524.0000 | 1.104 | |
1 | STEM CTF: Cyber Challenge 2022 | 4450.0000 | 40.000 | |
3 | GlacierCTF 2022 | 4159.0000 | 29.803 | |
4 | SunshineCTF 2022 | 2838.0000 | 20.162 | |
5 | Square CTF 2022 | 3801.0000 | 38.228 | |
5 | CSAW CTF Final Round 2022 | 4180.0000 | 0.000 | |
2 | BuckeyeCTF 2022 | 9084.0000 | 37.068 | |
15 | Reply Cyber Security Challenge 2022 | 1932.0000 | 9.285 | |
179 | ASIS CTF Quals 2022 | 70.0000 | 2.128 | |
9 | CSAW CTF Qualification Round 2022 | 8542.0000 | 25.053 | |
591 | MapleCTF 2022 | 1.0000 | 0.043 | |
63 | corCTF 2022 | 1152.0000 | 3.707 | |
6 | BYUCTF 2022 | 10101.0000 | 0.000 | |
92 | ångstromCTF 2022 | 1910.0000 | 23.103 | |
4 | b01lers CTF | 3140.0000 | 33.804 | |
9 | CrewCTF 2022 | 12618.0000 | 13.436 | |
3 | Wolverine Security Conference/CTF | 11812.0000 | 29.518 | |
13 | TSJ CTF 2022 | 1098.0000 | 9.485 | |
37 | Decompetition v2.0 | 800.6600 | 3.519 | |
7 | DiceCTF 2022 | 3664.0000 | 17.809 | |
628 | Real World CTF 4th | 32.0000 | 0.490 | |
167 | KnightCTF 2022 | 2125.0000 | 7.172 |
Overall rating place: 97 with 205.071 pts in 2021
Country place: 14
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
57 | hxp CTF 2021 | 329.0000 | 5.097 | |
4 | CTF Internacional MetaRed 2021 - 5th STAGE | 5624.0000 | 0.000 | |
17 | NITECTF | 5123.0000 | 11.039 | |
4 | MetaCTF CyberGames 2021 | 14250.0000 | 28.794 | |
50 | Dragon CTF 2021 | 449.0000 | 13.631 | |
2 | CSAW CTF Final Round 2021 | 4483.0000 | 33.594 | |
34 | K3RN3LCTF | 2607.0000 | 6.379 | |
5 | BuckeyeCTF 2021 | 4717.0000 | 22.518 | |
175 | pbctf 2021 | 134.0000 | 0.772 | |
3 | Overflow To Fall | 6404.0000 | 27.291 | |
2 | CSAW CTF Qualification Round 2021 | 10148.0000 | 0.000 | |
47 | RaRCTF 2021 | 3370.0000 | 5.603 | |
28 | Zh3r0 CTF V2 | 3166.0000 | 4.770 | |
78 | DEF CON CTF Qualifier 2021 | 330.0000 | 8.702 | |
8 | b01lers CTF | 6223.0000 | 0.000 | |
224 | NahamCon CTF 2021 | 3745.0000 | 3.274 | |
73 | DiceCTF 2021 | 696.0000 | 3.973 | |
75 | 0x41414141 CTF | 4868.0000 | 0.000 | |
62 | Real World CTF 3rd | 160.0000 | 2.397 |
Overall rating place: 136 with 174.389 pts in 2020
Country place: 19
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
379 | hxp CTF 2020 | 19.0000 | 0.469 | |
12 | pbctf 2020 | 2118.0000 | 11.476 | |
35 | Dragon CTF 2020 | 1178.0000 | 26.298 | |
13 | CSAW CTF Final Round 2020 | 2551.0000 | 17.434 | |
96 | MetaCTF CyberGames 2020 | 5250.0000 | 8.143 | |
22 | BsidesBOS CTF | 5192.0000 | 11.894 | |
38 | CSAW CTF Qualification Round 2020 | 2555.0000 | 35.774 | |
328 | FwordCTF 2020 | 261.0000 | 0.408 | |
237 | Google Capture The Flag 2020 | 150.0000 | 2.406 | |
61 | NahamCon CTF | 3475.0000 | 11.853 | |
719 | PlaidCTF 2020 | 1.0000 | 0.144 | |
678 | AUCTF 2020 | 907.0000 | 0.538 | |
111 | b01lers CTF | 402.0000 | 1.591 |
Overall rating place: 300 with 77.673 pts in 2019
Country place: 31
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
128 | X-MAS CTF 2019 | 1326.0000 | 1.757 | |
228 | TUCTF 2019 | 4136.0000 | 8.429 | |
396 | RITSEC CTF 2019 | 321.0000 | 0.573 | |
23 | CSAW CTF Final Round 2019 | 2301.0000 | 19.343 | |
10 | CSAW CTF Qualification Round 2019 | 4251.0000 | 37.529 | |
54 | ASIS CTF Quals 2019 | 540.0000 | 6.994 | |
47 | FireShell CTF 2019 | 704.0000 | 3.048 |
Overall rating place: 411 with 49.859 pts in 2018
Country place: 48
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
184 | TUCTF 2018 | 3361.0000 | 8.513 | |
89 | RITSEC CTF 2018 | 1961.0000 | 5.629 | |
139 | Square CTF 2018 | 24442.0000 | 6.575 | |
596 | picoCTF 2018 | 11210.0000 | 0.000 | |
46 | CSAW CTF Qualification Round 2018 | 2801.0000 | 15.911 | |
146 | SEC-T CTF | 102.0000 | 1.279 | |
70 | TokyoWesterns CTF 4th 2018 | 762.0000 | 11.952 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
447 | ASIS CTF Quals 2017 | 1.0000 | 0.046 | |
64 | Codegate 2017 prequals | 475.0000 | 4.697 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
650 | CSAW CTF Qualification Round 2016 | 75.0000 | 0.390 | |
626 | Tokyo Westerns/MMA CTF 2nd 2016 | 10.0000 | 0.170 | |
449 | IceCTF 2016 | 791.0000 | 0.000 | |
85 | SECUINSIDE CTF Quals 2016 | 101.0000 | 0.623 |
Name | Weight |
---|---|
UIUCTF 2024 | 67.51 |
UIUCTF 2023 | 50.75 |
UIUCTF 2022 | 34.64 |
UIUCTF 2021 | 23.76 |
UIUCTF 2020 | 23.76 |
Team social media button generator