Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
652 | interr0bang | 15.596 | 10 | ||
653 | HoT | 15.549 | 7 | ||
654 | Tinfoil Hats | 15.533 | 6 | ||
655 | Biggles | 15.515 | 3 | ||
656 | bearsaw | 15.490 | 5 | ||
657 | e11even | 15.489 | 10 | ||
658 | DuRaRaRa | 15.476 | 1 | ||
659 | Nightst0rm | 15.447 | 3 | ||
660 | nacayoshi00 | 15.426 | 8 | ||
661 | anyka | 15.387 | 1 | ||
662 | rawsec | 15.362 | 17 | ||
663 | UnderGaylord | 15.359 | 5 | ||
664 | TeamAardvark | 15.266 | 3 | ||
665 | g3ol4d0 | 15.233 | 13 | ||
666 | Goocha | 15.220 | 1 | ||
667 | Lor3m | 15.219 | 1 | ||
668 | nooby-doo | 15.200 | 5 | ||
669 | MonkeyFlagger | 15.199 | 1 | ||
670 | dipso | 15.185 | 1 | ||
671 | S0S1 | 15.183 | 3 | ||
672 | os-aalborg | 15.177 | 3 | ||
673 | 0x4556368625 | 15.160 | 6 | ||
674 | Hack&Tic | 15.153 | 12 | ||
675 | SecTalksBNE | 15.120 | 7 | ||
676 | 魑魅魍魎 | 15.119 | 1 | ||
677 | dekhi | 15.055 | 6 | ||
678 | SharLike | 15.054 | 17 | ||
679 | jfhs | 15.034 | 13 | ||
680 | XO S4uce | 15.017 | 1 | ||
681 | yakinikyuu | 14.997 | 11 | ||
682 | t4hu | 14.986 | 6 | ||
683 | JCTF | 14.977 | 1 | ||
684 | delimitry | 14.934 | 1 | ||
685 | ids-team | 14.923 | 10 | ||
686 | fetchAndLog | 14.920 | 7 | ||
687 | Limpopo | 14.898 | 1 | ||
688 | mage | 14.896 | 4 | ||
689 | Gud3! | 14.853 | 8 | ||
690 | FWHIBBIT | 14.822 | 5 | ||
691 | kmashell | 14.805 | 3 | ||
692 | wabisabi | 14.759 | 10 | ||
693 | UCL-THOR | 14.736 | 4 | ||
694 | h4rdF0rc3 | 14.602 | 10 | ||
695 | test | 14.601 | 12 | ||
696 | KrackUrM0M | 14.596 | 6 | ||
697 | 8bit | 14.561 | 8 | ||
698 | cpaw | 14.544 | 7 | ||
699 | RJ45 | 14.498 | 2 | ||
700 | Sector 70 | 14.497 | 2 | ||
701 | OverDover | 14.475 | 14 |
999 teams total