Overall rating place: 924 with 53.145 pts in 2024
Country place: 68
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
66 | Hack The Vote 2024 | 201.0000 | 1.553 | |
104 | Russian CTF Cup 2024 Qualifier | 225.0000 | 1.593 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
7 | SibirCTF 2023 | 2817.4000 | 12.495 | |
133 | Russian CTF Cup 2023 Qualifier | 100.0000 | 0.482 | |
116 | BRICS+ CTF Quals 2023 | 100.0000 | 0.733 | |
18 | RuCTF Finals 2023 | 15854.9100 | 2.104 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
133 | Russian CTFCUP 2022 | 100.0000 | 0.000 | |
52 | EKOPARTY CTF 2022 | 2676.0000 | 3.916 | |
321 | WRECKCTF 2022 | 658.0000 | 1.622 | |
18 | RuCTF 2022 | 79.7300 | 5.439 | |
505 | DiceCTF 2022 | 107.0000 | 0.466 |
Overall rating place: 820 with 37.647 pts in 2021
Country place: 44
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
89 | CTF Russian Cup 2021 | 127.0000 | 0.000 | |
18 | RuCTF 2021 | 8911.8300 | 5.591 | |
245 | CyBRICS CTF 2021 | 100.0000 | 0.868 | |
51 | ENOWARS 5 | 7167.3608 | 2.121 | |
55 | CTFZone 2021 | 1863.0000 | 2.851 | |
53 | FAUST CTF 2021 | 8521.3119 | 23.095 | |
69 | saarCTF 2021 | 8885.5509 | 3.121 |
Overall rating place: 984 with 35.747 pts in 2020
Country place: 72
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
23 | G̷a̷c̷h̷i̷ C̷T̷F̷ 2̷0̷2̷0̷ | 9046.0200 | 6.298 | |
22 | RuCTFE 2020 | 397417.1400 | 15.767 | |
22 | FarEastCTF - 2020 | 145.0000 | 6.536 | |
23 | RundergroundCTF #2 | 7348.3100 | 0.000 | |
925 | DawgCTF 2020 | 175.0000 | 0.395 | |
424 | VolgaCTF 2020 Qualifier | 100.0000 | 0.856 | |
139 | Securinets CTF Quals 2020 | 818.0000 | 1.509 | |
44 | saarCTF 2020 | 11948.6291 | 4.385 |
Overall rating place: 222 with 100.814 pts in 2019
Country place: 23
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
79 | UTC-CTF 2019 Teaser | 433.0000 | 0.000 | |
171 | justCTF 2019 | 106.0000 | 0.567 | |
359 | KipodAfterFree CTF 2019 | 6.0000 | 0.202 | |
317 | CTFZone 2019 Quals | 1.0000 | 0.110 | |
294 | TUCTF 2019 | 3247.0000 | 6.616 | |
10 | RuCTFE 2019 | 1837843.5300 | 17.930 | |
368 | SECCON 2019 Online CTF | 156.0000 | 1.058 | |
308 | Rooters CTF | 50.0000 | 0.205 | |
439 | Syskron Security CTF 2019 | 111.0000 | 0.357 | |
479 | Real World CTF 2019 Quals | 34.0000 | 0.363 | |
374 | TokyoWesterns CTF 5th 2019 | 82.0000 | 2.417 | |
149 | CyBRICS CTF Quals 2019 | 140.0000 | 1.115 | |
29 | CInsects CTF 2019 | 3653.0000 | 7.519 | |
9 | ENOWARS 3 | 10058.8643 | 15.379 | |
280 | HSCTF 6 | 2643.0000 | 3.592 | |
512 | Facebook CTF 2019 | 101.0000 | 0.156 | |
39 | FAUST CTF 2019 | 8977.6632 | 11.294 | |
452 | Security Fest 2019 | 66.0000 | 0.414 | |
316 | Harekaze CTF 2019 | 10.0000 | 0.154 | |
815 | DEF CON CTF Qualifier 2019 | 100.0000 | 1.630 | |
277 | INS'hAck 2019 | 199.0000 | 1.245 | |
16 | RuCTF Finals 2019 | 4941.4800 | 9.143 | |
222 | Blaze CTF 2019 | 420.0000 | 3.117 | |
449 | ångstromCTF 2019 | 340.0000 | 1.489 | |
99 | MIEM Real CTF Quals | 331.0000 | 1.400 | |
124 | YauzaCTF 2019 Quals | 100.0000 | 0.455 | |
100 | WPICTF 2019 | 526.0000 | 1.764 | |
79 | Byte Bandits CTF 2019 | 205.0000 | 1.753 | |
287 | SwampCTF 2019 | 110.0000 | 0.365 | |
169 | Midnight Sun CTF 2019 Quals | 172.0000 | 0.707 | |
213 | RADARCTF | 450.0000 | 0.702 | |
276 | ENCRYPT CTF | 461.0000 | 2.545 | |
274 | SunshineCTF 2019 | 100.0000 | 0.757 | |
280 | Securinets CTF Quals 2019 | 410.0000 | 0.463 | |
230 | UCSB iCTF 2019 | 52.7500 | 18.325 | |
339 | BSidesSF 2019 CTF | 61.0000 | 0.315 | |
371 | TAMUctf 19 | 4731.0000 | 7.899 |
Overall rating place: 818 with 24.846 pts in 2018
Country place: 50
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
177 | OtterCTF | 225.0000 | 0.872 | |
229 | RITSEC CTF 2018 | 911.0000 | 2.597 | |
35 | RuCTFE 2018 | 227065.9300 | 7.687 | |
99 | P.W.N. CTF | 280.0000 | 1.546 | |
207 | BSides Delhi CTF 2018 | 1.0000 | 0.126 | |
379 | DefCamp CTF Qualification 2018 | 1.0000 | 0.056 | |
248 | noxCTF 2018 | 368.0000 | 0.467 | |
1048 | IceCTF 2018 | 210.0000 | 0.959 | |
361 | TokyoWesterns CTF 4th 2018 | 83.0000 | 1.399 | |
349 | WhiteHat Grand Prix 2018 – Quals | 10.0000 | 0.151 | |
355 | CODE BLUE CTF 2018 Quals | 38.0000 | 0.310 | |
132 | ISITDTU CTF 2018 Quals | 210.0000 | 0.528 | |
165 | CTFZone 2018 Quals | 1.0000 | 0.150 | |
45 | FAUST CTF 2018 | 3159.0000 | 5.212 | |
191 | Midnight Sun CTF 2018 Quals | 10.0000 | 0.218 | |
362 | Timisoara CTF 2018 Quals | 6.0000 | 0.103 | |
403 | WPICTF 2018 | 13.0000 | 0.122 | |
19 | RuCTF Finals 2018 | 2625.0000 | 2.696 | |
182 | VolgaCTF 2018 Quals | 160.0000 | 1.349 |
Overall rating place: 613 with 24.312 pts in 2017
Country place: 45
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
885 | SECCON 2017 Online CTF | 100.0000 | 0.503 | |
13 | CTF Russian Cup 2017 | 1000.0000 | 0.000 | |
360 | Takoma Park CTF | 17.0000 | 0.290 | |
38 | RuCTFE 2017 | 204213.7300 | 5.070 | |
505 | TUCTF 2017 | 201.0000 | 0.922 | |
74 | RC3 CTF 2017 | 400.0000 | 1.752 | |
307 | hxp CTF 2017 | 1.0000 | 0.099 | |
118 | School CTF 2017 | 200.0000 | 0.906 | |
92 | Kaspersky Industrial CTF Quals 2017 | 800.0000 | 2.421 | |
694 | Block CTF 2017 | 50.0000 | 0.254 | |
176 | EKOPARTY CTF 2017 | 248.0000 | 1.323 | |
574 | CSAW CTF Qualification Round 2017 | 101.0000 | 0.430 | |
60 | SEC-T CTF | 710.0000 | 5.365 | |
214 | ASIS CTF Finals 2017 | 104.0000 | 1.017 | |
23 | PHDays VII CTF | 652.4400 | 1.079 | |
383 | ASIS CTF Quals 2017 | 1.0000 | 0.106 | |
205 | Nuit du Hack CTF Quals 2017 | 135.0000 | 1.444 | |
116 | VolgaCTF 2017 Quals | 700.0000 | 3.916 | |
647 | Boston Key Party CTF 2017 | 1.0000 | 0.106 |
Overall rating place: 678 with 15.054 pts in 2016
Country place: 51
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
351 | SharifCTF 7 | 51.0000 | 0.424 | |
63 | RuCTFE 2016 | 2435.0000 | 1.242 | |
1 | SibirCTF 2016 | 1186.7300 | 0.000 | |
314 | ASIS CTF Finals 2016 | 3.0000 | 0.221 | |
704 | Tokyo Westerns/MMA CTF 2nd 2016 | 10.0000 | 0.160 | |
85 | CTF(x) 2016 | 251.0000 | 0.000 | |
705 | IceCTF 2016 | 436.0000 | 0.000 | |
289 | TU CTF 2016 | 80.0000 | 0.395 | |
337 | ASIS CTF Quals 2016 | 1.0000 | 0.123 | |
538 | Google Capture The Flag 2016 | 75.0000 | 0.391 | |
206 | Blaze CTF 2016 | 420.0000 | 2.913 | |
305 | PlaidCTF 2016 | 126.0000 | 2.784 | |
558 | sCTF 2016 Q1 | 10.0000 | 0.000 | |
153 | VolgaCTF 2016 Quals | 200.0000 | 1.102 | |
807 | 0CTF 2016 Quals | 1.0000 | 0.560 | |
253 | Boston Key Party CTF 2016 | 3.0000 | 2.112 | |
152 | Internetwache CTF 2016 | 1090.0000 | 2.628 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
233 | VolgaCTF 2015 Quals | 100.0000 | 0.478 |
Name | Weight |
---|---|
AltayCTF 2024 | 25.00 |
AltayCTF 2023 | 0.00 |
AltayCTF-2019 | 0.00 |
AltayCTF-2018 | 0.00 |
AltayCTF-2017 | 0.00 |
AltayCTF-2016 | 0.00 |
AltayCTF 2015 | 0.00 |
Team social media button generator