Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
552 | tank1st99 | 19.554 | 17 | ||
553 | Ireallytrulylikeheap | 19.481 | 1 | ||
554 | Vegan Zombies | 19.434 | 8 | ||
555 | seabreeze | 19.389 | 5 | ||
556 | cMc_MGKing | 19.386 | 1 | ||
557 | Harekaze | 19.381 | 5 | ||
558 | WhatTheSheep | 19.359 | 9 | ||
559 | BERKE1337 | 19.281 | 3 | ||
560 | BAMS | 19.246 | 1 | ||
561 | Aaditya Purani | 19.108 | 4 | ||
562 | ZergR00sh | 19.102 | 2 | ||
563 | MSTUCA | 19.050 | 5 | ||
564 | Scrypter | 18.979 | 5 | ||
565 | No Name time | 18.853 | 3 | ||
566 | REST | 18.785 | 2 | ||
567 | Come To Fight | 18.748 | 8 | ||
568 | Sandbox | 18.732 | 9 | ||
569 | TY127 | 18.732 | 1 | ||
570 | cuti | 18.728 | 6 | ||
571 | CardiffComputingClub | 18.665 | 3 | ||
572 | XTZ | 18.642 | 6 | ||
573 | 0x0bbb | 18.627 | 1 | ||
574 | espresso | 18.622 | 13 | ||
575 | Kung Pao Chicken | 18.500 | 6 | ||
576 | pwndevils | 18.460 | 6 | ||
577 | testteam | 18.412 | 2 | ||
578 | flamezzz | 18.371 | 15 | ||
579 | CloverSec | 18.360 | 0 | ||
580 | shinh | 18.358 | 2 | ||
581 | jinmathbiya | 18.338 | 2 | ||
582 | HackNoDap | 18.315 | 8 | ||
583 | Ba Sing Sec | 18.239 | 9 | ||
584 | pwnplay | 18.156 | 12 | ||
585 | reboot | 18.008 | 7 | ||
586 | zzoru | 17.999 | 9 | ||
587 | Yacine101 | 17.992 | 11 | ||
588 | REDACTED | 17.825 | 3 | ||
589 | 10111 | 17.821 | 3 | ||
590 | CTFAalborg | 17.800 | 1 | ||
591 | Ring4 | 17.763 | 8 | ||
592 | yangyue250216 | 17.668 | 4 | ||
593 | p3r0z | 17.663 | 3 | ||
594 | dynel | 17.645 | 1 | ||
595 | blah | 17.583 | 7 | ||
596 | M4scarPwn3 | 17.554 | 2 | ||
597 | z3r0n8 | 17.533 | 5 | ||
598 | rand0ml0l2 | 17.427 | 4 | ||
599 | CactusField | 17.417 | 7 | ||
600 | MorningDev | 17.323 | 7 | ||
601 | Bugs | 17.282 | 1 |
998 teams total