Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
602 | THS | 17.275 | 3 | ||
603 | PwnPineappleApplePwn | 17.106 | 1 | ||
604 | ernacktob | 17.073 | 9 | ||
605 | FFCrew | 17.040 | 2 | ||
606 | L.E.I. | 17.039 | 9 | ||
607 | OmsK28team | 17.035 | 4 | ||
608 | Hackdumb | 17.032 | 5 | ||
609 | HydraSec | 16.954 | 7 | ||
610 | TXST-CS | 16.898 | 5 | ||
611 | DFM | 16.892 | 9 | ||
612 | Улаанбаатар | 16.847 | 18 | ||
613 | fs0c13ty | 16.842 | 18 | ||
614 | xipigeons | 16.785 | 5 | ||
615 | phsst | 16.750 | 4 | ||
616 | CSG | 16.728 | 6 | ||
617 | fi | 16.636 | 8 | ||
618 | 133713pwnies | 16.570 | 5 | ||
619 | huihui | 16.548 | 1 | ||
620 | Hacker Ameer | 16.500 | 8 | ||
621 | MISTI | 16.492 | 3 | ||
622 | DNO | 16.464 | 10 | ||
623 | Undocumented | 16.377 | 2 | ||
624 | )#$#)#R#RKKKGV | 16.375 | 9 | ||
625 | commandos | 16.357 | 8 | ||
626 | Five Guys | 16.324 | 1 | ||
627 | Shielder | 16.320 | 11 | ||
628 | Glidermed | 16.280 | 18 | ||
629 | ROP Saget | 16.238 | 1 | ||
630 | Ais3_NewHands | 16.207 | 8 | ||
631 | Army Hackz | 16.194 | 6 | ||
632 | 0ldEur0pe | 16.190 | 1 | ||
633 | ITsec | 16.167 | 1 | ||
634 | Hackeriet | 16.149 | 6 | ||
635 | 山东警察学院 | 16.145 | 1 | ||
636 | ufologists | 16.144 | 6 | ||
637 | Noobs4Win | 16.138 | 3 | ||
638 | luxeria | 16.109 | 4 | ||
639 | IPFactory | 16.076 | 7 | ||
640 | GYG | 16.072 | 1 | ||
641 | Tenesys | 16.055 | 18 | ||
642 | crtl | 15.998 | 9 | ||
643 | JustForJun | 15.940 | 1 | ||
644 | WackMC | 15.936 | 11 | ||
645 | pxinxas-tech | 15.866 | 1 | ||
646 | CCSF_HACKERS | 15.812 | 12 | ||
647 | UIT-BH | 15.767 | 3 | ||
648 | 0x34044 | 15.760 | 5 | ||
649 | DreamSec | 15.708 | 1 | ||
650 | Resistance | 15.678 | 6 | ||
651 | shijima | 15.635 | 9 |
999 teams total