Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
802 | Wiremask | 12.505 | 4 | ||
803 | Leet ^_^ Less | 12.503 | 3 | ||
804 | Mendoan Team | 12.503 | 6 | ||
805 | Alphateam | 12.492 | 13 | ||
806 | int0x80 | 12.425 | 2 | ||
807 | trojans | 12.418 | 2 | ||
808 | HappyBacking | 12.409 | 2 | ||
809 | pancakes | 12.393 | 3 | ||
810 | ast | 12.390 | 2 | ||
811 | cu_later | 12.355 | 8 | ||
812 | dispynode2.0 | 12.353 | 4 | ||
813 | cr4wl3r | 12.346 | 6 | ||
814 | irBodyguard | 12.343 | 11 | ||
815 | data_expunged | 12.337 | 11 | ||
816 | hackability | 12.323 | 6 | ||
817 | kad | 12.280 | 9 | ||
818 | m4d.g04ts | 12.264 | 1 | ||
819 | zwhubuntu | 12.246 | 12 | ||
820 | Shady.Solutions | 12.238 | 6 | ||
821 | 1NTB0 | 12.187 | 1 | ||
822 | shakalCTF | 12.181 | 4 | ||
823 | SYPER | 12.135 | 2 | ||
824 | marcs0h | 12.116 | 6 | ||
825 | monadaUY | 12.108 | 8 | ||
826 | lumen | 12.103 | 2 | ||
827 | Suns of Anarchy | 12.071 | 4 | ||
828 | Sodobytes | 12.057 | 6 | ||
829 | KSUCDC | 12.035 | 6 | ||
830 | 7x2n | 12.033 | 3 | ||
831 | paperwhale | 12.010 | 13 | ||
832 | Anomalous Materials | 12.009 | 3 | ||
833 | PPP2 | 11.973 | 1 | ||
834 | PHCN | 11.956 | 7 | ||
835 | mag | 11.942 | 4 | ||
836 | Paul Walker's Pastel Pwnies | 11.924 | 1 | ||
837 | CHC | 11.921 | 3 | ||
838 | Loktar ogar | 11.815 | 1 | ||
839 | Infiltrat3 | 11.779 | 1 | ||
840 | paranoids | 11.778 | 1 | ||
841 | dummy | 11.774 | 2 | ||
842 | 2 cyber 2 kill 2 chainz | 11.765 | 1 | ||
843 | atman | 11.762 | 1 | ||
844 | n0n3m4 | 11.751 | 1 | ||
845 | rudolfos | 11.738 | 3 | ||
846 | ckmr | 11.718 | 3 | ||
847 | joizel | 11.717 | 14 | ||
848 | LHC_[LondrinaHackerClub] | 11.712 | 1 | ||
849 | psuje | 11.696 | 3 | ||
850 | w33t34m | 11.694 | 6 | ||
851 | Owe | 11.673 | 4 |
998 teams total