Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
401 | MhackGyver | 50.313 | 47 | ||
402 | Fox-Hound | 50.245 | 5 | ||
403 | mongo | 50.175 | 1 | ||
404 | blueship | 50.077 | 22 | ||
405 | squarectf | 50.000 | 1 | ||
407 | NoNameCon | 50.000 | 2 | ||
408 | Timisoara CTF | 50.000 | 2 | ||
409 | Lab RATs | 49.919 | 6 | ||
410 | Imperium | 49.903 | 6 | ||
411 | SIGPwny | 49.859 | 7 | ||
412 | HgbSec | 49.854 | 4 | ||
413 | M57 | 49.841 | 11 | ||
414 | HCTF | 49.660 | 1 | ||
415 | Not_A_Number | 49.600 | 1 | ||
416 | rise5 | 49.513 | 52 | ||
417 | NextLine | 49.251 | 10 | ||
418 | Ludde and the Shellpoppers | 49.140 | 1 | ||
419 | SEC-T | 49.140 | 1 | ||
420 | Demon | 49.046 | 6 | ||
421 | TJCTF | 48.880 | 1 | ||
422 | n0body | 48.695 | 17 | ||
423 | BlueBananaKing | 48.564 | 2 | ||
424 | null123 | 48.411 | 29 | ||
425 | kerouac | 48.353 | 16 | ||
426 | P01TERGEIST | 48.288 | 6 | ||
427 | HackersWhoBlaze | 48.140 | 1 | ||
428 | White Section | 48.038 | 2 | ||
429 | Shellraisers | 47.859 | 13 | ||
430 | P_TE | 47.757 | 8 | ||
431 | urandom | 47.720 | 2 | ||
432 | Cupertino | 47.642 | 7 | ||
433 | superflip | 47.558 | 6 | ||
434 | Sound of da Pwnies | 47.470 | 9 | ||
435 | TAMUctf | 47.440 | 1 | ||
436 | IamIn | 47.392 | 17 | ||
437 | Via Vee | 47.241 | 1 | ||
438 | 甲斐無し | 46.763 | 4 | ||
439 | Ascope | 46.594 | 37 | ||
440 | Securinets | 46.500 | 2 | ||
441 | /dev/base | 46.341 | 14 | ||
442 | rand0w | 46.162 | 15 | ||
443 | GAZUA | 46.139 | 3 | ||
444 | OverTheWire | 46.120 | 1 | ||
445 | One-Team | 46.086 | 17 | ||
446 | B3bieSec | 46.083 | 23 | ||
447 | AFiniteNumberOfMonkeys | 45.924 | 5 | ||
448 | cRUcible | 45.820 | 2 | ||
449 | IP'k | 45.561 | 5 | ||
450 | Break In | 45.560 | 1 | ||
451 | ångstromCTF Organizers | 45.485 | 4 |
998 teams total