Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
77 | 1 | PDKT | 193.698 | 25 | ||
189 | 2 | ASGama | 98.751 | 43 | ||
310 | 3 | CSI | 63.987 | 21 | ||
475 | 4 | CCUG | 42.410 | 18 | ||
483 | 5 | AOR | 41.815 | 15 | ||
574 | 6 | RevID.CTF | 35.466 | 8 | ||
601 | 7 | Kemem | 33.256 | 12 | ||
610 | 8 | HIMAPETOT | 32.719 | 12 | ||
665 | 9 | Kichung | 30.142 | 10 | ||
828 | 10 | CTF.Ninja | 24.541 | 10 | ||
838 | 11 | Djavaa | 24.288 | 11 | ||
861 | 12 | Iam9r00t | 23.515 | 37 | ||
881 | 13 | Lucky 7 | 22.933 | 5 | ||
987 | 14 | IHP&C | 21.424 | 18 |
998 teams total