Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
56 | 1 | AceBear | 247.152 | 30 | ||
81 | 2 | ISITDTU | 189.326 | 51 | ||
83 | 3 | BTeam | 185.937 | 43 | ||
101 | 4 | MeePwn | 160.033 | 12 | ||
131 | 5 | BabyPhD | 129.668 | 8 | ||
177 | 6 | efiens | 103.940 | 26 | ||
283 | 7 | UIT-Ins3cl4b | 68.262 | 16 | ||
290 | 8 | z3r0_n1ght | 67.887 | 16 | ||
424 | 9 | null123 | 48.411 | 29 | ||
427 | 10 | HackersWhoBlaze | 48.140 | 1 | ||
446 | 11 | B3bieSec | 46.083 | 23 | ||
550 | 12 | STeam | 36.630 | 11 | ||
629 | 13 | MENTALEAKST | 31.786 | 1 | ||
777 | 14 | CLGT | 26.305 | 3 | ||
781 | 15 | Lotus Assassins | 26.072 | 4 | ||
799 | 16 | wasd | 25.515 | 8 | ||
859 | 17 | exb | 23.560 | 4 | ||
988 | 18 | PiggyBird | 21.385 | 2 |
998 teams total