Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
93 | 1 | sw1ss | 167.728 | 41 | ||
121 | 2 | polygl0ts | 135.850 | 11 | ||
202 | 3 | SwissMadeSecurity | 92.649 | 6 | ||
326 | 4 | duks | 60.704 | 6 | ||
340 | 5 | SealTeam1 | 58.856 | 15 | ||
490 | 6 | BootCampNSA | 40.885 | 10 | ||
522 | 7 | GUDUBET | 38.861 | 13 | ||
539 | 8 | organizers | 37.679 | 1 | ||
661 | 9 | flagbot | 30.291 | 7 | ||
714 | 10 | SeBC | 28.571 | 2 | ||
777 | 11 | localghost | 26.295 | 7 | ||
848 | 12 | CH1ll | 23.933 | 4 |
998 teams total