Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
48 | 1 | SEKTE GADENG | 308.089 | 22 | ||
64 | 2 | AmpunBangJago | 255.075 | 20 | ||
296 | 3 | Boys Who Cry | 93.257 | 8 | ||
337 | 4 | (mendung)10^6 | 85.898 | 23 | ||
374 | 5 | CSI | 77.745 | 25 | ||
547 | 6 | CSUI | 53.902 | 8 | ||
576 | 7 | אלוף | 50.666 | 9 | ||
605 | 8 | MAGER | 49.191 | 8 | ||
623 | 9 | Djavaa | 48.566 | 4 | ||
669 | 10 | nyolo | 46.758 | 24 | ||
693 | 11 | H25 | 44.810 | 19 | ||
721 | 12 | senyumsemangat | 42.979 | 18 | ||
805 | 13 | Alakadarnya | 38.709 | 10 | ||
823 | 14 | CCUG | 37.505 | 9 | ||
915 | 15 | PF2 | 33.267 | 9 | ||
981 | 16 | PARSECT | 31.049 | 24 |
998 teams total