Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
94 | 1 | CyKOR | 207.064 | 22 | ||
170 | 2 | K-Students | 132.549 | 4 | ||
171 | 3 | AlPray | 131.962 | 7 | ||
180 | 4 | Defenit | 127.568 | 20 | ||
297 | 5 | CYB3R_T3N4CI0US | 92.445 | 18 | ||
311 | 6 | Hyp3rFlow | 90.970 | 17 | ||
325 | 7 | ST4RT | 87.941 | 30 | ||
339 | 8 | N0Named | 85.778 | 48 | ||
396 | 9 | about._.DS | 73.466 | 12 | ||
417 | 10 | SaturnX | 70.397 | 23 | ||
467 | 11 | PLUS | 62.991 | 11 | ||
517 | 12 | TeamH4C | 56.190 | 48 | ||
556 | 13 | koreanbadass | 52.826 | 2 | ||
582 | 14 | $wag | 50.383 | 8 | ||
610 | 15 | Samsung Research Security Team | 49.000 | 1 | ||
613 | 16 | posix | 48.947 | 9 | ||
656 | 17 | CodeRed | 47.351 | 5 | ||
682 | 18 | SSAT | 45.688 | 12 | ||
735 | 19 | Andrew Bae | 42.437 | 12 | ||
761 | 20 | Kuality | 40.982 | 9 | ||
848 | 21 | ntdll | 36.339 | 7 | ||
884 | 22 | LamDyoMong | 34.789 | 8 | ||
911 | 23 | null2root | 33.523 | 15 | ||
953 | 24 | CAT-Security | 31.883 | 8 | ||
959 | 25 | Catastrophe | 31.634 | 20 |
998 teams total