Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
652 | littleowl | 30.756 | 12 | ||
653 | Brap | 30.641 | 3 | ||
654 | MacHack | 30.527 | 3 | ||
655 | Hash Slinging Hackers | 30.525 | 15 | ||
656 | baobob | 30.474 | 21 | ||
657 | zhsh | 30.426 | 8 | ||
658 | Team0 | 30.355 | 4 | ||
659 | AshuuLee | 30.340 | 2 | ||
660 | Pack de Sys | 30.316 | 5 | ||
661 | flagbot | 30.291 | 7 | ||
662 | DuckDuckNo | 30.254 | 7 | ||
663 | NU SecLab | 30.220 | 1 | ||
664 | To Shell and Back | 30.171 | 3 | ||
665 | Kichung | 30.142 | 10 | ||
666 | k3y | 30.071 | 10 | ||
667 | SHARK | 30.038 | 22 | ||
668 | Syndis | 30.019 | 1 | ||
669 | D3siprox | 30.005 | 20 | ||
670 | BootBool | 29.924 | 1 | ||
671 | CGKS | 29.913 | 1 | ||
672 | paid2penetrate | 29.795 | 11 | ||
673 | Spinning Ninjas | 29.777 | 1 | ||
674 | root | 29.767 | 20 | ||
675 | Leethal | 29.761 | 4 | ||
676 | foobar | 29.724 | 10 | ||
677 | bada | 29.711 | 23 | ||
678 | fishpond | 29.709 | 1 | ||
679 | lyc | 29.699 | 14 | ||
680 | luxeria | 29.694 | 8 | ||
681 | vuls | 29.693 | 7 | ||
682 | jackdaw | 29.686 | 30 | ||
683 | Dixie_Flatline | 29.638 | 1 | ||
684 | MalwareLivesMatter | 29.620 | 1 | ||
685 | Maetaffuf | 29.609 | 1 | ||
686 | IITeam | 29.596 | 1 | ||
687 | mlr0p | 29.574 | 6 | ||
688 | PYROX | 29.546 | 9 | ||
689 | TheInternetExplorerers | 29.539 | 1 | ||
690 | Yaboi | 29.530 | 2 | ||
691 | The Wizards Sanctum | 29.501 | 1 | ||
692 | Netcat.us | 29.419 | 10 | ||
693 | Cyber Pig Security | 29.411 | 4 | ||
694 | test | 29.389 | 16 | ||
695 | PfT | 29.374 | 1 | ||
696 | Cybertrace | 29.373 | 6 | ||
697 | KimTruth | 29.360 | 8 | ||
698 | DoubleFox | 29.342 | 2 | ||
699 | GrabUber | 29.332 | 2 | ||
700 | FaceRoll/Palm_R_Us | 29.326 | 1 | ||
701 | hacker-culture | 29.316 | 2 |
998 teams total