Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
452 | rogue hr dept | 45.424 | 10 | ||
453 | Czech Cyber Team | 45.106 | 6 | ||
454 | ChaMd5安全团队 | 45.089 | 9 | ||
455 | ChocolateMakers | 45.055 | 4 | ||
456 | Omaviat | 44.924 | 13 | ||
457 | 0xbadf00d | 44.653 | 7 | ||
458 | WCSC | 44.551 | 11 | ||
459 | YOKARO-MON | 44.314 | 6 | ||
460 | p0stpwn3d | 44.298 | 11 | ||
461 | 凝聚网安工作室 | 44.249 | 5 | ||
462 | CatchFM | 44.103 | 13 | ||
463 | Semi-Croustillants | 43.833 | 7 | ||
464 | Inequation group | 43.831 | 3 | ||
465 | WPICSC | 43.660 | 1 | ||
466 | SU Red Team | 43.421 | 7 | ||
467 | RIPSEC | 43.305 | 3 | ||
468 | polga | 43.204 | 8 | ||
469 | vanhelsing | 43.120 | 25 | ||
470 | IoN | 43.117 | 4 | ||
471 | Hacknam Style | 43.039 | 7 | ||
472 | SAS Hackers | 43.034 | 6 | ||
473 | CYBERN00Bs | 42.831 | 15 | ||
474 | ShineShadow | 42.594 | 18 | ||
475 | CCUG | 42.410 | 18 | ||
476 | Hacken Doz | 42.322 | 2 | ||
477 | The Wind Warriors | 42.147 | 3 | ||
478 | SuperNewbie | 42.074 | 17 | ||
479 | madmonies | 41.975 | 6 | ||
480 | !SpamAndHex North | 41.966 | 1 | ||
481 | YBS | 41.900 | 21 | ||
482 | YETI | 41.842 | 6 | ||
483 | AOR | 41.815 | 15 | ||
484 | Don't Panic | 41.673 | 8 | ||
485 | Microsoft Tech Support | 41.591 | 13 | ||
486 | NOPROPlem | 41.252 | 3 | ||
487 | Honeypot | 41.042 | 14 | ||
488 | Clemens Knights | 40.961 | 2 | ||
489 | greyhatgt | 40.927 | 3 | ||
490 | BootCampNSA | 40.885 | 10 | ||
491 | VXRL | 40.810 | 9 | ||
492 | MIB | 40.794 | 15 | ||
493 | stankc | 40.616 | 51 | ||
494 | r3billions | 40.614 | 15 | ||
495 | GooseCTF | 40.613 | 2 | ||
496 | DEFKOR | 40.582 | 1 | ||
497 | killswitch | 40.551 | 9 | ||
498 | 10.0.0.55 | 40.542 | 18 | ||
499 | UMBC Cyber Dawgs | 40.523 | 5 | ||
500 | SilaLunnoyPrismy | 40.455 | 13 | ||
501 | EPAD | 40.326 | 14 |
998 teams total