Overall rating place: 499 with 40.523 pts in 2018
Country place: 60
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
395 | RITSEC CTF 2018 | 501.0000 | 1.431 | |
27 | CSAW CTF Final Round 2018 | 1766.0000 | 12.264 | |
37 | CSAW CTF Qualification Round 2018 | 3151.0000 | 17.977 | |
494 | 0CTF/TCTF 2018 Quals | 16.0000 | 0.215 | |
39 | SwampCTF 2018 | 3646.0000 | 8.636 |
Overall rating place: 635 with 23.520 pts in 2017
Country place: 71
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
11 | CSAW CTF Final Round 2017 | 1676.0000 | 10.822 | |
46 | CSAW CTF Qualification Round 2017 | 3176.0000 | 12.698 |
Overall rating place: 788 with 12.798 pts in 2016
Country place: 75
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
57 | CSAW CTF Qualification Round 2016 | 2636.0000 | 12.798 |
Overall rating place: 701 with 11.558 pts in 2015
Country place: 76
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
156 | Defcamp CTF Qualification 2015 | 600.0000 | 1.353 | |
171 | CSAW CTF Qualification Round 2015 | 1710.0000 | 10.205 |
Name | Weight |
---|---|
DawgCTF 2024 | 46.57 |
DawgCTF 2023 | 39.00 |
DawgCTF 2022 | 26.09 |
DawgCTF 2021 | 23.29 |
DawgCTF 2020 | 23.29 |
Team social media button generator