Norwegian wrestling team est. 2021. What are those?!
Overall rating place: 168 with 214.906 pts in 2024
Country place: 4
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
63 | Wargames.MY CTF 2024 | 992.0000 | 0.000* | |
136 | niteCTF 2024 | 254.0000 | 1.025 | |
39 | Platypwn 2024 | 717.0000 | 3.229 | |
13 | BlueHens CTF 2024 | 6748.0000 | 15.370 | |
7 | Equinor CTF 2024 | 27674.0000 | 24.168 | |
83 | HeroCTF v6 | 1485.0000 | 7.269 | |
136 | IRON CTF 2024 | 2089.0000 | 3.267 | |
29 | PatriotCTF 2024 | 8076.0000 | 15.140 | |
11 | RSTCON 2024 CTF (Online/Hybrid) | 5175.0000 | 17.658 | |
124 | CSAW CTF Qualification Round 2024 | 2534.0000 | 8.801 | |
2 | CISA ICS CTF 2024 | 17000.0000 | 37.260 | |
39 | OSCTF | 4280.0000 | 9.472 | |
82 | DownUnderCTF 2024 | 3042.0000 | 18.351 | |
256 | Wani CTF 2024 | 1169.0000 | 4.482 | |
92 | vsCTF 2024 | 2305.0000 | 7.322 | |
58 | BCACTF 5.0 | 2360.0000 | 19.299 | |
102 | N0PSctf | 1323.0000 | 4.566 | |
93 | ångstromCTF 2024 | 1190.0000 | 20.488 | |
31 | BSidesSF 2024 CTF | 2870.0000 | 0.000 | |
453 | Space Heroes 2024 | 100.0000 | 0.267 | |
11 | RITSEC CTF 2024 | 4449.0000 | 16.057 | |
3 | Texas Security Awareness Week 2024 | 3610.0000 | 30.306 | |
13 | 1753CTF 2024 | 3480.0000 | 14.831 | |
398 | osu!gaming CTF 2024 | 832.0000 | 2.308 | |
175 | 0xL4ugh CTF 2024 | 160.0000 | 0.602 | |
6 | KnightCTF 2024 | 8780.0000 | 6.855 | |
117 | Insomni'hack teaser 2024 | 116.0000 | 1.850 | |
23 | UofTCTF 2024 | 8749.0000 | 15.948 |
Overall rating place: 54 with 381.040 pts in 2023
Country place: 2
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
45 | BackdoorCTF 2023 | 8480.0000 | 14.173 | |
52 | pingCTF 2023 | 948.0000 | 4.881 | |
4 | Hackappatoi CTF '23 | 6105.0000 | 25.070 | |
72 | GlacierCTF 2023 | 709.0000 | 3.002 | |
24 | Square CTF 2023 | 1176.0000 | 13.370 | |
1 | Equinor CTF 2023 | 13792.0000 | 50.000 | |
48 | Srdnlen CTF 2023 | 443.0000 | 1.521 | |
78 | SpookyCTF 2023 | 2897.0000 | 4.994 | |
9 | DEADFACE CTF 2023 | 7345.0000 | 27.612 | |
20 | TCP1P CTF 2023: First Step Beyond Nusantara | 2391.0000 | 5.710 | |
48 | SunshineCTF 2023 | 1741.0000 | 18.192 | |
115 | BuckeyeCTF 2023 | 1176.0000 | 4.310 | |
57 | vsCTF 2023 | 2071.0000 | 5.133 | |
31 | Pointer Overflow CTF - 2023 | 2200.0000 | 0.000 | |
21 | CSAW CTF Qualification Round 2023 | 7424.0000 | 16.662 | |
12 | PatriotCTF 2023 | 13229.0000 | 24.098 | |
36 | DownUnderCTF 2023 | 4717.0000 | 19.640 | |
76 | SekaiCTF 2023 | 1370.0000 | 3.597 | |
1 | CYBERGON CTF 2023 | 7750.0000 | 46.160 | |
8 | CCCamp 2023 | 3671.0000 | 16.876 | |
3 | Tenable CTF 2023 | 6499.0000 | 30.216 | |
8 | Lexington Informatics Tournament CTF 2023 | 6022.0000 | 23.608 | |
65 | Arab Security Cyber Wargames 2023 Qualifications | 1200.0000 | 2.757 | |
131 | DeconstruCT.F 2023 | 752.0000 | 2.085 | |
10 | TFC CTF 2023 | 4315.0000 | 21.032 | |
30 | ImaginaryCTF 2023 | 3884.0000 | 10.164 | |
11 | The Odyssey CTF | 325.0000 | 8.184 | |
21 | BDSec CTF 2023 | 7065.0000 | 11.329 | |
12 | AmateursCTF 2023 | 16998.0000 | 17.905 | |
54 | UIUCTF 2023 | 1085.0000 | 11.692 | |
7 | BSidesTLV 2023 CTF | 2891.0000 | 10.880 | |
4 | TyphoonCon CTF 2023 | 2455.0000 | 10.494 | |
6 | BCACTF 4.0 | 4025.0000 | 28.728 | |
28 | GPN CTF 2023 | 1680.0000 | 3.717 | |
18 | HSCTF 10 | 11881.0000 | 31.299 | |
11 | DanteCTF 2023 | 4896.0000 | 17.465 | |
14 | BxMCTF 2023 | 3211.0000 | 22.325 | |
15 | Security Fest 2023 | 1456.0000 | 6.131 | |
6 | BYUCTF 2023 | 16588.0000 | 18.250 | |
8 | BUFF3R FOSS CTF | 2065.0000 | 20.669 | |
20 | HeroCTF v5 | 6477.0000 | 12.464 | |
49 | PwnMe Qualifications : "8 bits" | 1423.0000 | 5.955 | |
17 | WaniCTF 2023 | 6047.0000 | 21.435 | |
44 | UMDCTF 2023 | 7366.0000 | 14.569 | |
41 | TAMUctf 2023 | 6813.0000 | 17.095 | |
28 | ångstromCTF 2023 | 2250.0000 | 63.198 | |
21 | DawgCTF 2023 | 3775.0000 | 16.850 | |
1 | Texas Security Awareness Week 2023 | 4960.0000 | 47.780 | |
48 | HackPack CTF 2023 | 622.0000 | 7.325 | |
29 | cursedCTF 2023 | 3358.0000 | 6.382 | |
44 | DamCTF 2023 | 1694.0000 | 10.065 | |
16 | RITSEC CTF 2023 | 5826.0000 | 20.969 | |
113 | VishwaCTF 2023 | 1771.0000 | 4.216 | |
43 | UMass CTF 2023 | 965.0000 | 5.594 | |
74 | b01lers CTF | 532.0000 | 3.288 | |
8 | WolvCTF 2023 | 11430.0000 | 19.491 | |
8 | vikeCTF 2023 | 1743.0000 | 17.933 | |
18 | SpringForwardCTF2023 | 3902.0000 | 16.357 | |
326 | UTCTF 2023 | 20.0000 | 0.181 | |
9 | Nullcon Berlin HackIM 2023 CTF | 2743.0000 | 13.429 | |
4 | Pragyan CTF 2023 | 4842.0000 | 19.967 | |
48 | KalmarCTF 2023 | 1638.0000 | 2.939 | |
3 | WxMCTF 2023 | 5665.0000 | 0.000 | |
14 | VU CYBERTHON 2023 | 2160.0000 | 17.794 | |
42 | Incognito 4.0 | 4866.0000 | 8.329 | |
157 | LA CTF 2023 | 4141.0000 | 6.663 | |
3 | Byte Bandits CTF 2023 | 6066.0000 | 30.977 | |
14 | KnightCTF 2023 | 3575.0000 | 14.391 |
Overall rating place: 66 with 286.295 pts in 2022
Country place: 3
Overall rating place: 67 with 250.359 pts in 2021
Country place: 2
Team social media button generator