Place | Event | CTF points | Rating points | |
---|---|---|---|---|
830 | niteCTF 2024 | 10.0000 | 0.067 | |
750 | GlacierCTF 2024 | 50.0000 | 0.277 | |
1021 | 1337UP LIVE CTF | 50.0000 | 0.164 | |
122 | Metared Argentina CERTUNLP | 600.0000 | 1.721 | |
147 | Hack The Vote 2024 | 1.0000 | 0.172 | |
748 | SpookyCTF 2024 | 1.0000 | 0.031 | |
415 | SunshineCTF 2024 | 21.0000 | 0.191 | |
826 | IRON CTF 2024 | 100.0000 | 0.177 | |
838 | SekaiCTF 2024 | 39.0000 | 0.297 | |
942 | n00bzCTF 2024 | 100.0000 | 0.261 | |
730 | TFC CTF 2024 | 50.0000 | 0.231 | |
1345 | DownUnderCTF 2024 | 100.0000 | 0.627 | |
281 | N0PSctf | 410.0000 | 1.428 | |
181 | cr3 CTF 2024 | 2.0000 | 0.135 | |
411 | KalmarCTF 2024 | 100.0000 | 0.305 | |
956 | osu!gaming CTF 2024 | 100.0000 | 0.295 | |
702 | VishwaCTF 2024 | 250.0000 | 0.621 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
114 | snakeCTF 2023 | 50.0000 | 0.000 | |
263 | TsukuCTF 2023 | 400.0000 | 0.000 | |
410 | BSides Indore CTF 2023 | 100.0000 | 0.440 | |
279 | GPN CTF 2023 | 100.0000 | 0.257 | |
681 | HSCTF 10 | 495.0000 | 1.269 | |
481 | DanteCTF 2023 | 166.0000 | 0.568 | |
590 | ICSJWG Spring 2023 | 50.0000 | 0.000 | |
1144 | ångstromCTF 2023 | 30.0000 | 0.877 | |
229 | DawgCTF 2023 | 225.0000 | 1.064 | |
257 | Bucket CTF 2023 | 1200.0000 | 1.909 | |
634 | RITSEC CTF 2023 | 50.0000 | 0.212 | |
542 | UMass CTF 2023 | 25.0000 | 0.187 | |
292 | b01lers CTF | 50.0000 | 0.388 | |
404 | WolvCTF 2023 | 200.0000 | 0.348 | |
173 | Rush CTF | Beginner friendly | 98.0000 | 0.000 | |
203 | DaVinciCTF 2023 | 1.0000 | 0.147 | |
178 | SpringForwardCTF2023 | 301.0000 | 1.295 | |
548 | KalmarCTF 2023 | 100.0000 | 0.193 | |
208 | Byte Bandits CTF 2023 | 50.0000 | 0.306 | |
648 | DiceCTF 2023 | 1.0000 | 0.063 | |
640 | KnightCTF 2023 | 75.0000 | 0.303 | |
413 | idekCTF 2022* | 100.0000 | 0.172 | |
246 | IrisCTF 2023 | 200.0000 | 0.533 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
491 | niteCTF | 50.0000 | 0.123 | |
339 | NahamCon EU 2022 CTF | 400.0000 | 0.808 | |
545 | X-MAS CTF 2022 | 10.0000 | 0.067 | |
209 | InfoSec CTF 2022 | 5.0000 | 0.000 | |
383 | TUCTF 2022 | 1.0000 | 0.059 | |
208 | GlacierCTF 2022 | 50.0000 | 0.378 | |
227 | 4th stage MetaRed CTF Perú 2022 | 100.0000 | 0.518 | |
356 | BlueHens CTF 2022 | 1.0000 | 0.071 | |
464 | Jade CTF | 100.0000 | 0.291 | |
884 | DEADFACE CTF | 30.0000 | 0.116 | |
396 | ASIS CTF Quals 2022 | 24.0000 | 0.783 | |
488 | WRECKCTF 2022 | 114.0000 | 0.317 | |
657 | SekaiCTF 2022 | 39.0000 | 0.126 | |
158 | LakeCTF Qualifications | 1.0000 | 0.156 | |
174 | WPICTF 2022 | 1.0000 | 0.158 | |
496 | Hacker's Playground 2022 | 60.0000 | 0.332 | |
357 | nullcon Goa HackIM CTF 2022 | 2.0000 | 0.077 | |
1087 | SHELLCTF 2022 | 10.0000 | 0.062 | |
460 | T3N4CI0US CTF - Escape | 150.0000 | 0.223 | |
818 | corCTF 2022 | 1.0000 | 0.033 | |
528 | TFC CTF 2022 | 250.0000 | 0.666 | |
332 | DiceCTF @ HOPE 2022 | 142.0000 | 0.754 | |
364 | MCH2022 CTF | 100.0000 | 0.000 | |
385 | Lexington Informatics Tournament CTF 2022 | 568.0000 | 1.547 | |
468 | ImaginaryCTF 2022 | 500.0000 | 1.153 | |
360 | Crypto CTF 2022 | 19.0000 | 0.342 | |
309 | vsCTF 2022 | 200.0000 | 0.399 | |
820 | Hacky Holidays - Unlock the City | 30.0000 | 0.000 | |
291 | Access Denied CTF 2022 | 432.0000 | 0.464 | |
792 | Tenable CTF 2022 | 300.0000 | 0.809 | |
420 | Grey Cat The Flag 2022 | 50.0000 | 0.170 | |
477 | HSCTF 9 | 384.0000 | 1.131 | |
591 | SEETF 2022 | 100.0000 | 0.134 | |
79 | Break the Syntax CTF 2022 | 1.0000 | 0.300 | |
297 | BYUCTF 2022 | 144.0000 | 0.000 | |
208 | UA CWS CTF 2022 | 400.0000 | 1.212 | |
609 | TJCTF 2022 | 237.0000 | 0.643 | |
354 | EZ CTF | Beginner Friendly | 965.0000 | 0.000 | |
803 | ångstromCTF 2022 | 220.0000 | 2.661 | |
1690 | NahamCon CTF 2022 | 350.0000 | 0.352 | |
564 | b01lers CTF | 10.0000 | 0.140 | |
375 | TAMUctf 2022 | 100.0000 | 0.350 | |
392 | CrewCTF 2022 | 10.0000 | 0.061 | |
229 | Securinets CTF Quals 2022 | 100.0000 | 0.489 | |
425 | RITSEC CTF 2022 | 100.0000 | 0.370 | |
634 | LINE CTF 2022 | 1.0000 | 0.042 | |
409 | Wolverine Security Conference/CTF | 150.0000 | 0.331 | |
309 | OFPPT-CTF Morocco | 1970.0000 | 1.968 | |
389 | VishwaCTF 2022 | 1136.0000 | 1.184 | |
409 | UTCTF 2022 | 420.0000 | 0.810 | |
389 | DaVinciCTF 2022 | 81.0000 | 0.254 | |
456 | 1337UP LIVE CTF | 4.0000 | 0.058 | |
175 | Engineer CTF | 565.0000 | 1.367 | |
194 | Pragyan CTF 2022 | 10.0000 | 0.075 | |
381 | UMDCTF 2022 | 2.0000 | 0.097 | |
280 | FooBar CTF 2022 | 1.0000 | 0.081 | |
195 | wtfctf 2022 | 175.0000 | 1.002 | |
570 | DiceCTF 2022 | 2.0000 | 0.051 | |
359 | TetCTF 2022 | 100.0000 | 0.404 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
359 | pbctf 2020 | 1.0000 | 0.074 | |
117 | Ledger Donjon CTF 2020 | 2.0000 | 0.000 | |
144 | BalCCon2k20 CTF | 10.0000 | 0.195 | |
543 | DarkCTF | 443.0000 | 0.461 | |
361 | EKOPARTY CTF 2020 | 96.0000 | 0.226 |
Team social media button generator