Place | Event | CTF points | Rating points | |
---|---|---|---|---|
217 | BroncoCTF 2025 | 831.0000 | 1.745 | |
256 | EHAX CTF 2025 | 150.0000 | 0.000* | |
731 | LA CTF 2025 | 307.0000 | 0.702 |
Overall rating place: 748 with 66.801 pts in 2024
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
243 | PwnSec CTF 2024 | 100.0000 | 0.303 | |
65 | 4T$ CTF | 648.0000 | 3.671 | |
327 | Hack The Vote 2024 | 1.0000 | 0.081 | |
405 | PatriotCTF 2024 | 1104.0000 | 1.998 | |
96 | Lexington Informatics Tournament CTF 2024 | 2068.0000 | 19.036 | |
200 | n00bzCTF 2024 | 4399.0000 | 10.478 | |
791 | TFC CTF 2024 | 50.0000 | 0.227 | |
379 | corCTF 2024 | 2.0000 | 0.165 | |
552 | ImaginaryCTF 2024 | 800.0000 | 2.772 | |
58 | CatTheQuest | 98.0000 | 0.000 | |
568 | DownUnderCTF 2024 | 1000.0000 | 5.880 | |
389 | UIUCTF 2024 | 715.0000 | 4.014 | |
361 | Wani CTF 2024 | 864.0000 | 3.310 | |
396 | justCTF 2024 teaser | 50.0000 | 0.998 | |
250 | BCACTF 5.0 | 560.0000 | 4.575 | |
314 | ångstromCTF 2024 | 330.0000 | 5.696 | |
183 | TJCTF 2024 | 781.0000 | 3.176 | |
121 | BSidesSF 2024 CTF | 1100.0000 | 0.000 | |
186 | DEF CON CTF Qualifier 2024 | 23.0000 | 0.871 | |
130 | UMDCTF 2024 | 1729.0000 | 6.051 | |
67 | CTF@CIT 2024 | 3690.0000 | 4.092 | |
219 | AmateursCTF 2024 | 1188.0000 | 2.180 | |
133 | JerseyCTF IV | 2542.0000 | 2.095 | |
147 | WolvCTF 2024 | 1283.0000 | 3.282 | |
514 | osu!gaming CTF 2024 | 616.0000 | 1.709 | |
299 | LA CTF 2024 | 2331.0000 | 3.131 | |
330 | BITSCTF 2024 | 120.0000 | 0.384 | |
310 | 0xL4ugh CTF 2024 | 60.0000 | 0.253 |
Overall rating place: 796 with 56.002 pts in 2023
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
318 | niteCTF | 10.0000 | 0.093 | |
129 | pingCTF 2023 | 350.0000 | 1.818 | |
273 | CakeCTF 2023 | 119.0000 | 0.000 | |
308 | DEADFACE CTF 2023 | 860.0000 | 2.904 | |
154 | TCP1P CTF 2023: First Step Beyond Nusantara | 500.0000 | 1.096 | |
286 | SunshineCTF 2023 | 301.0000 | 3.142 | |
101 | BuckeyeCTF 2023 | 1331.0000 | 4.880 | |
371 | vsCTF 2023 | 200.0000 | 0.519 | |
468 | CSAW CTF Qualification Round 2023 | 360.0000 | 0.804 | |
949 | SekaiCTF 2023 | 39.0000 | 0.119 | |
173 | Bauhinia CTF 2023 | 50.0000 | 0.378 | |
133 | Lexington Informatics Tournament CTF 2023 | 1366.0000 | 4.657 | |
230 | DeconstruCT.F 2023 | 472.0000 | 1.303 | |
210 | TFC CTF 2023 | 400.0000 | 1.798 | |
396 | ImaginaryCTF 2023 | 500.0000 | 1.248 | |
324 | AmateursCTF 2023 | 1149.0000 | 1.148 | |
612 | Crypto CTF 2023 | 23.0000 | 0.586 | |
260 | UIUCTF 2023 | 351.0000 | 3.674 | |
159 | BCACTF 4.0 | 450.0000 | 2.800 | |
359 | HSCTF 10 | 1608.0000 | 4.042 | |
220 | DanteCTF 2023 | 466.0000 | 1.562 | |
60 | BxMCTF 2023 | 1229.0000 | 8.293 | |
296 | TJCTF 2023 | 74.0000 | 0.632 | |
128 | UMDCTF 2023 | 2234.0000 | 4.459 | |
269 | ångstromCTF 2023 | 630.0000 | 17.153 | |
178 | JerseyCTF III | 1964.0000 | 2.010 | |
296 | cursedCTF 2023 | 325.0000 | 0.619 | |
841 | KalmarCTF 2023 | 100.0000 | 0.177 | |
461 | LA CTF 2023 | 1190.0000 | 1.923 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
237 | SunshineCTF 2022 | 103.0000 | 0.615 | |
511 | Balsn CTF 2022 | 50.0000 | 0.656 | |
215 | UIUCTF 2022 | 201.0000 | 0.874 | |
217 | ImaginaryCTF 2022 | 1350.0000 | 3.085 | |
201 | HSCTF 9 | 1420.0000 | 4.094 | |
115 | BCACTF 3.0 | 2050.0000 | 5.648 | |
176 | San Diego CTF 2022 | 635.0000 | 1.743 | |
317 | ångstromCTF 2022 | 751.0000 | 9.012 | |
1703 | NahamCon CTF 2022 | 350.0000 | 0.352 | |
175 | JerseyCTF II | 1945.0000 | 4.224 | |
255 | RITSEC CTF 2022 | 399.0000 | 1.303 | |
166 | UMDCTF 2022 | 1201.0000 | 1.625 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
703 | RaRCTF 2021 | 20.0000 | 0.065 | |
262 | UIUCTF 2021 | 303.0000 | 0.745 | |
156 | UMDCTF 2021 | 1776.0000 | 0.000 | |
874 | ångstromCTF 2021 | 120.0000 | 0.924 | |
227 | UMassCTF 2021 | 550.0000 | 1.759 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
270 | Dragon CTF 2020 | 42.0000 | 1.201 | |
511 | DownUnderCTF 2020 | 530.0000 | 0.976 | |
430 | ALLES! CTF 2020 | 56.0000 | 0.332 | |
152 | UIUCTF 2020 | 260.0000 | 0.805 | |
721 | redpwnCTF 2020 | 1088.0000 | 1.168 | |
297 | HSCTF 7 | 1801.0000 | 2.669 | |
655 | TJCTF 2020 | 100.0000 | 0.817 | |
501 | PlaidCTF 2020 | 1.0000 | 0.201 | |
138 | HackPack CTF 2020 | 633.0000 | 0.000 | |
138 | DawgCTF 2020 | 2380.0000 | 5.194 | |
251 | AUCTF 2020 | 5241.0000 | 3.009 | |
602 | ångstromCTF 2020 | 555.0000 | 3.336 | |
239 | UTCTF 2020 | 541.0000 | 0.541 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
854 | X-MAS CTF 2019 | 56.0000 | 0.095 | |
354 | Newbie CTF(N-CTF) 2019 | 306.0000 | 0.000 | |
564 | CSAW CTF Qualification Round 2019 | 1.0000 | 0.084 | |
720 | TokyoWesterns CTF 5th 2019 | 23.0000 | 0.740 | |
275 | redpwnCTF 2019 | 412.0000 | 0.805 | |
496 | Crypto CTF 2019 | 20.0000 | 0.156 | |
627 | HSCTF 6 | 883.0000 | 1.209 | |
712 | Facebook CTF 2019 | 1.0000 | 0.035 |
Team social media button generator