Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
651 | DistributedLivelock | 53.466 | 12 | ||
652 | RAMENS | 53.357 | 8 | ||
653 | SecunaCTF | 53.264 | 19 | ||
654 | The Dec1phers | 53.065 | 12 | ||
655 | hogehogeErs | 53.039 | 1 | ||
656 | hash_hash | 52.942 | 14 | ||
657 | scimus_verum | 52.929 | 18 | ||
658 | YegSec CTF | 52.917 | 11 | ||
659 | yayteam | 52.791 | 1 | ||
660 | Antaalcar | 52.772 | 13 | ||
661 | C4Team | 52.725 | 10 | ||
662 | VCL | 52.582 | 2 | ||
663 | CubeMastery | 52.574 | 3 | ||
664 | 16j | 52.447 | 59 | ||
665 | ice-cream truck | 52.390 | 35 | ||
666 | purple_ctf | 52.262 | 10 | ||
667 | trojans | 52.245 | 8 | ||
668 | UMBC Cyber Dawgs | 52.180 | 1 | ||
669 | MSAB Research | 52.168 | 2 | ||
670 | SuperGuesser | 52.166 | 1 | ||
671 | YeYe5 | 51.880 | 1 | ||
672 | N00bsCTF | 51.833 | 21 | ||
673 | kiyotakaakaiwa | 51.833 | 15 | ||
674 | noTeamName | 51.829 | 7 | ||
675 | Red Team Kaindorf | 51.827 | 9 | ||
676 | BinaryBears | 51.819 | 3 | ||
677 | F7 CONQUERORS | 51.790 | 7 | ||
678 | 天枢 | 51.767 | 4 | ||
679 | team_rocket | 51.719 | 27 | ||
680 | Arr3stY0u2 | 51.626 | 8 | ||
681 | b0ng0s | 51.572 | 3 | ||
682 | z3r0.team | 51.446 | 8 | ||
683 | PepegASF | 51.315 | 16 | ||
684 | Forestwolf | 51.295 | 30 | ||
685 | CyberCellVIIT | 51.277 | 4 | ||
686 | phasetw0 | 51.197 | 14 | ||
687 | h4tum | 50.957 | 5 | ||
688 | MarrotTeam | 50.911 | 17 | ||
689 | Cyber Hacktics | 50.860 | 1 | ||
690 | Gab03t | 50.837 | 15 | ||
691 | turb0 | 50.705 | 10 | ||
692 | team... | 50.667 | 3 | ||
693 | c18c | 50.648 | 29 | ||
694 | galhacktic-zwnj | 50.467 | 1 | ||
695 | Kernel Escape | 50.410 | 11 | ||
696 | brooo | 50.377 | 54 | ||
697 | p4wnWAT | 50.304 | 9 | ||
698 | kupacup | 50.274 | 29 | ||
699 | wotop | 50.254 | 7 | ||
700 | INVALID_TEAM | 50.253 | 42 |
999 teams total