Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
501 | TWY | 68.831 | 3 | ||
502 | Tzion | 68.731 | 19 | ||
503 | NoPwn4OldMen | 68.709 | 5 | ||
504 | SuyGang | 68.633 | 7 | ||
505 | Cv4k5ie | 68.492 | 16 | ||
506 | TCP1P | 68.436 | 23 | ||
507 | shriyansh | 68.261 | 13 | ||
508 | Samsung Research Security Team | 68.000 | 1 | ||
509 | Akali_QAZ | 68.000 | 1 | ||
510 | DarkArmy | 67.997 | 22 | ||
511 | d415t | 67.594 | 23 | ||
512 | LetzPwn | 67.543 | 14 | ||
513 | TheRoundTable | 67.323 | 18 | ||
514 | A.R.E.S. | 66.975 | 10 | ||
515 | K3RN3L4RMY | 66.864 | 11 | ||
516 | 1C$C03 | 66.817 | 9 | ||
517 | The Hermit Cryptographer | 66.701 | 25 | ||
518 | wackers | 66.635 | 42 | ||
519 | VA_Miner | 66.375 | 21 | ||
520 | UzUzuga | 66.345 | 21 | ||
521 | Dest0g3 | 66.284 | 7 | ||
522 | Aft3r_7h0ugh7 | 65.923 | 28 | ||
523 | NaN | 65.852 | 6 | ||
524 | choucrouteFTW | 65.566 | 25 | ||
525 | _F61d_ | 65.187 | 7 | ||
526 | UDOM CYBER CLUB | 65.022 | 30 | ||
527 | cr4ck/y0ur/s3cr3t | 64.966 | 45 | ||
528 | Poland Can Into Space | 64.860 | 1 | ||
529 | Space Security Challenge Team | 64.860 | 1 | ||
530 | n00bz | 64.788 | 16 | ||
531 | CSALab_Sec | 64.767 | 54 | ||
532 | PeanutButter.jar | 64.505 | 6 | ||
533 | DownUnderCTF | 64.480 | 1 | ||
534 | CXOU | 64.343 | 24 | ||
535 | ryd4k59m01019 | 64.267 | 1 | ||
536 | AngryGabibbo | 64.214 | 2 | ||
537 | Rubi di Cubrik | 64.001 | 21 | ||
538 | Randoms | 63.942 | 14 | ||
539 | 0xFE | 63.843 | 11 | ||
540 | fr334aks | 63.838 | 40 | ||
541 | PolyHx | 63.814 | 13 | ||
542 | Dumbledore's Army | 63.805 | 4 | ||
543 | duks | 63.795 | 6 | ||
544 | HSN CS Club | 63.720 | 1 | ||
545 | 0x90r00t | 63.580 | 5 | ||
546 | CyberBangla | 63.034 | 46 | ||
547 | Stonks Security | 62.683 | 1 | ||
548 | Laokoon SecurITy | 62.682 | 3 | ||
549 | FR13NDS TEAM | 62.431 | 38 | ||
550 | pony7 | 62.390 | 3 |
999 teams total