Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
101 | Hackiit | 210.754 | 20 | ||
102 | DarkArmy | 210.419 | 59 | ||
103 | Vidar-Team | 205.911 | 14 | ||
104 | HackerDom | 205.075 | 4 | ||
105 | fargate | 203.655 | 24 | ||
106 | ripp3rs | 202.720 | 28 | ||
107 | Armia Prezesa | 201.055 | 13 | ||
108 | MV9rwGOf08 | 199.808 | 49 | ||
109 | r00timentary | 199.746 | 4 | ||
110 | ZenHack | 199.530 | 16 | ||
111 | D0G$ | 199.280 | 1 | ||
112 | HITCON | 196.220 | 1 | ||
113 | InfoSecIITR | 194.761 | 79 | ||
114 | noar | 192.737 | 43 | ||
115 | ByteBandits | 191.605 | 38 | ||
116 | watevr | 188.500 | 41 | ||
117 | csictf | 188.181 | 53 | ||
118 | No Pwn Intended | 186.955 | 25 | ||
119 | NorseCode | 186.932 | 6 | ||
120 | Bulba Hackers | 186.832 | 13 | ||
121 | JustHacking | 186.700 | 4 | ||
122 | Pwn Intended | 186.427 | 15 | ||
123 | by7ch | 185.922 | 10 | ||
124 | b1c | 183.668 | 9 | ||
125 | Hexion | 182.707 | 47 | ||
126 | VulnX | 181.705 | 20 | ||
127 | d4rkc0de | 181.652 | 67 | ||
128 | DefenitelyZer0 | 181.336 | 6 | ||
129 | Goburin' | 179.222 | 28 | ||
130 | NULLKrypt3rs | 179.213 | 39 | ||
131 | VKTeam | 178.522 | 26 | ||
132 | ARESx | 178.517 | 28 | ||
133 | efiens | 177.058 | 35 | ||
134 | Invaders | 176.056 | 40 | ||
135 | PwnaSonic | 174.749 | 97 | ||
136 | SIGPwny | 174.389 | 14 | ||
137 | Daemon Summoners | 174.076 | 14 | ||
138 | /(spin)*s/ | 173.577 | 51 | ||
139 | Regular Fellows | 173.245 | 54 | ||
140 | MELTDOWN | 173.221 | 20 | ||
141 | SIGFLAG | 171.917 | 22 | ||
142 | JBZ | 171.308 | 16 | ||
143 | PASECA | 168.036 | 15 | ||
144 | Spotless | 167.287 | 28 | ||
145 | BurpFiction | 166.902 | 29 | ||
146 | SIG0CT | 165.380 | 28 | ||
147 | burner_herz0g | 164.733 | 59 | ||
148 | Venom | 164.278 | 31 | ||
149 | TeamCC | 164.053 | 66 | ||
150 | SYPER | 162.905 | 22 |
997 teams total