Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
4 | 1 | TokyoWesterns | 797.192 | 32 | ||
24 | 2 | zer0pts | 478.970 | 33 | ||
43 | 3 | TSG | 373.913 | 31 | ||
79 | 4 | ./Vespiary | 251.064 | 27 | ||
88 | 5 | noraneco | 235.748 | 128 | ||
135 | 6 | PwnaSonic | 174.749 | 97 | ||
149 | 7 | TeamCC | 164.053 | 66 | ||
170 | 8 | KUDoS | 150.555 | 86 | ||
197 | 9 | Trend Micro | 135.200 | 2 | ||
205 | 10 | SECCON CTF | 131.540 | 1 | ||
238 | 11 | shibad0gs | 119.419 | 9 | ||
243 | 12 | Little Twoos | 117.848 | 14 | ||
247 | 13 | onotch | 115.449 | 137 | ||
253 | 14 | /bin/tw | 114.265 | 2 | ||
266 | 15 | Contrail | 109.409 | 38 | ||
300 | 16 | NaruseJun | 97.370 | 2 | ||
336 | 17 | dodododo | 89.168 | 13 | ||
401 | 18 | NekochanNano! | 78.230 | 35 | ||
411 | 19 | nkj | 76.816 | 12 | ||
443 | 20 | m1z0r3 | 73.284 | 20 | ||
478 | 21 | Haar | 67.566 | 32 | ||
486 | 22 | y011d4 | 66.737 | 15 | ||
494 | 23 | Wani Hackase | 65.454 | 51 | ||
501 | 24 | 1gy | 64.823 | 14 | ||
517 | 25 | superflip | 62.501 | 5 | ||
520 | 26 | mikoan | 62.018 | 31 | ||
550 | 27 | team enu | 58.554 | 5 | ||
559 | 28 | NIS | 57.826 | 32 | ||
594 | 29 | kiona | 55.193 | 16 | ||
604 | 30 | pappo | 54.113 | 12 | ||
656 | 31 | StarrySky | 50.239 | 12 | ||
665 | 32 | st9846 | 50.000 | 1 | ||
679 | 33 | N30Z30N | 49.289 | 67 | ||
708 | 34 | Harekaze | 48.223 | 11 | ||
748 | 35 | entaku | 46.434 | 7 | ||
758 | 36 | killswitch | 45.838 | 34 | ||
805 | 37 | KogCoder | 43.107 | 16 | ||
968 | 38 | taurus | 36.105 | 18 |
997 teams total