Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
11 | 1 | The Flat Network Society | 664.743 | 48 | ||
41 | 2 | 0x90r00t | 385.026 | 70 | ||
65 | 3 | Sentry Whale | 283.086 | 20 | ||
67 | 4 | RootMeUpBeforeYouGoGo | 278.040 | 17 | ||
211 | 5 | LSE | 129.278 | 14 | ||
231 | 6 | w0rmT34M | 121.143 | 26 | ||
246 | 7 | Pwntera | 116.307 | 24 | ||
262 | 8 | Securimag | 110.573 | 14 | ||
320 | 9 | ret2school | 92.516 | 34 | ||
337 | 10 | HackInProvence | 89.156 | 11 | ||
362 | 11 | T35H | 83.971 | 63 | ||
399 | 12 | DaVinciCode | 78.419 | 16 | ||
402 | 13 | Aperi'Kube | 78.124 | 6 | ||
406 | 14 | H@ckerz | 77.537 | 13 | ||
551 | 15 | HackademINT | 58.492 | 6 | ||
586 | 16 | InSecurity | 55.538 | 3 | ||
617 | 17 | 0xBlueSky | 53.272 | 16 | ||
637 | 18 | T-Regex | 51.312 | 17 | ||
697 | 19 | SharkyCTF | 48.580 | 1 | ||
712 | 20 | SHRECS | 48.054 | 5 | ||
716 | 21 | Two Vulns One Bug | 47.905 | 3 | ||
749 | 22 | reKeyzen | 46.429 | 8 | ||
753 | 23 | SDD | 45.985 | 4 | ||
769 | 24 | CTF InterIUT team | 45.240 | 1 | ||
797 | 25 | 35383773 | 43.561 | 3 | ||
808 | 26 | saladetomate.onion | 42.863 | 10 | ||
819 | 27 | HackwaPwned | 42.255 | 3 | ||
856 | 28 | FlagOver.beer | 40.752 | 9 | ||
863 | 29 | tete2soja | 40.553 | 18 | ||
904 | 30 | Fake News | 38.351 | 11 | ||
962 | 31 | Nameshield-CTF | 36.289 | 14 | ||
973 | 32 | 0xCD | 36.054 | 4 |
997 teams total