Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
34 | 1 | HCS | 60.240 | 9 | ||
93 | 2 | CSI | 31.572 | 5 | ||
141 | 3 | N2L | 22.802 | 6 | ||
143 | 4 | Untitled CTF Game | 22.587 | 6 | ||
234 | 5 | SNI | 15.612 | 4 | ||
253 | 6 | NECC | 14.938 | 10 | ||
312 | 7 | ICC UH | 12.371 | 5 | ||
460 | 8 | CCUG | 8.734 | 4 | ||
499 | 9 | LastSeenIn2026 | 7.988 | 4 | ||
680 | 10 | tes | 5.686 | 7 | ||
762 | 11 | TCP1P | 5.094 | 1 | ||
799 | 12 | rootsanctum | 4.815 | 3 | ||
830 | 13 | makanSiangGratis | 4.645 | 1 | ||
848 | 14 | Pisang Molen | 4.562 | 1 |
997 teams total