Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
41 | 1 | BunkyoWesterns | 218.864 | 9 | ||
90 | 2 | noraneco | 136.860 | 24 | ||
159 | 3 | SECCON CTF | 100.000 | 2 | ||
176 | 4 | TPC | 91.582 | 9 | ||
209 | 5 | ierae | 78.182 | 2 | ||
240 | 6 | RabbitHorse | 69.419 | 13 | ||
298 | 7 | full_weak_engineer | 60.929 | 4 | ||
360 | 8 | TeamCC | 52.232 | 12 | ||
377 | 9 | stderr0r | 49.867 | 10 | ||
403 | 10 | SUSH1st | 47.658 | 1 | ||
449 | 11 | team enu | 42.596 | 3 | ||
460 | 12 | KUDoS | 40.987 | 3 | ||
520 | 13 | Fate//Decide | 37.169 | 4 | ||
540 | 14 | sknb | 36.262 | 4 | ||
578 | 15 | hamayanhamayan | 34.161 | 15 | ||
681 | 16 | TSG | 27.981 | 2 | ||
685 | 17 | sayonara | 27.744 | 8 | ||
694 | 18 | abbabaab | 27.482 | 2 | ||
699 | 19 | 0nePadding | 27.236 | 5 | ||
763 | 20 | Hacklava | 25.053 | 4 | ||
949 | 21 | Cyber Dark Inferno | 21.249 | 1 |
999 teams total