Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
58 | 1 | 0xFAILURES | 212.008 | 29 | ||
81 | 2 | AirOverFlow | 180.229 | 16 | ||
99 | 3 | Schrödinger Bears | 149.623 | 38 | ||
151 | 4 | Griffyns | 120.262 | 10 | ||
158 | 5 | AirXeros | 116.156 | 20 | ||
231 | 6 | PsychoTherapist | 84.973 | 14 | ||
387 | 7 | CodeCrashers | 56.025 | 22 | ||
413 | 8 | Atomic_Pwnz | 54.003 | 25 | ||
872 | 9 | FANATICS | 25.456 | 10 | ||
924 | 10 | Imp3rator | 24.152 | 5 | ||
997 | 11 | KKKoders | 22.897 | 7 |
998 teams total