Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
217 | 1 | PwnProphecy | 10.798 | 1 | ||
261 | 2 | AllgäuerSkriptKinder | 9.659 | 1 | ||
283 | 3 | h3ckm3ck | 9.102 | 4 | ||
355 | 4 | CyberTaskForce Zero | 6.900 | 3 | ||
368 | 5 | upbhack | 6.680 | 2 | ||
400 | 6 | Lev9L | 6.033 | 3 | ||
516 | 7 | OH14 | 4.477 | 5 | ||
798 | 8 | Bitwalkers | 2.648 | 2 | ||
945 | 9 | FAUST | 2.132 | 1 | ||
967 | 10 | h4tum | 2.036 | 2 |
997 teams total