Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
101 | RaptX | 147.644 | 10 | ||
102 | Nc{Cat} | 146.721 | 26 | ||
103 | Cyb3rPr1s0n | 146.396 | 16 | ||
104 | Akasec | 146.174 | 11 | ||
105 | bingus | 146.047 | 3 | ||
106 | 0M3G4_SQU4D | 145.823 | 21 | ||
107 | RedRocket | 145.544 | 5 | ||
108 | CyberUnicorn | 145.352 | 43 | ||
109 | EHAX | 145.052 | 14 | ||
110 | The power of Elijah | 142.542 | 8 | ||
111 | aespaFanClub | 141.949 | 24 | ||
112 | Ynov Cyber Crew | 140.375 | 14 | ||
113 | Zer0RocketWrecks | 140.303 | 2 | ||
114 | SavedByTheShell | 140.032 | 8 | ||
115 | nikost | 139.313 | 7 | ||
116 | Nautilus Institute | 138.880 | 1 | ||
117 | Equivalent XCHG | 138.126 | 11 | ||
118 | UMBC Cyber Dawgs | 138.000 | 1 | ||
119 | dcua | 137.734 | 15 | ||
120 | g1P03n | 137.047 | 9 | ||
121 | Untitled CTF Game | 136.513 | 21 | ||
122 | ch1lL_9uy | 136.039 | 35 | ||
123 | bi0sblr | 135.854 | 26 | ||
124 | OwlSec | 135.527 | 13 | ||
125 | isss | 134.420 | 1 | ||
126 | OP_EN | 134.370 | 15 | ||
127 | L0stAx3s | 133.846 | 11 | ||
128 | The Something Something | 133.207 | 5 | ||
129 | Cyber Rangers | 132.773 | 11 | ||
130 | 0xE0F | 131.812 | 35 | ||
131 | Lil L3ak | 131.581 | 7 | ||
132 | USTC-NEBULA | 130.884 | 12 | ||
133 | NCA@Nepal | 129.216 | 42 | ||
134 | ICC UH | 129.200 | 17 | ||
135 | FR13NDS TEAM | 128.870 | 9 | ||
136 | pwn4s0n1c | 127.898 | 10 | ||
137 | itsnotagame | 127.350 | 17 | ||
138 | AWAVAUATSH | 127.338 | 6 | ||
139 | GopherHack | 126.372 | 33 | ||
140 | Alternative für Knights | 126.331 | 9 | ||
141 | nahomies | 126.208 | 10 | ||
142 | Brunnerne | 125.256 | 10 | ||
143 | Shellskapsresan | 125.030 | 26 | ||
144 | ByteBandits | 124.947 | 29 | ||
145 | holyhexor | 124.827 | 34 | ||
146 | fibonhack | 124.512 | 7 | ||
147 | SleepyHollow | 123.048 | 10 | ||
148 | JSoyke | 122.817 | 17 | ||
149 | UofTCTF | 121.351 | 6 | ||
150 | MQCyberSec | 120.264 | 18 |
998 teams total