Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
802 | LE37 | 43.321 | 16 | ||
803 | CSFNinjas | 43.285 | 19 | ||
804 | Reverselab | 43.199 | 3 | ||
805 | KogCoder | 43.107 | 16 | ||
806 | The Hootsforce | 42.956 | 12 | ||
807 | SamaraHackers | 42.956 | 13 | ||
808 | saladetomate.onion | 42.863 | 10 | ||
809 | cew | 42.814 | 21 | ||
810 | YoungPwnawans | 42.795 | 9 | ||
811 | BSidesTLV | 42.760 | 1 | ||
812 | LethalArmadillo | 42.604 | 12 | ||
813 | krhacken | 42.544 | 7 | ||
814 | 0xcafecafe | 42.494 | 5 | ||
815 | VztekOverflow | 42.481 | 7 | ||
816 | Manf | 42.442 | 2 | ||
817 | The Northern Coalition | 42.395 | 6 | ||
818 | KerKerYuan | 42.321 | 3 | ||
819 | HackwaPwned | 42.255 | 3 | ||
820 | TEAM | 42.183 | 33 | ||
821 | CAT-Security | 42.164 | 20 | ||
822 | sf | 42.151 | 8 | ||
823 | Chocob333 | 42.128 | 19 | ||
824 | derp | 42.097 | 12 | ||
825 | CSCML | 41.900 | 1 | ||
826 | willwam845 | 41.862 | 40 | ||
827 | Gliderous Tigers | 41.849 | 5 | ||
828 | JohnPwnJones | 41.722 | 16 | ||
829 | HackerLounge | 41.643 | 12 | ||
830 | grimpan | 41.622 | 2 | ||
831 | Shell Collecting Club | 41.573 | 10 | ||
832 | BetterDoneThanPerfect | 41.539 | 6 | ||
833 | fierceBadRabbits | 41.503 | 9 | ||
835 | malortware | 41.420 | 2 | ||
836 | OLAN | 41.412 | 20 | ||
837 | Hackday | 41.406 | 8 | ||
838 | LinyTail | 41.355 | 65 | ||
839 | V&N | 41.278 | 7 | ||
840 | X1cT34m | 41.267 | 14 | ||
841 | Blood Sugar | 41.239 | 8 | ||
842 | 0RAYS | 41.228 | 10 | ||
843 | SudoWoodoDoasWoodo | 41.193 | 18 | ||
844 | I use Bing | 41.164 | 1 | ||
845 | DH | 41.108 | 12 | ||
846 | Platypwnies | 40.995 | 11 | ||
847 | cyb3r_w1z4rd5 | 40.945 | 18 | ||
848 | Cyber Hacktics | 40.901 | 2 | ||
849 | Sk1Ds | 40.883 | 10 | ||
850 | marypoppinboxes | 40.874 | 5 | ||
851 | pecan cookies | 40.869 | 16 | ||
852 | flexerilla | 40.827 | 11 |
997 teams total