Place | Event | CTF points | Rating points | |
---|---|---|---|---|
341 | TetCTF 2022 | 100.0000 | 0.410 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
201 | InCTF 2021 | 100.0000 | 0.651 | |
112 | RCTS CERT 2021 Defending the SOC | 1400.0000 | 0.000 | |
263 | RaRCTF 2021 | 400.0000 | 0.696 | |
296 | Google Capture The Flag 2021 | 50.0000 | 1.097 | |
195 | BCACTF 2.0 | 1925.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
731 | Hacktober CTF | 250.0000 | 0.721 | |
648 | redpwnCTF 2020 | 1348.0000 | 1.443 | |
293 | HackTM CTF Quals 2020 | 125.0000 | 0.376 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
77 | Byte Bandits CTF 2019 | 225.0000 | 1.901 |
Overall rating place: 990 with 21.354 pts in 2018
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
2009 | picoCTF 2018 | 4610.0000 | 0.000 | |
1220 | IceCTF 2018 | 100.0000 | 0.465 | |
341 | ASIS CTF Quals 2018 | 27.0000 | 0.415 | |
256 | WPICTF 2018 | 103.0000 | 0.625 | |
404 | VolgaCTF 2018 Quals | 10.0000 | 0.138 | |
154 | ångstromCTF 2018 | 1490.0000 | 9.067 | |
299 | NeverLAN CTF 2018 | 810.0000 | 1.668 | |
377 | TAMUctf 18 | 826.0000 | 3.181 | |
76 | EasyCTF IV | 2586.0000 | 0.000 | |
33 | EvlzCTF | 625.0000 | 4.597 | |
273 | SharifCTF 8 | 100.0000 | 1.198 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
255 | Takoma Park CTF | 48.0000 | 0.745 | |
409 | CODE BLUE CTF 2017 | 38.0000 | 0.213 |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator